Clarity Farms

Tier None Producer & Processor since Aug 2015 in Othello, Adams County, WA
Othello, WA 99344
Registered as Streamer LLC
License 419690, UBI 603345333
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available. See Pricing

Customers

Month:

Business customers during Aug 2024

Business Total Co2 Concentrate Cannabis Mix Infused Cannabis Mix Packaged Clones Concentrate For Inhalation Ethanol Concentrate Flower Lot Food Grade Solvent Concentrate Hydrocarbon Concentrate Other Material Unlotted Sample Jar Topical Ointment Usable Cannabis Usable Marijuana
Canna4life [ product details ] $999 $0 $0 $0 $0 $200 $0 $0 $0 $0 $0 $0 $0 $799 $0
Licensee None is no longer active [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
The Novel Tree [ product details ] $5,175 $0 $50 $100 $0 $900 $0 $0 $0 $0 $0 $0 $0 $4,125 $0
Evergreen Market Kirkland [ product details ] $2,431 $0 $0 $0 $0 $1,250 $0 $0 $0 $0 $0 $0 $0 $1,181 $0
Green Dreams [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Marley 420 [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
The Sage Shop [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Floyds Cannabis Co [ product details ] $1,040 $0 $0 $0 $0 $500 $0 $0 $0 $0 $0 $0 $0 $540 $0
Altitude [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
South Bellingham Buds [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
The Green Nugget [ product details ] $1,032 $0 $0 $0 $0 $875 $0 $0 $0 $0 $0 $0 $0 $158 $0
Greenside Recreational [ product details ] $532 $0 $0 $50 $0 $0 $0 $0 $0 $0 $0 $0 $0 $482 $0
Goobies Doobies [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Euphorium 420 [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Cascade Herb Company [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Euphorium 420 [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Cult Cannabis Co [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Sweet Leaf Cannabis Co [ product details ] $500 $0 $0 $0 $0 $200 $0 $0 $0 $300 $0 $0 $0 $0 $0
420 Holiday [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Destination Highway 420 [ product details ] $1,440 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,440 $0
Island Herb [ product details ] $1,834 $0 $0 $0 $0 $916 $0 $0 $0 $0 $0 $0 $0 $918 $0
Lucky Leaf [ product details ] $6,264 $0 $0 $883 $0 $1,500 $0 $0 $0 $0 $0 $0 $0 $3,881 $0
Sativa Sisters [ product details ] $2,160 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,160 $0
2020 Solutions Pacific Highway [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
The Pacific Outpost [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Apex Cannabis [ product details ] $10,467 $0 $0 $0 $0 $9,144 $0 $0 $0 $0 $0 $0 $0 $1,323 $0
Greenview Cannabis [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Westside420 Recreational [ product details ] $710 $0 $0 $0 $0 $650 $0 $0 $0 $0 $0 $0 $0 $60 $0
Prismatic Brands [ product details ] $271 $0 $0 $0 $0 $0 $0 $271 $0 $0 $0 $0 $0 $0 $0
Commencement Bay Cannabis [ product details ] $4,870 $0 $70 $378 $0 $0 $0 $0 $0 $0 $0 $0 $0 $4,422 $0
House of Cannabis Tonasket [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Hm Extracts [ product details ] $30,064 $0 $0 $0 $0 $0 $0 $0 $0 $0 $30,064 $0 $0 $0 $0
Commencement Bay Cannabis [ product details ] $1,627 $0 $0 $112 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,515 $0
Freedom Market Cathlamet Corp [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Happy Time [ product details ] $1,921 $0 $0 $0 $0 $750 $0 $0 $0 $0 $0 $0 $0 $1,171 $0
Cathlamet Cannabis Company [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Apex Cannabis [ product details ] $1,970 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,970 $0
The Vault [ product details ] $2,340 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,340 $0
Uncle Willies Cannabis [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Juicer Extractions [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Freedom Market [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Dm Othello [ product details ] $6,870 $0 $0 $0 $6,870 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Western Bud [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
The Stash Box [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Evergreen Market Bellevue [ product details ] $1,580 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,580 $0
Greenside [ product details ] $4,416 $0 $0 $0 $0 $782 $766 $0 $0 $0 $0 $0 $0 $2,868 $0
Trippy Hippie Cannabis Co [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Fresh Greens [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Mister Buds [ product details ] $7,485 $1,500 $0 $700 $0 $2,760 $0 $0 $0 $0 $0 $0 $0 $2,525 $0
Walla Walla Weedery [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
B Street Bud [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Evergreen Market - Renton Airport [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Between the Ferns Cannabis [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Have a Heart [ product details ] $585 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $585 $0
Longview Freedom Market [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Fire Cannabis Co [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
The Vault Cannabis [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Have a Heart [ product details ] $956 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $956 $0
The Root Cellar [ product details ] $1,556 $0 $0 $0 $0 $400 $0 $0 $0 $0 $0 $0 $0 $1,156 $0
Have a Heart [ product details ] $558 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $558 $0
Vashon Times [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Forbidden Cannabis Club [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Cannabis Glass [ product details ] $1,432 $0 $0 $0 $0 $1,432 $0 $0 $0 $0 $0 $0 $0 $0 $0
Kush [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Cascade Herb Company [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Evergreen Market Renton Highlands [ product details ] $2,172 $0 $0 $0 $0 $400 $350 $0 $0 $0 $0 $0 $0 $1,422 $0
Star Outlet [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Freedom Market Ilwaco [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Kaleafa [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
The Vault [ product details ] $2,105 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,105 $0
Living Well Enterprises [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Commencement Bay Cannabis [ product details ] $2,002 $0 $0 $392 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,610 $0
Sage Shop [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Main Street Marijuana North [ product details ] $1,274 $0 $0 $0 $0 $900 $0 $0 $0 $0 $0 $0 $0 $374 $0
Níkxna Omak [ product details ] $1,238 $0 $0 $0 $0 $900 $0 $0 $0 $0 $0 $0 $0 $338 $0
Shawn Kemps Cannabis Sodo [ product details ] $1,872 $0 $0 $0 $0 $665 $0 $0 $0 $0 $0 $0 $0 $1,208 $0
2020 Cannabis Solutions Mt Baker Highway [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Tru Greenthumb [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Access Canibus [ product details ] $2,338 $0 $0 $1,340 $0 $0 $0 $0 $0 $0 $0 $0 $0 $998 $0
Licensee 420497 is no longer active [ product details ] $3,292 $799 $0 $0 $0 $753 $0 $0 $0 $0 $0 $0 $0 $1,740 $0
Smokane [ product details ] $2,683 $0 $0 $0 $0 $2,550 $0 $0 $0 $0 $0 $0 $0 $133 $0
Growers Outlet [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Walla Walla Cannabis Company [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Nxnw Retailcannabis Glass [ product details ] $1,475 $0 $0 $0 $0 $1,475 $0 $0 $0 $0 $0 $0 $0 $0 $0
Main Street Marijuana [ product details ] $1,212 $0 $53 $479 $0 $0 $0 $0 $0 $0 $0 $0 $0 $680 $0
Greener Daze Cannabis [ product details ] $1,608 $0 $0 $0 $0 $900 $0 $0 $0 $0 $0 $0 $0 $708 $0
Theorem Cannabis [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Green2go [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
The Lucky Leaf [ product details ] $3,192 $0 $0 $805 $0 $1,900 $0 $0 $0 $0 $0 $0 $0 $488 $0
The Novel Tree [ product details ] $3,676 $0 $120 $60 $0 $875 $0 $0 $0 $0 $0 $0 $0 $2,621 $0
The Green Nugget [ product details ] $3,700 $0 $0 $0 $0 $2,125 $0 $0 $0 $875 $0 $0 $0 $700 $0
Tokeland Cannabis Shoalwater Bay Tribe [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
A Greener Today Marijuana [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Better Buds [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Nxnw Retail Cannabis And Glass [ product details ] $2,499 $0 $0 $0 $0 $2,499 $0 $0 $0 $0 $0 $0 $0 $0 $0
Main Street Marijuana East [ product details ] $1,908 $0 $0 $0 $0 $1,908 $0 $0 $0 $0 $0 $0 $0 $0 $0
Lovely Buds Division [ product details ] $2,104 $0 $0 $60 $0 $870 $0 $0 $0 $0 $0 $0 $0 $1,174 $0
Mhc [ product details ] $532 $0 $0 $0 $0 $532 $0 $0 $0 $0 $0 $0 $0 $0 $0
Four Devils Co [ product details ] $18,815 $0 $0 $0 $0 $0 $0 $0 $0 $0 $18,815 $0 $0 $0 $0
Cannazone [ product details ] $1,122 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,122 $0
Shawn Kemps Cannabis [ product details ] $613 $0 $100 $33 $0 $0 $0 $0 $0 $0 $0 $0 $0 $480 $0
Caravan Cannabis Company [ product details ] $740 $0 $0 $0 $0 $48 $0 $0 $0 $0 $0 $0 $0 $692 $0
Euphorium [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Evolve Washington [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Abc Agency [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
The Marijuana Mercantile [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Birch Bay Budz [ product details ] $1,300 $0 $0 $0 $0 $300 $0 $0 $0 $300 $0 $0 $0 $700 $0
Dank of America [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Buddys [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Dank of America [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
The Kushery [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
The Zen Den [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Budhut [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Commencement Bay Cannabis [ product details ] $7,851 $0 $0 $420 $0 $0 $0 $0 $0 $0 $0 $0 $0 $7,431 $0
365 Recreational Cannabis [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
House of Cannabis Twisp [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
2727 [ product details ] $5,441 $0 $0 $0 $0 $0 $0 $5,441 $0 $0 $0 $0 $0 $0 $0
Floyds [ product details ] $1,196 $0 $0 $0 $0 $220 $0 $0 $0 $60 $0 $0 $0 $916 $0
Natural Blessing Cannabis [ product details ] $700 $0 $0 $0 $0 $700 $0 $0 $0 $0 $0 $0 $0 $0 $0
Optimum Extracts [ product details ] $2,000 $0 $0 $2,000 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Evergreen Market South Renton [ product details ] $4,239 $0 $0 $0 $0 $1,100 $450 $0 $0 $0 $0 $0 $0 $2,689 $0
Apex Cannabis [ product details ] $6,318 $0 $0 $0 $0 $6,318 $0 $0 $0 $0 $0 $0 $0 $0 $0
Joint Rivers [ product details ] $8,462 $0 $0 $145 $0 $1,633 $0 $0 $0 $0 $0 $0 $0 $6,684 $0
2020 Solutions Iron Street [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Cannazone [ product details ] $1,258 $0 $0 $0 $0 $399 $0 $0 $0 $0 $0 $0 $0 $858 $0
Piece of Mind Cannabis [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
The Bake Shop [ product details ] $1,761 $0 $0 $0 $0 $700 $0 $0 $0 $200 $0 $0 $0 $861 $0
Herbal Nation [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Origins [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Cowlitz County Operating Holdings [ product details ] $90,025 $0 $5,000 $0 $0 $45,750 $0 $31,511 $0 $0 $0 $0 $7,764 $0 $0
Nirvana Cannabis Company [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Inland Desert Concentrates [ product details ] $18,200 $0 $0 $0 $0 $0 $0 $0 $18,200 $0 $0 $0 $0 $0 $0
Evergreen Market Auburn [ product details ] $5,315 $0 $0 $0 $0 $1,475 $150 $0 $0 $0 $0 $0 $0 $3,690 $0
Pend Oreille Cannabis Co [ product details ] $2,900 $0 $0 $0 $0 $2,500 $0 $0 $0 $0 $0 $0 $0 $400 $0
Mr Doobees [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0

Upgrade

Like what you see? Upgrade your account and get access to more data, advanced comparison features, analytics, and more! Stay tuned for more details.

Title

Message

Sign Up for FREE to keep exploring

or Sign In

By clicking "Sign Up" you agree to the Terms of Service and Privacy Policy.
How is this is free? See our pricing.

Sign In



Don't have an account yet? Sign up here.

Forgot password?

Forgot Password

We can email you a link to reset your password.

Almost Done!

Please check your email to finish signing up: None.

Don't see the message yet? Check your spam folder, or click here and we'll send you another. Want to use a different email? Click here to sign up again.