Clarity Farms

Tier 3 Producer & Processor since Aug 2015 in Othello, Adams County, WA
Othello, WA 99344
Registered as Streamer LLC
License 419690, UBI 603345333
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available. See Pricing

Customers

Month:

Business customers during Feb 2023

Business Total Cannabis Mix Cannabis Mix Packaged Concentrate For Inhalation Ethanol Concentrate Flower Lot Flower Unlotted Hydrocarbon Concentrate Other Material Lot Other Material Unlotted Sample Jar Tincture Usable Cannabis Usable Marijuana
Spokane Green Leaf [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Canna4life [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
The Pot Shop Bellingham [ product details ] $4,605 $0 $0 $1,680 $0 $0 $0 $0 $0 $0 $0 $0 $2,925 $0
Conscious Cannabis [ product details ] $56,139 $0 $0 $0 $0 $0 $20,411 $15,000 $0 $20,728 $0 $0 $0 $0
Evergreen Market - Kirkland [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Green Dreams [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Starbuds [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Gypsy Green [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Smokane [ product details ] $2,586 $0 $0 $1,520 $0 $0 $0 $0 $0 $0 $0 $0 $1,066 $0
Mister Buds [ product details ] $45,693 $0 $3,600 $20,994 $0 $0 $0 $0 $0 $0 $0 $0 $21,099 $0
420 Grand Central [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Altitude [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Savage THC [ product details ] $2,364 $0 $0 $550 $0 $0 $0 $0 $0 $0 $0 $0 $1,814 $0
We're Just Buds [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Licensee None is no longer active [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
The Station NW Ll/trade- the Station [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
395 Herb [ product details ] $4,066 $0 $0 $4,066 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Greenhand [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Sweet Leaf Cannabis Co [ product details ] $1,460 $0 $0 $300 $0 $0 $0 $400 $0 $0 $0 $0 $760 $0
Craft Cannabis [ product details ] $7,030 $0 $0 $880 $0 $0 $0 $900 $0 $0 $0 $0 $5,250 $0
Sparket [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
The Bake Shop [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Lucky Leaf [ product details ] $9,998 $0 $0 $1,599 $0 $0 $0 $0 $0 $0 $0 $0 $8,399 $0
Sativa Sisters [ product details ] $5,680 $0 $0 $400 $0 $0 $0 $0 $0 $0 $0 $0 $5,280 $0
Evergreen Market - South Renton [ product details ] $5,503 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $5,503 $0
Sapphire Cannabis [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Greenlight [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Natural Green [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
High Life Cannabis [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Blowin Smoke [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Evergreen Market - Renton Airport [ product details ] $2,624 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,624 $0
Aristocrat Enterprises Ii [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
28 Grahams Cannabis [ product details ] $10,446 $0 $0 $1,920 $0 $0 $0 $0 $0 $0 $0 $0 $8,526 $0
Goodbuds [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Emerald Coast [ product details ] $2,820 $0 $0 $1,700 $0 $0 $0 $0 $0 $0 $0 $0 $1,120 $0
Kushman's [ product details ] $2,692 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,692 $0
Next Steps [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Elwha Peaks Cannabis [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Uncle Ando's Wurld of Weed [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
High-5 Cannabis [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Lovely Buds North [ product details ] $11,074 $0 $600 $6,279 $0 $0 $0 $0 $0 $0 $0 $0 $4,194 $0
A Greener Today Walla Walla [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Evergreen Market - Bellevue [ product details ] $2,592 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,592 $0
Kush21 [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Happy Trees [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Mj's Pot Shop [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Craft Cannabis [ product details ] $5,475 $0 $0 $660 $0 $0 $0 $675 $0 $0 $0 $0 $4,140 $0
Gold Mountain [ product details ] $108,846 $0 $0 $0 $27,200 $0 $0 $0 $0 $81,646 $0 $0 $0 $0
Nirvana Cannabis Company [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Pom Cannabis Pullman [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Cannabis Super Store [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
2020 Solutions Ephrata [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Cinder [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Locals Canna House [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Green Solution Place [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Happy Time [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Clarity Farms [ product details ] $326,582 $0 $0 $0 $0 $0 $0 $0 $81,646 $244,937 $0 $0 $0 $0
Sativa Sisters Ii [ product details ] $3,560 $0 $0 $2,480 $0 $0 $0 $0 $0 $0 $0 $0 $1,080 $0
The Vault Cannabis [ product details ] $5,286 $0 $0 $3,918 $0 $0 $0 $0 $0 $0 $0 $0 $1,368 $0
Mary Jane's [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Nsk Cannabis [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Craft Cannabis [ product details ] $7,275 $0 $0 $1,020 $0 $0 $0 $1,005 $0 $0 $0 $0 $5,250 $0
Forbidden Cannabis Club [ product details ] $2,050 $0 $0 $2,050 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Cannabis & Glass [ product details ] $2,000 $0 $0 $2,000 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Pend Oreille Cannabis Co [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Royal's Cannabis [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Juicer Extractions [ product details ] $363 $0 $0 $0 $0 $0 $0 $0 $0 $363 $0 $0 $0 $0
Between the Ferns Cannabis [ product details ] $2,050 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,050 $0
The Vault [ product details ] $2,599 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,599 $0
Kushman [ product details ] $18,621 $0 $0 $400 $0 $0 $0 $0 $0 $0 $0 $0 $18,221 $0
The Fire House [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Living Well Enterprises [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Lovely Buds [ product details ] $11,089 $0 $600 $6,294 $0 $0 $0 $0 $0 $0 $0 $0 $4,194 $0
Ruckus Recreational Cannabis [ product details ] $3,360 $0 $0 $800 $0 $0 $0 $0 $0 $0 $0 $0 $2,560 $0
Níkxna Omak [ product details ] $4,200 $0 $0 $4,200 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Herbal E Scents [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Access Canibus [ product details ] $3,500 $0 $1,520 $1,080 $0 $0 $0 $0 $0 $0 $0 $0 $900 $0
Mary Janes [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Lucid Cannabis Company [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
4:20 Friendly [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Greenfield Company Cannabis Mercantile [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Western Bud [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Cinder [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Cannazone [ product details ] $5,244 $0 $250 $1,450 $0 $0 $0 $1,250 $0 $0 $0 $0 $2,294 $0
Qanapsu [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
The Bake Shop [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Green Day Cannabis [ product details ] $1,500 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,500 $0
Purform Labs Distribution [ product details ] $32,000 $0 $0 $0 $32,000 $0 $0 $0 $0 $0 $0 $0 $0 $0
Uncle Ike's [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Green2go [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
The Green Nugget [ product details ] $5,600 $0 $0 $3,200 $0 $0 $0 $2,400 $0 $0 $0 $0 $0 $0
Floyd's Cannabis Company [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Main Street Marijuana [ product details ] $3,000 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $3,000 $0
Main Street Marijuana East [ product details ] $2,500 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,500 $0
Lovely Buds Division [ product details ] $11,089 $0 $600 $6,294 $0 $0 $0 $0 $0 $0 $0 $0 $4,194 $0
Cannabis Coast Forks [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Kushman [ product details ] $3,644 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $3,644 $0
Cannazone [ product details ] $8,478 $0 $0 $3,557 $0 $0 $0 $875 $0 $0 $0 $0 $3,406 $640
Cannarail Station [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Cinder [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Treehouse Club [ product details ] $4,133 $0 $0 $1,600 $0 $0 $0 $0 $0 $0 $0 $0 $2,533 $0
Shawn Kemp's Cannabis [ product details ] $1,500 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,500 $0
420 Capitol [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Olympic Reef [ product details ] $14,060 $14,060 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
The Vault [ product details ] $5,676 $0 $0 $1,120 $0 $0 $0 $0 $0 $0 $0 $0 $4,556 $0
Piece of Mind Cannabis [ product details ] $5,321 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $5,321 $0
It Is Lit [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Wamsterdam Farms [ product details ] $131,486 $0 $0 $0 $0 $0 $131,486 $0 $0 $0 $0 $0 $0 $0
Molecule [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Craft Tacoma [ product details ] $5,800 $0 $0 $880 $0 $0 $0 $900 $0 $0 $0 $0 $4,020 $0
Primo Cannabis [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Sticky's [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
365 Recreational Cannabis [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Toker Friendly [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
2727 [ product details ] $100 $0 $0 $0 $0 $100 $0 $0 $0 $0 $0 $0 $0 $0
Walla Walla Weedery [ product details ] $8,367 $0 $668 $2,304 $0 $0 $0 $0 $0 $0 $0 $0 $5,395 $0
2020 Solutions Soap Lake [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Evergreen Market - Auburn [ product details ] $7,791 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $7,791 $0
Cannazone [ product details ] $5,158 $0 $180 $2,674 $0 $0 $0 $1,175 $0 $0 $0 $200 $929 $0
Optimum Extracts [ product details ] $7,770 $0 $7,770 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Terp Cannabis [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
The Top Shelf [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Muffys Pot Shop [ product details ] $3,844 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $3,844 $0
Destination Highway 420 [ product details ] $2,560 $0 $0 $640 $0 $0 $0 $0 $0 $0 $0 $0 $1,920 $0
The Green Shelf [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Piece of Mind Cannabis [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
The Bake Shop [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Nirvana Cannabis Company [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Inland Desert Concentrates [ product details ] $31,500 $0 $0 $0 $31,500 $0 $0 $0 $0 $0 $0 $0 $0 $0
Happy Time 3 [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Green2go Tokio [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Ruckus [ product details ] $13,520 $0 $0 $4,000 $0 $0 $0 $0 $0 $0 $0 $0 $9,520 $0
Secret Herb Shop [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Parks And Recreation [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Dank's Wonder Emporium [ product details ] $3,107 $0 $0 $480 $0 $0 $0 $0 $0 $0 $0 $0 $2,627 $0

Upgrade

Like what you see? Upgrade your account and get access to more data, advanced comparison features, analytics, and more! Stay tuned for more details.

Title

Message

Sign Up for FREE to keep exploring

or Sign In

By clicking "Sign Up" you agree to the Terms of Service and Privacy Policy.
How is this is free? See our pricing.

Sign In



Don't have an account yet? Sign up here.

Forgot password?

Forgot Password

We can email you a link to reset your password.

Almost Done!

Please check your email to finish signing up: None.

Don't see the message yet? Check your spam folder, or click here and we'll send you another. Want to use a different email? Click here to sign up again.