Clarity Farms

Tier None Producer & Processor since Aug 2015 in Othello, Adams County, WA
Othello, WA 99344
Registered as Streamer LLC
License 419690, UBI 603345333
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available. See Pricing

Customers

Month:

Business customers during May 2024

Business Total Cannabis Mix Infused Cannabis Mix Packaged Concentrate For Inhalation Ethanol Concentrate Flower Lot Flower Unlotted Hydrocarbon Concentrate Other Material Unlotted Sample Jar Tincture Topical Ointment Usable Cannabis Usable Marijuana
Forbidden Cannabis Club Olympia [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Sativa Sisters [ product details ] $2,360 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,360 $0
Licensee None is no longer active [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Hangar 420 [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Evergreen Market Kirkland [ product details ] $4,051 $0 $0 $650 $550 $0 $0 $0 $0 $0 $0 $0 $2,851 $0
Ash Way Properties [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Greenside [ product details ] $560 $0 $180 $0 $0 $0 $0 $0 $0 $0 $0 $0 $380 $0
420 West [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Floyds Cannabis Co [ product details ] $2,002 $0 $0 $733 $0 $0 $0 $699 $0 $0 $0 $0 $571 $0
Budhut [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Altitude [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
The Kushery [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Clear Choice Cannabis [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Hypeherbally [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Apex Cannabis [ product details ] $3,248 $0 $0 $2,715 $0 $0 $0 $0 $0 $0 $0 $0 $533 $0
Green Lady Westside [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Jet Cannabis [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Greenhand [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Sweet Leaf Cannabis Co [ product details ] $1,040 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,040 $0
Euphorium 420 [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
The Green Seed [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Apex Cannabis [ product details ] $2,474 $0 $0 $1,058 $0 $0 $0 $0 $0 $0 $0 $0 $1,416 $0
The Bake Shop [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Lucky Leaf [ product details ] $4,908 $0 $0 $1,250 $0 $0 $0 $0 $0 $0 $0 $0 $3,658 $0
Pot Zone of Vancouver [ product details ] $833 $0 $0 $533 $0 $0 $0 $0 $0 $0 $0 $0 $300 $0
Sunleaf Cannabis [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Sapphire Cannabis [ product details ] $1,000 $0 $0 $1,000 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Marijuana Mart [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Greens On Gold [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
T Brothers Bud Lodge [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Commencement Bay Cannabis [ product details ] $2,100 $0 $300 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,800 $0
Natural Blessing Cannabis [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
420 Grand Central [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Hm Extracts [ product details ] $23,532 $0 $0 $0 $0 $0 $0 $0 $23,532 $0 $0 $0 $0 $0
Samuel Enterprises [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Commencement Bay Cannabis [ product details ] $1,350 $0 $320 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,030 $0
Evergreen Market - Renton Airport [ product details ] $1,856 $0 $0 $570 $800 $0 $0 $0 $0 $0 $0 $0 $486 $0
Happy Time [ product details ] $3,655 $0 $180 $900 $0 $0 $0 $0 $0 $0 $0 $0 $2,575 $0
Goodbuds [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Cannazone [ product details ] $2,129 $0 $0 $400 $0 $0 $0 $266 $0 $0 $133 $0 $1,330 $0
2727 [ product details ] $8,160 $0 $0 $8,160 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Herbal E Scents [ product details ] $6,807 $0 $0 $2,498 $0 $0 $0 $0 $0 $0 $0 $0 $4,310 $0
Northwest Cannabis Connection [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Uncle Andos Wurld of Weed [ product details ] $1,845 $0 $135 $466 $0 $0 $0 $0 $0 $0 $0 $0 $1,004 $240
Forbidden Cannabis Super Chronic [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
The Gallery Parkland [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Evergreen Market Bellevue [ product details ] $1,673 $0 $0 $300 $250 $0 $0 $0 $0 $0 $0 $0 $1,123 $0
Gold Mountain [ product details ] $54,839 $0 $0 $0 $0 $0 $0 $0 $54,839 $0 $0 $0 $0 $0
Top Shelf 420 [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Avitas [ product details ] $567 $0 $0 $0 $0 $567 $0 $0 $0 $0 $0 $0 $0 $0
Walla Walla Weedery [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
B Street Bud [ product details ] $1,715 $0 $0 $666 $0 $0 $0 $0 $0 $0 $0 $0 $1,049 $0
2020 Solutions Ephrata [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Kush 21 Buckley [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Shawn Kemps Cannabis Sodo [ product details ] $1,474 $0 $0 $733 $0 $0 $0 $0 $0 $0 $0 $0 $741 $0
Kushmart South Everett [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
High Life Cannabis [ product details ] $3,353 $0 $630 $1,964 $0 $0 $0 $0 $0 $0 $0 $0 $759 $0
The Green Door [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Bud Commander [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
420 Carpenter [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Mary Janes [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
The Root Cellar [ product details ] $711 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $711 $0
The Green Nugget [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Forbidden Cannabis Club [ product details ] $1,007 $0 $0 $1,007 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Cannabis Glass [ product details ] $1,932 $0 $0 $1,932 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
The Gallery Fife [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Diamond Green [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Mary Mart [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Evergreen Market Renton Highlands [ product details ] $4,094 $0 $0 $500 $500 $0 $0 $0 $0 $0 $0 $0 $3,094 $0
Kush 21 [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Pot Zone [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Old Toby [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
47eb [ product details ] $14,662 $0 $0 $0 $0 $14,662 $0 $0 $0 $0 $0 $0 $0 $0
Main Street Marijuana North [ product details ] $1,812 $0 $0 $1,500 $0 $0 $0 $0 $0 $0 $0 $0 $312 $0
Mount Vernon Retail Holdings [ product details ] $3,472 $0 $0 $1,448 $0 $0 $0 $466 $0 $0 $0 $0 $1,442 $117
The Vault [ product details ] $2,311 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,311 $0
Mary Janes [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Alkaloid Cannabis Co [ product details ] $2,436 $0 $0 $1,748 $0 $0 $0 $0 $0 $0 $0 $0 $688 $0
Smokane [ product details ] $3,295 $0 $0 $3,095 $0 $0 $0 $0 $0 $0 $0 $0 $200 $0
Commencement Bay Cannabis [ product details ] $1,128 $0 $240 $0 $0 $0 $0 $0 $0 $0 $0 $0 $888 $0
28 Grahams Cannabis [ product details ] $7,068 $0 $580 $2,800 $0 $0 $0 $0 $0 $0 $0 $0 $3,688 $0
Frosted Sprague [ product details ] $2,133 $0 $295 $1,499 $0 $0 $0 $0 $0 $0 $0 $0 $339 $0
Walla Walla Cannabis Company [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Green Lady [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Nxnw Retailcannabis Glass [ product details ] $1,782 $0 $0 $1,782 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Main Street Marijuana [ product details ] $3,831 $0 $359 $3,359 $0 $0 $0 $0 $0 $0 $0 $0 $112 $0
Greener Daze Cannabis [ product details ] $2,204 $0 $0 $1,500 $0 $0 $0 $0 $0 $0 $0 $0 $704 $0
Juicer Extractions [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Green2go [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
The Lucky Leaf [ product details ] $2,856 $140 $1,176 $1,166 $0 $0 $0 $375 $0 $0 $0 $0 $0 $0
Shawn Kemps Cannabis [ product details ] $1,488 $0 $0 $1,264 $0 $0 $0 $0 $0 $0 $0 $0 $225 $0
Nxnw Retail Cannabis And Glass [ product details ] $3,340 $0 $0 $3,340 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Main Street Marijuana East [ product details ] $3,007 $0 $166 $2,250 $0 $0 $0 $0 $0 $0 $0 $0 $591 $0
Lovely Buds Division [ product details ] $2,068 $0 $290 $1,466 $0 $0 $0 $0 $0 $0 $0 $0 $312 $0
Greenfoot Cannabis [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Kushman [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Green Corners Tacoma [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Four Devils Co [ product details ] $27,215 $0 $0 $0 $0 $0 $0 $0 $27,215 $0 $0 $0 $0 $0
Cannazone [ product details ] $1,144 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,144 $0
Cannarail Station [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
King Cronic [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Treehouse Club [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Lovely Buds North [ product details ] $2,522 $0 $430 $2,032 $0 $0 $0 $0 $0 $0 $0 $0 $60 $0
Abc Agency [ product details ] $2,557 $0 $0 $1,099 $0 $0 $0 $0 $0 $0 $0 $0 $1,458 $0
The Gallery Canyon [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
420 Capitol [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Emerald Leaves [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Cowlitz County Operating Holdings [ product details ] $136,216 $5,000 $0 $48,450 $0 $72,431 $5,441 $0 $0 $0 $0 $3,495 $1,400 $0
395 Herb [ product details ] $1,797 $0 $0 $1,797 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Lidz Cannabis [ product details ] $1,713 $0 $84 $883 $0 $0 $0 $0 $0 $0 $0 $0 $747 $0
It Is Lit [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Craft Tacoma [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
THC of Olympia [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Stickys [ product details ] $2,640 $0 $0 $900 $0 $0 $0 $0 $0 $0 $0 $0 $1,740 $0
Commencement Bay Cannabis [ product details ] $7,405 $0 $500 $0 $0 $0 $0 $0 $0 $0 $0 $0 $6,905 $0
The Herbal Gardens [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
365 Recreational Cannabis [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Toker Friendly [ product details ] $3,501 $0 $0 $799 $0 $0 $0 $932 $0 $0 $0 $0 $1,770 $0
Bud Barn [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Floyds [ product details ] $716 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $716 $0
Harmony Farms [ product details ] $3,495 $0 $0 $0 $0 $3,495 $0 $0 $0 $0 $0 $0 $0 $0
2020 Solutions Soap Lake [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
A Greener Today Marijuana Lynnwood [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
High Society [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Optimum Extracts [ product details ] $13,472 $0 $3,130 $0 $0 $0 $0 $0 $10,342 $0 $0 $0 $0 $0
House of Cannabis Tacoma [ product details ] $3,564 $0 $0 $1,182 $0 $0 $0 $0 $0 $0 $0 $0 $2,382 $0
Thunder Cannabis [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Bud Barn [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Pure Extracts [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Evergreen Market South Renton [ product details ] $3,237 $0 $0 $450 $550 $0 $0 $0 $0 $0 $0 $0 $2,237 $0
Kushman [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
The Gallery Spanaway [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
The Kushery [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
World of Weed [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
The Bake Shop [ product details ] $1,956 $0 $0 $780 $0 $0 $0 $0 $0 $0 $0 $0 $1,176 $0
Apex Cannabis [ product details ] $9,980 $0 $0 $7,274 $0 $0 $0 $0 $0 $0 $0 $0 $2,706 $0
Nirvana Cannabis Company [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Olympia Weed Company [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Evergreen Market Auburn [ product details ] $5,058 $0 $0 $1,100 $850 $0 $0 $0 $0 $0 $0 $0 $3,108 $0
Danks Wonder Emporium [ product details ] $7,332 $0 $0 $3,763 $0 $0 $0 $333 $0 $0 $0 $0 $2,743 $493
Pend Oreille Cannabis Co [ product details ] $1,698 $0 $0 $1,199 $0 $0 $0 $0 $0 $0 $0 $0 $500 $0
American Harvest [ product details ] $1,088 $0 $140 $748 $0 $0 $0 $0 $0 $0 $0 $0 $200 $0
Green2go Tokio [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0

Upgrade

Like what you see? Upgrade your account and get access to more data, advanced comparison features, analytics, and more! Stay tuned for more details.

Title

Message

Sign Up for FREE to keep exploring

or Sign In

By clicking "Sign Up" you agree to the Terms of Service and Privacy Policy.
How is this is free? See our pricing.

Sign In



Don't have an account yet? Sign up here.

Forgot password?

Forgot Password

We can email you a link to reset your password.

Almost Done!

Please check your email to finish signing up: None.

Don't see the message yet? Check your spam folder, or click here and we'll send you another. Want to use a different email? Click here to sign up again.