It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available.
See Pricing
Customers
Month:
Business customers during May 2024
Business | Total | Cannabis Mix Infused | Cannabis Mix Packaged | Concentrate For Inhalation | Ethanol Concentrate | Flower Lot | Flower Unlotted | Hydrocarbon Concentrate | Other Material Unlotted | Sample Jar | Tincture | Topical Ointment | Usable Cannabis | Usable Marijuana | License |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Forbidden Cannabis Club Olympia [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 421632 |
Sativa Sisters [ product details ] | $2,360 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,360 | $0 | 413739 |
Licensee None is no longer active [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | None |
Hangar 420 [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 415238 |
Evergreen Market Kirkland [ product details ] | $4,051 | $0 | $0 | $650 | $550 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,851 | $0 | 357129 |
Ash Way Properties [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 421667 |
Greenside [ product details ] | $560 | $0 | $180 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $380 | $0 | 414295 |
420 West [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 414733 |
Floyds Cannabis Co [ product details ] | $2,002 | $0 | $0 | $733 | $0 | $0 | $0 | $699 | $0 | $0 | $0 | $0 | $571 | $0 | 414223 |
Budhut [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 415504 |
Altitude [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 414225 |
The Kushery [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 415507 |
Clear Choice Cannabis [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 413358 |
Hypeherbally [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 425498 |
Apex Cannabis [ product details ] | $3,248 | $0 | $0 | $2,715 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $533 | $0 | 422447 |
Green Lady Westside [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 416540 |
Jet Cannabis [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 414753 |
Greenhand [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 420898 |
Sweet Leaf Cannabis Co [ product details ] | $1,040 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,040 | $0 | 415523 |
Euphorium 420 [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 414500 |
The Green Seed [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 86054 |
Apex Cannabis [ product details ] | $2,474 | $0 | $0 | $1,058 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,416 | $0 | 425767 |
The Bake Shop [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 424877 |
Lucky Leaf [ product details ] | $4,908 | $0 | $0 | $1,250 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $3,658 | $0 | 422442 |
Pot Zone of Vancouver [ product details ] | $833 | $0 | $0 | $533 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $300 | $0 | 361259 |
Sunleaf Cannabis [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 434220 |
Sapphire Cannabis [ product details ] | $1,000 | $0 | $0 | $1,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 422701 |
Marijuana Mart [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 428846 |
Greens On Gold [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 414767 |
T Brothers Bud Lodge [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 414002 |
Commencement Bay Cannabis [ product details ] | $2,100 | $0 | $300 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,800 | $0 | 424244 |
Natural Blessing Cannabis [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 423390 |
420 Grand Central [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 428560 |
Hm Extracts [ product details ] | $23,532 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $23,532 | $0 | $0 | $0 | $0 | $0 | 412681 |
Samuel Enterprises [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 414520 |
Commencement Bay Cannabis [ product details ] | $1,350 | $0 | $320 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,030 | $0 | 430644 |
Evergreen Market - Renton Airport [ product details ] | $1,856 | $0 | $0 | $570 | $800 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $486 | $0 | 413791 |
Happy Time [ product details ] | $3,655 | $0 | $180 | $900 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,575 | $0 | 354876 |
Goodbuds [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 415294 |
Cannazone [ product details ] | $2,129 | $0 | $0 | $400 | $0 | $0 | $0 | $266 | $0 | $0 | $133 | $0 | $1,330 | $0 | 427742 |
2727 [ product details ] | $8,160 | $0 | $0 | $8,160 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 428025 |
Herbal E Scents [ product details ] | $6,807 | $0 | $0 | $2,498 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $4,310 | $0 | 411970 |
Northwest Cannabis Connection [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 423492 |
Uncle Andos Wurld of Weed [ product details ] | $1,845 | $0 | $135 | $466 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,004 | $240 | 415045 |
Forbidden Cannabis Super Chronic [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 425185 |
The Gallery Parkland [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 413258 |
Evergreen Market Bellevue [ product details ] | $1,673 | $0 | $0 | $300 | $250 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,123 | $0 | 426125 |
Gold Mountain [ product details ] | $54,839 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $54,839 | $0 | $0 | $0 | $0 | $0 | 416597 |
Top Shelf 420 [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 413782 |
Avitas [ product details ] | $567 | $0 | $0 | $0 | $0 | $567 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 412759 |
Walla Walla Weedery [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 434392 |
B Street Bud [ product details ] | $1,715 | $0 | $0 | $666 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,049 | $0 | 414558 |
2020 Solutions Ephrata [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 422239 |
Kush 21 Buckley [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 424751 |
Shawn Kemps Cannabis Sodo [ product details ] | $1,474 | $0 | $0 | $733 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $741 | $0 | 434189 |
Kushmart South Everett [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 416102 |
High Life Cannabis [ product details ] | $3,353 | $0 | $630 | $1,964 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $759 | $0 | 430097 |
The Green Door [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 434938 |
Bud Commander [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 413802 |
420 Carpenter [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 415083 |
Mary Janes [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 417646 |
The Root Cellar [ product details ] | $711 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $711 | $0 | 415343 |
The Green Nugget [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 427121 |
Forbidden Cannabis Club [ product details ] | $1,007 | $0 | $0 | $1,007 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 432498 |
Cannabis Glass [ product details ] | $1,932 | $0 | $0 | $1,932 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 360307 |
The Gallery Fife [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 413812 |
Diamond Green [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 413374 |
Mary Mart [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 424311 |
Evergreen Market Renton Highlands [ product details ] | $4,094 | $0 | $0 | $500 | $500 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $3,094 | $0 | 414841 |
Kush 21 [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 425493 |
Pot Zone [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 434030 |
Old Toby [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 413551 |
47eb [ product details ] | $14,662 | $0 | $0 | $0 | $0 | $14,662 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 433985 |
Main Street Marijuana North [ product details ] | $1,812 | $0 | $0 | $1,500 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $312 | $0 | 435081 |
Mount Vernon Retail Holdings [ product details ] | $3,472 | $0 | $0 | $1,448 | $0 | $0 | $0 | $466 | $0 | $0 | $0 | $0 | $1,442 | $117 | 422796 |
The Vault [ product details ] | $2,311 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,311 | $0 | 426050 |
Mary Janes [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 414864 |
Alkaloid Cannabis Co [ product details ] | $2,436 | $0 | $0 | $1,748 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $688 | $0 | 420497 |
Smokane [ product details ] | $3,295 | $0 | $0 | $3,095 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $200 | $0 | 425362 |
Commencement Bay Cannabis [ product details ] | $1,128 | $0 | $240 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $888 | $0 | 427992 |
28 Grahams Cannabis [ product details ] | $7,068 | $0 | $580 | $2,800 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $3,688 | $0 | 428654 |
Frosted Sprague [ product details ] | $2,133 | $0 | $295 | $1,499 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $339 | $0 | 436837 |
Walla Walla Cannabis Company [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 415641 |
Green Lady [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 415130 |
Nxnw Retailcannabis Glass [ product details ] | $1,782 | $0 | $0 | $1,782 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 82587 |
Main Street Marijuana [ product details ] | $3,831 | $0 | $359 | $3,359 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $112 | $0 | 414876 |
Greener Daze Cannabis [ product details ] | $2,204 | $0 | $0 | $1,500 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $704 | $0 | 421789 |
Juicer Extractions [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 412741 |
Green2go [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 410273 |
The Lucky Leaf [ product details ] | $2,856 | $140 | $1,176 | $1,166 | $0 | $0 | $0 | $375 | $0 | $0 | $0 | $0 | $0 | $0 | 435362 |
Shawn Kemps Cannabis [ product details ] | $1,488 | $0 | $0 | $1,264 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $225 | $0 | 429502 |
Nxnw Retail Cannabis And Glass [ product details ] | $3,340 | $0 | $0 | $3,340 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 428760 |
Main Street Marijuana East [ product details ] | $3,007 | $0 | $166 | $2,250 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $591 | $0 | 421805 |
Lovely Buds Division [ product details ] | $2,068 | $0 | $290 | $1,466 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $312 | $0 | 410798 |
Greenfoot Cannabis [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 431005 |
Kushman [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 421552 |
Green Corners Tacoma [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 420785 |
Four Devils Co [ product details ] | $27,215 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $27,215 | $0 | $0 | $0 | $0 | $0 | 424051 |
Cannazone [ product details ] | $1,144 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,144 | $0 | 421813 |
Cannarail Station [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 413366 |
King Cronic [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 425925 |
Treehouse Club [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 413369 |
Lovely Buds North [ product details ] | $2,522 | $0 | $430 | $2,032 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $60 | $0 | 412490 |
Abc Agency [ product details ] | $2,557 | $0 | $0 | $1,099 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,458 | $0 | 413886 |
The Gallery Canyon [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 413813 |
420 Capitol [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 424848 |
Emerald Leaves [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 434372 |
Cowlitz County Operating Holdings [ product details ] | $136,216 | $5,000 | $0 | $48,450 | $0 | $72,431 | $5,441 | $0 | $0 | $0 | $0 | $3,495 | $1,400 | $0 | 416502 |
395 Herb [ product details ] | $1,797 | $0 | $0 | $1,797 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 430369 |
Lidz Cannabis [ product details ] | $1,713 | $0 | $84 | $883 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $747 | $0 | 414664 |
It Is Lit [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 423203 |
Craft Tacoma [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 423372 |
THC of Olympia [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 421069 |
Stickys [ product details ] | $2,640 | $0 | $0 | $900 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,740 | $0 | 421326 |
Commencement Bay Cannabis [ product details ] | $7,405 | $0 | $500 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $6,905 | $0 | 432708 |
The Herbal Gardens [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 423634 |
365 Recreational Cannabis [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 422099 |
Toker Friendly [ product details ] | $3,501 | $0 | $0 | $799 | $0 | $0 | $0 | $932 | $0 | $0 | $0 | $0 | $1,770 | $0 | 417486 |
Bud Barn [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 421335 |
Floyds [ product details ] | $716 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $716 | $0 | 414680 |
Harmony Farms [ product details ] | $3,495 | $0 | $0 | $0 | $0 | $3,495 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 415449 |
2020 Solutions Soap Lake [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 422363 |
A Greener Today Marijuana Lynnwood [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 422109 |
High Society [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 414430 |
Optimum Extracts [ product details ] | $13,472 | $0 | $3,130 | $0 | $0 | $0 | $0 | $0 | $10,342 | $0 | $0 | $0 | $0 | $0 | 415713 |
House of Cannabis Tacoma [ product details ] | $3,564 | $0 | $0 | $1,182 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,382 | $0 | 434402 |
Thunder Cannabis [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 431782 |
Bud Barn [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 428005 |
Pure Extracts [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 431846 |
Evergreen Market South Renton [ product details ] | $3,237 | $0 | $0 | $450 | $550 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,237 | $0 | 424747 |
Kushman [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 426731 |
The Gallery Spanaway [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 413420 |
The Kushery [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 430774 |
World of Weed [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 414449 |
The Bake Shop [ product details ] | $1,956 | $0 | $0 | $780 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,176 | $0 | 413426 |
Apex Cannabis [ product details ] | $9,980 | $0 | $0 | $7,274 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,706 | $0 | 421110 |
Nirvana Cannabis Company [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 424951 |
Olympia Weed Company [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 427769 |
Evergreen Market Auburn [ product details ] | $5,058 | $0 | $0 | $1,100 | $850 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $3,108 | $0 | 414714 |
Danks Wonder Emporium [ product details ] | $7,332 | $0 | $0 | $3,763 | $0 | $0 | $0 | $333 | $0 | $0 | $0 | $0 | $2,743 | $493 | 364799 |
Pend Oreille Cannabis Co [ product details ] | $1,698 | $0 | $0 | $1,199 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $500 | $0 | 433404 |
American Harvest [ product details ] | $1,088 | $0 | $140 | $748 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $200 | $0 | 422954 |
Green2go Tokio [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 422655 |
Want more? See Clarity Farms's:
Sales
Suppliers
Prices and Markups
Products
Flowers
Violations
Competition