It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available.
See Pricing
Suppliers
Month:
Business suppliers during Oct 2024
| Business | Total | Concentrate For Inhalation | Flower Lot | Flower Unlotted | Food Grade Solvent Concentrate | Hydrocarbon Concentrate | Other Material Unlotted | Plant | Topical Ointment | Usable Cannabis | License |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ag 2 [ product details ] | $6,900 | $0 | $0 | $0 | $0 | $0 | $0 | $6,900 | $0 | $0 | 426176 |
| Omj 1 [ product details ] | $5,100 | $0 | $0 | $0 | $0 | $0 | $0 | $5,100 | $0 | $0 | 426082 |
| Juicer Extractions [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 412741 |
| Hm Extracts [ product details ] | $46,672 | $0 | $0 | $0 | $46,672 | $0 | $0 | $0 | $0 | $0 | 412681 |
| Harmony Farms [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 415449 |
| Hummockville [ product details ] | $144,742 | $0 | $0 | $0 | $0 | $0 | $0 | $144,742 | $0 | $0 | 412876 |
| Mt Baker Homegrown [ product details ] | $40,860 | $0 | $40,860 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 412500 |
| Buddy Boy Farms [ product details ] | $72,480 | $0 | $0 | $72,480 | $0 | $0 | $0 | $0 | $0 | $0 | 412053 |
| Cowlitz County Operating Holdings [ product details ] | $472,832 | $0 | $412,139 | $0 | $0 | $60,109 | $0 | $0 | $583 | $0 | 416502 |
| Haystack [ product details ] | $136,705 | $0 | $0 | $0 | $0 | $0 | $0 | $136,705 | $0 | $0 | 412633 |
| Growing Like a Weed [ product details ] | $12,202 | $0 | $4,732 | $7,470 | $0 | $0 | $0 | $0 | $0 | $0 | 419128 |
| Khush Kush [ product details ] | $34,050 | $0 | $23,835 | $10,215 | $0 | $0 | $0 | $0 | $0 | $0 | 413145 |
| Clarity Farms [ product details ] | $8,048 | $214 | $0 | $0 | $7,000 | $0 | $0 | $0 | $0 | $835 | 419690 |
| Beacon Farms [ product details ] | $118,335 | $0 | $0 | $0 | $0 | $0 | $0 | $118,335 | $0 | $0 | 425324 |
| Gold Mountain [ product details ] | $160,760 | $0 | $0 | $0 | $0 | $160,760 | $0 | $0 | $0 | $0 | 416597 |
Want more? See Clarity Farms's:
Sales
Suppliers
Prices and Markups
Products
Flowers
Violations
Competition