Retail Sales
Recreational Retail Sales For Better Buds, Nov 2024
| Business | Product | Type | Unit Weight (g) | Avg Retail Price With Tax | Avg Wholesale Unit Price | Markup With Tax | Units Sold | Sales With Tax | License |
|---|---|---|---|---|---|---|---|---|---|
| Better Buds | Stingers - Cartridge - Hardcore Punch - 1g | Concentrate For Inhalation | 1.00 | $27.40 | $5.00 | 5.5x | 4 | $110 | 422525 |
| Better Buds | Sessions Premium - Flower - Lemon Meringue - 28g | Usable Cannabis | 28.00 | $95.90 | $15.00 | 6.4x | 1 | $96 | 422525 |
| Better Buds | Standard (5) - LA Kush Cake - 3.75g | Usable Cannabis | 3.75 | $28.77 | 1 | $29 | 422525 | ||
| Better Buds | LR Milk Chocolate - Indica | Solid Edible | 50.00 | $38.36 | 1 | $38 | 422525 | ||
| Better Buds | TS - Honey - Indica - Single Cone - 1.0g | Usable Cannabis | 1.00 | $18.50 | 1 | $18 | 422525 | ||
| Better Buds | Moonshot - Peach Mango - 100mg | Liquid Edible | 100.00 | $28.09 | 1 | $28 | 422525 | ||
| Better Buds | Flower 3.5g / Sour Grapenstein | Usable Cannabis | 3.50 | $41.10 | 4 | $164 | 422525 | ||
| Better Buds | Flower - Robots - 3.5g - Sativa | Usable Cannabis | 3.50 | $54.80 | 2 | $110 | 422525 | ||
| Better Buds | Mix Infused Extract - Orangasm - .5g | Usable Cannabis | 0.50 | $16.44 | 2 | $33 | 422525 | ||
| Better Buds | FAM Joint - Wedding Crasher - 1g | Usable Cannabis | 1.00 | $9.59 | $1.67 | 5.7x | 1 | $10 | 422525 |
| Better Buds | Flower - Candy Pave - 14g - Indica | Usable Cannabis | 14.00 | $219.20 | $37.33 | 5.9x | 3 | $658 | 422525 |
| Better Buds | Mary Jones - 16oz - Green Apple Soda - 100mg | Liquid Edible | 497.00 | $38.36 | 1 | $38 | 422525 | ||
| Better Buds | lil' Rays Dragon Fruit Lemonade - 100mg | Liquid Edible | 53.00 | $19.18 | 2 | $38 | 422525 | ||
| Better Buds | Ethanol Vape Cartridge - Trainwreck - 1g | Concentrate For Inhalation | 1.00 | $27.40 | $5.00 | 5.5x | 1 | $27 | 422525 |
| Better Buds | 1 Gram Reefer (2) - Layer Cake - 1g | Usable Cannabis | 1.00 | $9.25 | $1.65 | 5.6x | 17 | $157 | 422525 |
| Better Buds | Melted Diamonds Live Resin - Tangie 1g | Concentrate For Inhalation | 1.00 | $36.99 | 3 | $111 | 422525 | ||
| Better Buds | Ooowee - 5/1g Pre-Roll - Ooowee - Mr. Bad - 5g | Usable Cannabis | 5.00 | $38.36 | 3 | $115 | 422525 | ||
| Better Buds | lil' Rays - Raspberry Lemonade - 100mg | Liquid Edible | 53.00 | $20.21 | 2 | $40 | 422525 | ||
| Better Buds | BHO - Studio 54 Mentz - 1g | Concentrate For Inhalation | 1.00 | $16.44 | $3.00 | 5.5x | 2 | $33 | 422525 |
| Better Buds | Wax - Chernobyl - 1g | Concentrate For Inhalation | 1.00 | $14.39 | 2 | $29 | 422525 | ||
| Better Buds | Rainy Days - Ice Cream-Sherbet - 3.5g | Usable Cannabis | 3.50 | $54.80 | $10.00 | 5.5x | 1 | $55 | 422525 |
| Better Buds | DP Banana Cake LR Dabstract Opal Sugar | Concentrate For Inhalation | 1.00 | $34.91 | 1 | $35 | 422525 | ||
| Better Buds | lil' Rays - Original Lemonade - 100mg | Liquid Edible | 53.00 | $20.21 | 9 | $182 | 422525 | ||
| Better Buds | Dragon Fruit LR Gummiez - Indica | Solid Edible | 65.00 | $38.36 | $6.67 | 5.8x | 2 | $77 | 422525 |
| Better Buds | HF Night Rider Indigo Artisan Series - Cart 0.5g | Ethanol Concentrate | 0.50 | $14.39 | 1 | $14 | 422525 | ||
| Better Buds | BackPack Boyz Single Shot - White Cherry Gelato - 1g | Usable Cannabis | 1.00 | $27.71 | $6.25 | 4.4x | 6 | $166 | 422525 |
| Better Buds | High Tide: Unicorn Factory - 3.5g | Usable Cannabis | 3.50 | $74.80 | 1 | $75 | 422525 | ||
| Better Buds | DP Ice Cream Sandwiches LR Dabstract Opal Sugar | Concentrate For Inhalation | 1.00 | $36.63 | 2 | $73 | 422525 | ||
| Better Buds | Wax - Chem Rozay - 1g | Concentrate For Inhalation | 1.00 | $16.44 | 2 | $33 | 422525 | ||
| Better Buds | BT PR - G.G. #4 - 1.0 Gram | Usable Cannabis | 1.00 | $5.48 | $1.00 | 5.5x | 1 | $5 | 422525 |
| Better Buds | 2727 - Pre-Rolls - Tahi Tahiz - 2g | Usable Cannabis | 2.00 | $14.39 | 2 | $29 | 422525 | ||
| Better Buds | BALL_SAT_DRAGON_10pk | Solid Edible | 57.00 | $38.36 | $6.67 | 5.8x | 1 | $38 | 422525 |
| Better Buds | Flower - Candy Pave - 3.5g - Indica | Usable Cannabis | 3.50 | $54.80 | 3 | $164 | 422525 | ||
| Better Buds | 3pk Dab - GG#4 x Slurricane x Georgia Pie - 3g | Concentrate For Inhalation | 3.00 | $68.50 | $12.50 | 5.5x | 1 | $68 | 422525 |
| Better Buds | Cascadia Cartel Live Rosin - Blueberry Octane - 1g | Concentrate For Inhalation | 1.00 | $54.80 | $10.00 | 5.5x | 2 | $110 | 422525 |
| Better Buds | Melted Diamonds Live Resin - Girl Scout Cookiez 1g | Concentrate For Inhalation | 1.00 | $36.16 | $6.67 | 5.4x | 4 | $145 | 422525 |
| Better Buds | Backpack Boyz - Gassius Clay [1g] - Single Shot Pre-Roll | Usable Cannabis | 1.00 | $27.30 | 9 | $246 | 422525 | ||
| Better Buds | Fire Bros. - Orange Julius - 3.5g | Usable Cannabis | 3.50 | $75.35 | $13.33 | 5.7x | 1 | $75 | 422525 |
| Better Buds | 1 Gram Reefer (2) - Moose Knuckle - 1g | Usable Cannabis | 1.00 | $9.15 | 9 | $82 | 422525 | ||
| Better Buds | SIGNATURE Batter - Rainbow Pave - 1g | Concentrate For Inhalation | 1.00 | $54.80 | 1 | $55 | 422525 | ||
| Better Buds | ThunderChief - Flower 3.5g TC - Cannoli - 3.5g | Usable Cannabis | 3.50 | $75.35 | $13.33 | 5.7x | 2 | $151 | 422525 |
| Better Buds | HF Blunts - 1gm Unit - Hybrid - 10 G's | Usable Cannabis | 1.00 | $20.55 | 1 | $21 | 422525 | ||
| Better Buds | J-100BJ - Journeyman Berry Jellies (100mg THC) | Solid Edible | 85.00 | $43.84 | 1 | $44 | 422525 | ||
| Better Buds | TT BHO - Blueberry Yum Yum - 1.0 Gram | Concentrate For Inhalation | 1.00 | $36.99 | $6.67 | 5.5x | 1 | $37 | 422525 |
| Better Buds | Swell - Mystery (S) 100mg | Solid Edible | 33.00 | $38.36 | 1 | $38 | 422525 | ||
| Better Buds | Candy - Infused Joint - Grape Lollipop - 1g | Usable Cannabis | 1.00 | $21.92 | 7 | $153 | 422525 | ||
| Better Buds | CHEW_IND_SOUR_APPLE_10pk | Solid Edible | 62.00 | $38.36 | $6.67 | 5.8x | 2 | $77 | 422525 |
| Better Buds | Dragon Fruit LR Gummiez - Sativa | Solid Edible | 65.00 | $38.36 | $6.67 | 5.8x | 2 | $77 | 422525 |
| Better Buds | HF Blunts - 1gm Unit - Hybrid - Oreoz | Usable Cannabis | 1.00 | $20.55 | 1 | $21 | 422525 | ||
| Better Buds | Flower 3.5g / Orangasm | Usable Cannabis | 3.50 | $41.10 | 1 | $41 | 422525 | ||
| Better Buds | Fire Bros. - Apple Banana Candy - 3.5g | Usable Cannabis | 3.50 | $75.35 | $11.48 | 6.6x | 1 | $75 | 422525 |
| Better Buds | Sugar Shake - Blue Sugar Cookies - 28g | Usable Cannabis | 28.00 | $27.40 | $5.00 | 5.5x | 2 | $55 | 422525 |
| Better Buds | Ooowee - 5/1g Pre-Roll - Ooowee - Ice Cream Cake #8 - 5g | Usable Cannabis | 5.00 | $38.36 | 3 | $115 | 422525 | ||
| Better Buds | CHEW_SAT_MANGO_10pk | Solid Edible | 62.00 | $38.36 | $6.67 | 5.8x | 1 | $38 | 422525 |
| Better Buds | HC Joint 2pk 1g - Gelato #33 - 2g | Usable Cannabis | 2.00 | $9.59 | $1.67 | 5.7x | 2 | $19 | 422525 |
| Better Buds | 2727 - Pre-Rolls - Zereal Milk - 2g | Usable Cannabis | 2.00 | $14.39 | 1 | $14 | 422525 | ||
| Better Buds | Wax - Kush Mintz - 1g | Concentrate For Inhalation | 1.00 | $16.44 | $3.23 | 5.1x | 4 | $66 | 422525 |
| Better Buds | PlugPlay: Sugar Daddy Purple - 1g Plug | Concentrate For Inhalation | 1.00 | $71.93 | $15.00 | 4.8x | 1 | $72 | 422525 |
| Better Buds | Live Resin - Super Lemon Haze - 1g | Concentrate For Inhalation | 1.00 | $24.66 | $4.50 | 5.5x | 1 | $25 | 422525 |
| Better Buds | Wax - Purple Panty Dropper - 1g | Concentrate For Inhalation | 1.00 | $16.44 | $3.33 | 4.9x | 4 | $66 | 422525 |
| Better Buds | Candy Breath - Petrol Paint 1g | Concentrate For Inhalation | 1.00 | $47.95 | $10.00 | 4.8x | 1 | $48 | 422525 |
| Better Buds | CHEW_SAT_CHERRY_10pk | Solid Edible | 62.00 | $38.36 | $6.67 | 5.8x | 1 | $38 | 422525 |
| Better Buds | Ethanol Vape Cartridge - Cherry Pie - 1g | Concentrate For Inhalation | 1.00 | $27.40 | $5.00 | 5.5x | 1 | $27 | 422525 |
| Better Buds | PP Dutch Delight LR Dabstract Cake Icing | Concentrate For Inhalation | 1.00 | $36.99 | 1 | $37 | 422525 | ||
| Better Buds | Tyson 2.0 - Flower PreRoll - 1g - Punch Pie | Usable Cannabis | 1.00 | $16.44 | $3.00 | 5.5x | 2 | $33 | 422525 |
| Better Buds | Crazy Deals - Flower - Strawberry Gary - 28g | Usable Cannabis | 28.00 | $71.92 | 3 | $216 | 422525 | ||
| Better Buds | 1F-Orange Julius 1.g (FB) | Usable Cannabis | 1.00 | $16.44 | 1 | $16 | 422525 | ||
| Better Buds | Standard (10) - Blue Cookies - 7.5g | Usable Cannabis | 7.50 | $54.80 | $10.00 | 5.5x | 3 | $164 | 422525 |
| Better Buds | Standard (10) - LA Kush Cake - 7.5g | Usable Cannabis | 7.50 | $54.80 | 3 | $164 | 422525 | ||
| Better Buds | (Pre-Roll 5pk) Trop Cherry 2.500g | Usable Cannabis | 2.50 | $27.40 | 2 | $55 | 422525 | ||
| Better Buds | TT Cart - Root Beer Float - 1.0 Gram | Concentrate For Inhalation | 1.00 | $47.95 | $8.33 | 5.8x | 2 | $96 | 422525 |
| Better Buds | ThunderChief - Cherry Kool-Aid [3.5g] Flower Jar | Usable Cannabis | 3.50 | $75.35 | 2 | $151 | 422525 | ||
| Better Buds | SUBX - Fatso (3.5g) - DOH - FLOWER | Usable Cannabis | 3.50 | $79.46 | 1 | $79 | 422525 | ||
| Better Buds | TINCS_CHILL_ INDICA_2:1_15mL | Liquid Edible | 15.00 | $43.84 | $7.89 | 5.6x | 2 | $88 | 422525 |
| Better Buds | Crazy Deals - Flower - Miracle Alien Cookies - 28g | Usable Cannabis | 28.00 | $71.93 | $15.00 | 4.8x | 1 | $72 | 422525 |
| Better Buds | Stingers - Cartridge - Maui Wowie - 1g | Concentrate For Inhalation | 1.00 | $27.40 | $5.00 | 5.5x | 1 | $27 | 422525 |
| Better Buds | Ichi-Roll 1g - Sky Pie (Lazy Bee) (I) | Usable Cannabis | 1.00 | $10.96 | 1 | $11 | 422525 | ||
| Better Buds | Fire Bros - Bronze Tier - Baker's Dozen - 1g | Concentrate For Inhalation | 1.00 | $13.70 | 2 | $27 | 422525 | ||
| Better Buds | Blue Raspberry LR Gummiez - Indica | Solid Edible | 65.00 | $38.36 | 1 | $38 | 422525 | ||
| Better Buds | Melted Diamonds Live Resin - Maui Wowie 1g | Concentrate For Inhalation | 1.00 | $36.16 | 4 | $145 | 422525 | ||
| Better Buds | 1 Gram Reefer (2) - Grape Gasoline - 1g | Usable Cannabis | 1.00 | $9.25 | $1.65 | 5.6x | 4 | $37 | 422525 |
| Better Buds | Swell - Mystery (I) 100mg | Solid Edible | 33.00 | $38.36 | 2 | $77 | 422525 | ||
| Better Buds | Biscotti [3.5g] [D.O.H. COMPLIANT] | Usable Cannabis | 3.50 | $76.72 | 1 | $77 | 422525 | ||
| Better Buds | Flower - Stay Puft - 3.5g - Indica | Usable Cannabis | 3.50 | $54.80 | 5 | $274 | 422525 | ||
| Better Buds | Standard (4) - Grape Gasoline - 3g | Usable Cannabis | 3.00 | $23.29 | $4.00 | 5.8x | 4 | $93 | 422525 |
| Better Buds | Stingers - 3pk 1/3g Pre-Rolls - The OG Skunk - 1g | Usable Cannabis | 1.00 | $19.18 | 2 | $38 | 422525 | ||
| Better Buds | HF Blunts - 1gm Unit - Hybrid - Dutch Treat | Usable Cannabis | 1.00 | $20.55 | 3 | $62 | 422525 | ||
| Better Buds | Rosin Roll - McLaren x GMO 1g | Usable Cannabis | 1.00 | $32.88 | 3 | $99 | 422525 | ||
| Better Buds | Ooowee - 5/1g Pre-Roll - Ooowee - Sour Gum - 5g | Usable Cannabis | 5.00 | $38.36 | 3 | $115 | 422525 | ||
| Better Buds | lil' Rays - Pineapple Lemonade - 100mg | Liquid Edible | 53.00 | $20.21 | 10 | $202 | 422525 | ||
| Better Buds | All-Star - Triangle Mintz 3.5g | Usable Cannabis | 3.50 | $38.36 | 1 | $38 | 422525 | ||
| Better Buds | 1 Gram Reefer (2) - Triple OG - 1g | Usable Cannabis | 1.00 | $9.25 | $1.65 | 5.6x | 7 | $65 | 422525 |
| Better Buds | Garlic Icing [3.5g] [D.O.H. COMPLIANT] | Usable Cannabis | 3.50 | $76.72 | 2 | $153 | 422525 | ||
| Better Buds | Tyson 2.0 - Flower - 3.5g - Tiger Mintz | Usable Cannabis | 3.50 | $73.98 | 1 | $74 | 422525 | ||
| Better Buds | Chronic - White Fire - 1g | Concentrate For Inhalation | 1.00 | $47.95 | $8.33 | 5.8x | 1 | $48 | 422525 |
| Better Buds | PlugPlay: Huckleberry - 1g Plug | Concentrate For Inhalation | 1.00 | $71.93 | $15.00 | 4.8x | 2 | $144 | 422525 |
| Better Buds | ThunderChief - Flower 3.5g TC - Sandman - 3.5g | Usable Cannabis | 3.50 | $75.35 | $13.33 | 5.7x | 1 | $75 | 422525 |
| Better Buds | Live Resin Disposable - Blackberry Kush - 1g | Concentrate For Inhalation | 1.00 | $34.25 | $6.00 | 5.7x | 2 | $68 | 422525 |
| Better Buds | Artizen - Flower - Jet Fuel - 3.5g | Usable Cannabis | 3.50 | $43.84 | $8.00 | 5.5x | 2 | $88 | 422525 |
| Better Buds | lil' Rays - Huckleberry Lemonade - 100mg | Liquid Edible | 53.00 | $20.21 | 11 | $222 | 422525 | ||
| Better Buds | Wax - Dirty White Girl - 1g | Concentrate For Inhalation | 1.00 | $16.44 | 1 | $16 | 422525 | ||
| Better Buds | BALL_IND_MAC_NUT_10pk | Solid Edible | 57.00 | $43.84 | $7.33 | 6.0x | 1 | $44 | 422525 |
| Better Buds | VICE - 12oz Sleek - Cherry - 100mg | Liquid Edible | 369.20 | $27.40 | 1 | $27 | 422525 | ||
| Better Buds | Sugar Shake - Pancakes - 28g | Usable Cannabis | 28.00 | $27.40 | $5.00 | 5.5x | 2 | $55 | 422525 |
| Better Buds | Gravity Gummies CBN 1:1:1 - Blueberry 10 Pack | Solid Edible | 10.00 | $47.95 | 1 | $48 | 422525 | ||
| Better Buds | PR-Lemon Slushee .5g/2pk (FB) | Usable Cannabis | 0.75 | $36.99 | 2 | $74 | 422525 | ||
| Better Buds | Sessions Premium - Flower - Hypothermia - 28g | Usable Cannabis | 28.00 | $95.90 | $15.00 | 6.4x | 1 | $96 | 422525 |
| Better Buds | 1 Gram Reefer (2) - Do Si Do - 1g | Usable Cannabis | 1.00 | $9.25 | $1.65 | 5.6x | 5 | $46 | 422525 |
| Better Buds | Crazy Deals - Flower - Gorilla Breath - 28g | Usable Cannabis | 28.00 | $71.93 | 2 | $144 | 422525 | ||
| Better Buds | Flower - 10 G's - 3.5g - Hybrid | Usable Cannabis | 3.50 | $54.80 | 1 | $55 | 422525 | ||
| Better Buds | Durban Diva LR Sticky Frog Sugar | Concentrate For Inhalation | 1.00 | $28.77 | 1 | $29 | 422525 | ||
| Better Buds | Uninfused 1g Heavyweight - Blue Crack (S) | Usable Cannabis | 1.00 | $19.18 | 1 | $19 | 422525 | ||
| Better Buds | SIGNATURE Live Batter - RS11 - 1g | Concentrate For Inhalation | 1.00 | $49.87 | $10.00 | 5.0x | 1 | $50 | 422525 |
| Better Buds | SF FIR JF - 1G - I-95 Cookies - Gas - HYB - CR | Concentrate For Inhalation | 1.00 | $80.37 | $14.50 | 5.5x | 3 | $241 | 422525 |
| Better Buds | Live Resin Disposable - Forbidden Fruit - 1g | Concentrate For Inhalation | 1.00 | $34.25 | $6.00 | 5.7x | 1 | $34 | 422525 |
| Better Buds | Swell - Blood Orange (I) 100mg | Solid Edible | 33.00 | $38.36 | $6.68 | 5.7x | 1 | $38 | 422525 |
| Better Buds | Strawberry LR Gummiez - Indica | Solid Edible | 65.00 | $38.36 | 1 | $38 | 422525 | ||
| Better Buds | Live Resin Disposable - Super Lemon Haze - 1g | Concentrate For Inhalation | 1.00 | $34.25 | $6.00 | 5.7x | 2 | $68 | 422525 |
| Better Buds | Falcanna - Candy Queen [3.5g] DOH Flower Bag | Usable Cannabis | 3.50 | $76.72 | 2 | $153 | 422525 | ||
| Better Buds | (Pre-Roll 5pk) Mochi Sizzle 2.500g | Usable Cannabis | 2.50 | $27.40 | 2 | $55 | 422525 | ||
| Better Buds | Live Resin - Maui Waui - 1g | Concentrate For Inhalation | 1.00 | $24.66 | $4.69 | 5.3x | 1 | $25 | 422525 |
| Better Buds | PlugPlay: Kush Kake - 1g Plug | Concentrate For Inhalation | 1.00 | $71.93 | $15.00 | 4.8x | 1 | $72 | 422525 |
| Better Buds | PP Dutch Delight LR Dabstract Opal Sugar | Concentrate For Inhalation | 1.00 | $38.36 | 1 | $38 | 422525 | ||
| Better Buds | Live Resin - GSC - 1g | Concentrate For Inhalation | 1.00 | $24.66 | $4.69 | 5.3x | 1 | $25 | 422525 |
| Better Buds | Pre-Rolls - 2 x 0.5g - Gaschata - 1g | Usable Cannabis | 1.00 | $13.70 | 1 | $14 | 422525 | ||
| Better Buds | RSO - LSD - 1g | Concentrate For Inhalation | 1.00 | $21.92 | $4.00 | 5.5x | 2 | $44 | 422525 |
| Better Buds | Ooowee - 5/1g Pre-Roll - Ooowee - Gelato X - 5g | Usable Cannabis | 5.00 | $38.36 | 2 | $77 | 422525 | ||
| Better Buds | 14pk LoLo Joints - LA Kush - 14g / H | Usable Cannabis | 14.00 | $36.99 | 3 | $111 | 422525 | ||
| Better Buds | Flower - Porto Leche - 3.5g | Usable Cannabis | 3.50 | $71.24 | $12.66 | 5.6x | 1 | $71 | 422525 |
| Better Buds | Flower 3.5g / Rilla-Chilla | Usable Cannabis | 3.50 | $41.10 | 1 | $41 | 422525 | ||
| Better Buds | SMC - Infused Joint 1g - Blueberry - 1g | Usable Cannabis | 1.00 | $21.92 | 2 | $44 | 422525 | ||
| Better Buds | Falcanna - Gorilla Cookies [3.5g] - Flower | Usable Cannabis | 3.50 | $76.72 | 4 | $307 | 422525 | ||
| Better Buds | CHEW_SAT_ASSORTED_1:1_10pk | Solid Edible | 62.00 | $43.84 | $7.33 | 6.0x | 3 | $132 | 422525 |
| Better Buds | Flower - Dutch Treat - 3.5g - Hybrid | Usable Cannabis | 3.50 | $54.80 | 1 | $55 | 422525 | ||
| Better Buds | Standard (10) - Moose Knuckle - 7.5g | Usable Cannabis | 7.50 | $54.80 | 1 | $55 | 422525 | ||
| Better Buds | Candy - Infused Joint - Peach Gummi - 1g | Usable Cannabis | 1.00 | $21.92 | 2 | $44 | 422525 | ||
| Better Buds | lil' Rays - Strawberry Lemonade - 100mg | Liquid Edible | 53.00 | $20.21 | 13 | $263 | 422525 | ||
| Better Buds | Chronic - Mike Tai - 1g | Concentrate For Inhalation | 1.00 | $47.95 | $8.33 | 5.8x | 1 | $48 | 422525 |
| Better Buds | Boysenberry Creme Brulee [3.5g] [Luxury Line] [D.O.H. COMPLIANT] | Usable Cannabis | 3.50 | $95.90 | 1 | $96 | 422525 | ||
| Better Buds | SF LOU JF - 1G - Acapulco Gold - Citrus - SAT - CR | Concentrate For Inhalation | 1.00 | $82.20 | $14.50 | 5.7x | 1 | $82 | 422525 |
| Better Buds | SKORD - Flower - 03.5g - Animal Cocktail | Usable Cannabis | 3.50 | $82.20 | 1 | $82 | 422525 | ||
| Better Buds | Orange Poison - 3.5g | Usable Cannabis | 3.50 | $79.46 | 1 | $79 | 422525 | ||
| Better Buds | Pre-Rolls - 2 x 0.5g - Black Cherry Runtz - 1g | Usable Cannabis | 1.00 | $13.70 | 4 | $55 | 422525 | ||
| Better Buds | Standard (10) - Apple Fritter - 7.5g | Usable Cannabis | 7.50 | $54.80 | $10.00 | 5.5x | 1 | $55 | 422525 |
| Better Buds | CG FL - Birthday Cake - 03.5 Grams | Usable Cannabis | 3.50 | $30.83 | 1 | $31 | 422525 | ||
| Better Buds | BHO - Unicorn Breath Runtz - 1g | Concentrate For Inhalation | 1.00 | $16.44 | $3.00 | 5.5x | 6 | $99 | 422525 |
| Better Buds | 1 Gram Reefer (2) - Apple Fritter - 1g | Usable Cannabis | 1.00 | $9.25 | $1.65 | 5.6x | 8 | $74 | 422525 |
| Better Buds | Tyson 2.0 - Flower PreRoll - 1g - Dynamite Cookies | Usable Cannabis | 1.00 | $16.44 | $3.00 | 5.5x | 1 | $16 | 422525 |
| Better Buds | Wax - Tropical Trainwreck - 1g | Concentrate For Inhalation | 1.00 | $16.44 | 1 | $16 | 422525 | ||
| Better Buds | Backpack Boyz - Bubble Gum Gelato [1g] - Single Shot Pre-Roll | Usable Cannabis | 1.00 | $25.21 | 9 | $227 | 422525 | ||
| Better Buds | HF Crush Cartridge - 1gm - Peace Keeper | Concentrate For Inhalation | 1.00 | $54.80 | $9.99 | 5.5x | 1 | $55 | 422525 |
| Better Buds | HF Crush Cartridge - 1gm - Night Nurse | Concentrate For Inhalation | 1.00 | $54.80 | $9.99 | 5.5x | 2 | $110 | 422525 |
| Better Buds | Live Resin - GDP - 1g | Concentrate For Inhalation | 1.00 | $24.66 | $3.91 | 6.3x | 3 | $74 | 422525 |
| Better Buds | Backpack Boyz - Crypto Gelato [1g] - Single Shot Pre-Roll | Usable Cannabis | 1.00 | $26.45 | 11 | $291 | 422525 | ||
| Better Buds | BackPack Boyz - Candy Popzz | 01.0 Gram | Usable Cannabis | 1.00 | $34.25 | 1 | $34 | 422525 | ||
| Better Buds | SMC - Infused Joint 1g - Blackberry Pie - 1g | Usable Cannabis | 1.00 | $21.92 | 3 | $66 | 422525 | ||
| Better Buds | Mary Jones - 16oz - Orange & Cream Soda - 100mg | Liquid Edible | 497.00 | $38.36 | 1 | $38 | 422525 | ||
| Better Buds | Dab Syringe - Jack Herer 1g | Concentrate For Inhalation | 1.00 | $43.84 | $6.33 | 6.9x | 1 | $44 | 422525 |
| Better Buds | Indica - Biscotti Snickle Fritz Cart | Concentrate For Inhalation | 1.00 | $27.40 | 1 | $27 | 422525 | ||
| Better Buds | BHO - Endangered Wolf Eel - 1g | Concentrate For Inhalation | 1.00 | $16.44 | $3.00 | 5.5x | 2 | $33 | 422525 |
| Better Buds | RSO - Narnia - 1g | Concentrate For Inhalation | 1.00 | $21.92 | $3.95 | 5.5x | 1 | $22 | 422525 |
| Better Buds | TT BHO - Root Beer Float - 1.0 Gram | Concentrate For Inhalation | 1.00 | $36.99 | $6.67 | 5.5x | 1 | $37 | 422525 |
| Better Buds | 1 Gram Reefer (2) - GG4 - 1g | Usable Cannabis | 1.00 | $9.25 | $1.65 | 5.6x | 6 | $55 | 422525 |
| Better Buds | Melted Diamonds Live Resin - Runtz 1g | Concentrate For Inhalation | 1.00 | $36.99 | 7 | $259 | 422525 | ||
| Better Buds | Fire Bros. - Slapz - 7g | Usable Cannabis | 7.00 | $150.70 | $26.66 | 5.7x | 1 | $151 | 422525 |
| Better Buds | Standard (10) - Gelato x Do Si Do - 7.5g | Usable Cannabis | 7.50 | $54.80 | $10.00 | 5.5x | 3 | $164 | 422525 |
| Better Buds | Sessions Premium - Flower - Stir Fry - 28g | Usable Cannabis | 28.00 | $95.90 | $15.00 | 6.4x | 2 | $192 | 422525 |
| Better Buds | Fruit Slab100mg / 10mg ea Tropical Haze 20.000g | Solid Edible | 20.00 | $38.36 | 2 | $77 | 422525 | ||
| Better Buds | Candy - Infused Joint - Pear Heads - 1g | Usable Cannabis | 1.00 | $21.92 | 2 | $44 | 422525 | ||
| Better Buds | CHEW_SAT_ASSORTED_10pk | Solid Edible | 62.00 | $38.36 | $6.67 | 5.8x | 2 | $77 | 422525 |
| Better Buds | Ichi-Roll 1g - GG#4 Buddy Boy (I) | Usable Cannabis | 1.00 | $10.96 | 1 | $11 | 422525 | ||
| Better Buds | Wax - Skunk - 1g | Concentrate For Inhalation | 1.00 | $16.44 | $3.33 | 4.9x | 1 | $16 | 422525 |
| Better Buds | None | $37.44 | 339 | $12,691 | 422525 | ||||
| Better Buds | 1 Gram RSO - Hybrid Mix RSO - 1g | Concentrate For Inhalation | 1.00 | $27.40 | $5.00 | 5.5x | 1 | $27 | 422525 |
| Better Buds | Live Resin Disposable - Grape Pie - 1g | Concentrate For Inhalation | 1.00 | $34.25 | $6.00 | 5.7x | 1 | $34 | 422525 |
| Better Buds | Fire Bros. - Fritter Cookies - 3.5g | Usable Cannabis | 3.50 | $75.35 | $11.98 | 6.3x | 1 | $75 | 422525 |
| Better Buds | Live Resin - Smooth Herer - 1g | Concentrate For Inhalation | 1.00 | $36.99 | $6.66 | 5.6x | 4 | $148 | 422525 |
| Better Buds | Watermelon LR Gummiez - Indica | Solid Edible | 65.00 | $38.36 | 2 | $77 | 422525 | ||
| Better Buds | Banana Pie LR Sticky Frog Sugar | Concentrate For Inhalation | 1.00 | $27.40 | 1 | $27 | 422525 | ||
| Better Buds | Live Resin - Forbidden Fruit - 1g | Concentrate For Inhalation | 1.00 | $24.66 | $4.50 | 5.5x | 3 | $74 | 422525 |
| Better Buds | Huckleberry CBN Gummies | Solid Edible | 65.00 | $46.58 | 3 | $140 | 422525 | ||
| Better Buds | MVP - L.A. Kush | Concentrate For Inhalation | 1.00 | $47.95 | 1 | $48 | 422525 | ||
| Better Buds | Live Resin Disposable - GSC - 1g | Concentrate For Inhalation | 1.00 | $34.25 | $6.00 | 5.7x | 3 | $103 | 422525 |
| Better Buds | RSO - Blueberry Frost - 1g | Concentrate For Inhalation | 1.00 | $21.92 | $3.93 | 5.6x | 1 | $22 | 422525 |
| Better Buds | 1 Gram Reefer (2) - Cookie Chip - 1g | Usable Cannabis | 1.00 | $9.25 | $1.65 | 5.6x | 5 | $46 | 422525 |
| Better Buds | Standard (5) - Platinum Zkittlez - 3.75g - NEW | Usable Cannabis | 3.75 | $28.77 | 1 | $29 | 422525 | ||
| Better Buds | Standard (10) - Cookie Chip - 7.5g | Usable Cannabis | 7.50 | $54.80 | $10.00 | 5.5x | 1 | $55 | 422525 |
| Better Buds | Mix Infused Extract - 4rilla - .5g | Usable Cannabis | 0.50 | $16.44 | 3 | $49 | 422525 | ||
| Better Buds | 1 Gram Reefer (2) - Gelato x Do Si Do - 1g | Usable Cannabis | 1.00 | $9.25 | $1.65 | 5.6x | 5 | $46 | 422525 |
