2840 E Hwy 101, Port Angeles, WA 98362 Clallam County
Registered as Green Spanky LLC
License 422525, UBI 603353098
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available. See Pricing

Suppliers

Month:

Business suppliers during Sep 2024

Business Total Co2 Concentrate Cannabis Mix Infused Cannabis Mix Packaged Concentrate For Inhalation Hydrocarbon Concentrate Liquid Edible Marijuana Mix Infused Solid Edible Topical Ointment Usable Cannabis
Craft Elixirs [ product details ] $1,200 $0 $0 $0 $0 $0 $0 $0 $1,200 $0 $0
Saturn Groupceres [ product details ] $856 $0 $0 $0 $0 $0 $0 $0 $856 $0 $0
Cascadia Cannabis Company [ product details ] $1,112 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,112
Lifted Cannabis [ product details ] $1,192 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,192
Washingtons Best [ product details ] $2,002 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,002
Wamsterdam Farms [ product details ] $1,374 $0 $112 $811 $450 $0 $0 $0 $0 $0 $0
Mama Js [ product details ] $20 $0 $5 $0 $8 $0 $0 $0 $0 $0 $7
Subx [ product details ] $949 $0 $0 $0 $925 $0 $0 $0 $0 $0 $24
Joint Ventures [ product details ] $450 $0 $0 $0 $450 $0 $0 $0 $0 $0 $0
Ncmx [ product details ] $1,470 $0 $0 $0 $0 $0 $0 $0 $1,470 $0 $0
Harmony Farms [ product details ] $1,992 $0 $0 $0 $579 $0 $0 $0 $0 $0 $1,413
Fire Bros [ product details ] $1,235 $0 $0 $135 $0 $0 $0 $0 $0 $0 $1,100
Dogtown Pioneers [ product details ] $1,465 $0 $0 $0 $0 $0 $1,465 $0 $0 $0 $0
THC Growers [ product details ] $23 $0 $5 $0 $0 $14 $0 $0 $0 $0 $4
Pe Productions [ product details ] $1,575 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,575
Hazy Daze [ product details ] $448 $0 $0 $0 $0 $0 $0 $0 $202 $245 $0
Jms Consultants [ product details ] $744 $0 $0 $0 $371 $0 $0 $0 $373 $0 $0
Seattles Private Reserve [ product details ] $692 $0 $245 $0 $300 $0 $0 $40 $0 $0 $107
Whole Brands Group Dba Picc Platform [ product details ] $1,306 $0 $809 $0 $202 $51 $0 $0 $0 $0 $245
Pinoy [ product details ] $1,170 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,170
Forbidden Farms [ product details ] $2,241 $60 $0 $0 $1,300 $240 $0 $0 $0 $0 $640
Botanica Seattle [ product details ] $936 $0 $0 $0 $0 $0 $0 $0 $936 $0 $0
1555 Industrial [ product details ] $1,312 $0 $270 $0 $265 $0 $0 $0 $0 $0 $777
Canna Processing [ product details ] $1,012 $0 $0 $1,012 $0 $0 $0 $0 $0 $0 $0
Hitz Cannabis [ product details ] $1,944 $0 $0 $0 $1,944 $0 $0 $0 $0 $0 $0
Walden Cannabis [ product details ] $46 $0 $0 $0 $26 $0 $0 $0 $0 $0 $20
Georgetown Bottling Spc [ product details ] $618 $0 $0 $0 $0 $0 $486 $0 $132 $0 $0
Unaflora [ product details ] $1,719 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,719
Kim Sue Grass Works [ product details ] $854 $0 $0 $0 $528 $0 $0 $0 $0 $0 $326
Minglewood Brands [ product details ] $2,429 $0 $0 $0 $750 $0 $0 $0 $0 $0 $1,679

Upgrade

Like what you see? Upgrade your account and get access to more data, advanced comparison features, analytics, and more! Stay tuned for more details.

Title

Message

Sign Up for FREE to keep exploring

or Sign In

By clicking "Sign Up" you agree to the Terms of Service and Privacy Policy.
How is this is free? See our pricing.

Sign In



Don't have an account yet? Sign up here.

Forgot password?

Forgot Password

We can email you a link to reset your password.

Almost Done!

Please check your email to finish signing up: None.

Don't see the message yet? Check your spam folder, or click here and we'll send you another. Want to use a different email? Click here to sign up again.