Product Purchases
Products Pot Zone purchased from other cannabis businesses Oct 2024
| Business | Product | Type | Unit Weight (g) | Units | Wholesale Unit Price | Wholesale Purchase | License |
|---|---|---|---|---|---|---|---|
| Clarity Farms | Incredibulk - IB FL 28g - Zkittles - 28g | Usable Cannabis | 28.00 | 10 | $9.00 | $90.00 | 419690 |
| Mfused | SF VIB JF - 1G - Chill Out - Blue Rasp - CBD:CBG 1:1:1 - CR | Concentrate For Inhalation | 1.00 | 10 | $15.00 | $150.00 | 415987 |
| Clarity Farms | Doc Hollidaze - DH FL 28g - Peach Gelato - 28g | Usable Cannabis | 28.00 | 5 | $50.00 | $250.00 | 419690 |
| Blue Roots Cannabis | Heritage - Perma Dream - (DOH) - 3.5g | Usable Cannabis | 4.00 | 10 | $13.33 | $133.30 | 413477 |
| Olympic Reef | Federolls Hybrid 28g - Donkey Butter - 28g | Usable Cannabis | 28.00 | 5 | $30.00 | $150.00 | 427203 |
| Magic Time Farms | 1.5 Gram Standard (2) - Cookie Chip - 1.5g | Usable Cannabis | 1.50 | 20 | $2.00 | $40.00 | 416706 |
| Canna Organix | .54g x 13 Baker's Dozen - Offendo #21 - 7g | Usable Cannabis | 7.00 | 2 | $15.00 | $30.00 | 415835 |
| Ncmx | DOHC - Sour Apple Gummies - Sativa Enhanced - 100mg THC | Solid Edible | 40.00 | 40 | $7.50 | $300.00 | 416278 |
| Fairwinds Manufacturing | PICC WICKED PINK CERTZ x PURPLE PUNCH 2PK .5G INFU | Usable Cannabis | 1.00 | 10 | $6.00 | $60.00 | 414286 |
| Kim Sue Grass Works | Ooowee - 1G Hydrocarbon Concentrate - Ice Cream Cake #8 - 1g | Concentrate For Inhalation | 1.00 | 20 | $4.00 | $80.00 | 420285 |
| Washingtons Best | Standard (10) - Memory Loss - 7.5g | Usable Cannabis | 7.50 | 20 | $10.00 | $200.00 | 416199 |
| Mt Baker Homegrown | Blueberry 3.5G | Usable Marijuana | 4.00 | 10 | $10.50 | $105.00 | 412500 |
| Prime Choice Canna | Happy Peanuts 100mg - Indica - 10pk | Solid Edible | 10.00 | 40 | $5.00 | $200.00 | 436793 |
| Clarity Farms | O' Geez - OG CART 1g - Pineapple Express - 1g | Concentrate For Inhalation | 1.00 | 25 | $4.00 | $100.00 | 419690 |
| Sky High Gardens | Sample- Educational Bud - Sundae Ecstasy - 0.5g - Educational Sample | Usable Cannabis | 0.50 | 10 | $0.00 | $0.00 | 424091 |
| Mfused | SF LOU JF - 1G - Acapulco Gold - Citrus - SAT - CR | Concentrate For Inhalation | 1.00 | 10 | $16.66 | $166.60 | 415987 |
| Fire Bros | All-In-One Cart - Crepe Ape - 1g | Concentrate For Inhalation | 1.00 | 20 | $16.66 | $333.20 | 416025 |
| Clarity Farms | Weed Wench - WW FL 3.5g - Golden Pineapple - 3.5g | Usable Cannabis | 3.50 | 20 | $5.00 | $100.00 | 419690 |
| Gabriel | Greasy Runtz - 28 Gram | Usable Cannabis | 28.00 | 1 | $106.40 | $106.40 | 415997 |
| Trigonal Industries | Gelato #47 Sugar Cone 1.0g | Cannabis Mix Infused | 1.00 | 25 | $5.00 | $125.00 | 415710 |
| Fire Bros | Pre-Roll 5-Pack - Dark Rainbow - 2.5g | Usable Cannabis | 2.50 | 10 | $8.33 | $83.30 | 416025 |
| Clarity Farms | Doc Hollidaze - DH FL 14g - Melonade - 14g | Usable Cannabis | 14.00 | 5 | $25.00 | $125.00 | 419690 |
| Verdelux Chocolates | LUSH CBN CLOUDBERRY 100/50mg - Tanker - 85g | Solid Edible | 85.00 | 15 | $9.00 | $135.00 | 416859 |
| Sky High Gardens | 5 Pack Joints - Blue Dream - 3g | Usable Cannabis | 3.00 | 10 | $9.00 | $90.00 | 424091 |
| Cascadia | Artizen - Flower - Oreoz - 28g | Usable Cannabis | 28.00 | 1 | $77.00 | $77.00 | 412349 |
| Quality Green Trees | FRF - PICC Infused Cone: Big Baby 1g | Hydrocarbon Concentrate | 1.00 | 15 | $5.50 | $82.50 | 413632 |
| Sweetwater Farms | Whiskey Barrel Cured Primus 2x.5g pre-rolls | Usable Cannabis | 1.00 | 20 | $3.75 | $75.00 | 424256 |
| Clarity Farms | O' Geez - OG CART 1g - Jack Herer - 1g | Concentrate For Inhalation | 1.00 | 25 | $4.00 | $100.00 | 419690 |
| Sunshine Farming | 1 g Flower - Dutch Treat - 1g | Usable Cannabis | 1.00 | 10 | $2.33 | $23.30 | 412869 |
| Sky High Gardens | Flower - Blue Dream - 7g | Usable Cannabis | 7.00 | 5 | $27.50 | $137.50 | 424091 |
| Clarity Farms | Weed Wench - WW FL 28g - Birthday Cake - 28g | Usable Cannabis | 28.00 | 10 | $33.33 | $333.30 | 419690 |
| Lifted Cannabis | Grape Soda Slusheez [0.5g] [All-In-One] | Concentrate For Inhalation | 1.00 | 2 | $0.00 | $0.00 | 417174 |
| Clarity Farms | Weed Wench - WW FL 28g (I) - INDICA - White Gorilla - 28g | Usable Cannabis | 28.00 | 10 | $33.33 | $333.30 | 419690 |
| 2727 | Signature - Flower Vendor Sample - The Back Court - .5g - Sample | Usable Cannabis | 0.50 | 2 | $0.00 | $0.00 | 428025 |
| Cascadia | Artizen - Flower - Jack Herer - 3.5g | Usable Cannabis | 3.50 | 12 | $10.00 | $120.00 | 412349 |
| Jms Consultants | Swell - Berry (S) 100mg | Solid Edible | 10.00 | 15 | $5.75 | $86.25 | 416423 |
| Green Revolution | Nano Doozies - Raspberry THC CHILL 10 Pack (80g) (100mg THC) | Solid Edible | 80.00 | 50 | $7.66 | $383.00 | 416334 |
| Two Heads Co | Premium - Creamsicle Dream 1g | Concentrate For Inhalation | 1.00 | 30 | $7.85 | $235.50 | 434211 |
| Optimum Extracts | The Farmers Market - NEW! 0.5g Disposable Vendor Sample - TFM - Sativa - So | Concentrate For Inhalation | 0.50 | 1 | $0.00 | $0.00 | 415713 |
| Harmony Farms | AiroPro: Berry Bliss - Artisan Series Cartridge 1g | Concentrate For Inhalation | 1.00 | 15 | $12.75 | $191.25 | 415449 |
| 2727 | 2727 - Pre-Rolls - 2727 - Grapefruit Romulan - 5g | Usable Cannabis | 5.00 | 35 | $6.00 | $210.00 | 428025 |
| Verdelux Chocolates | BOMBSHELLS POMEGRANATE 100mgTHC - Jokerz - 125g | Solid Edible | 125.00 | 10 | $9.50 | $95.00 | 416859 |
| Clarity Farms | Incredibulk - IB BHO 1g - Zkittlez - 1g | Concentrate For Inhalation | 1.00 | 20 | $2.00 | $40.00 | 419690 |
| Fire Bros | Fire Bros. - Lemon Slushee - 7g | Usable Cannabis | 7.00 | 5 | $26.66 | $133.30 | 416025 |
| Quality Green Trees | Liquid Gold Disposable - Super Lemon Haze - 1g | Concentrate For Inhalation | 1.00 | 10 | $11.50 | $115.00 | 413632 |
| Wamsterdam Farms | Super Stingers - 5pk .5g Pre-Rolls - Colombian Gold - 2.5g | Cannabis Mix Packaged | 2.50 | 20 | $9.50 | $190.00 | 416392 |
| Spark Industries | FL Ethiopian Sky Cuddler Kush 3.5g Plaid Jacket | Usable Cannabis | 3.50 | 8 | $17.00 | $136.00 | 430370 |
| 2727 | 2727 - Infused Vendor Samples - Hawaiian Haze - Hawaiian Haze - .25g - Samp | Cannabis Mix Packaged | 0.25 | 1 | $0.00 | $0.00 | 428025 |
| Empyreal Cannabis | DOH Premium Flower - Double Kush Cake - 3.5g | Usable Cannabis | 3.50 | 12 | $6.67 | $80.04 | 415969 |
| Clarity Farms | Terpnado - TN CART 1g - Strawberry Turbo - 1g | Concentrate For Inhalation | 1.00 | 20 | $5.00 | $100.00 | 419690 |
| Clarity Farms | Incredibulk - IB FL 28g - Trophy Wife - 28g | Usable Cannabis | 28.00 | 10 | $9.00 | $90.00 | 419690 |
| Green Revolution | Nano Fizz - Tropical Mango 2:1 (100mg THC;50mg CBG) (355ml) | Liquid Edible | 355.00 | 10 | $4.66 | $46.60 | 416334 |
| Jms Consultants | Swell - Strawberry (I) 100mg | Solid Edible | 10.00 | 20 | $5.75 | $115.00 | 416423 |
| Top Shelf | Joints - Pineapple Super Silver Haze .5g x 28 Pack | Usable Cannabis | 14.00 | 3 | $25.00 | $75.00 | 423396 |
| Trigonal Industries | Rainbow Belts Liquid Diamond Vaporizer 1.0g | Concentrate For Inhalation | 1.00 | 10 | $15.00 | $150.00 | 415710 |
| Cascadia | Artizen - Flower - Jack Herer - 28g | Usable Cannabis | 28.00 | 1 | $77.00 | $77.00 | 412349 |
| Green Revolution | Doozies PLUS - Rainier Cherry 2:1:1 10pk (80g)(100mg THC;50mg CBC;50mg CBD | Solid Edible | 80.00 | 40 | $10.00 | $400.00 | 416334 |
| Skord | Flower - 03.5g - Divine Kush Breath | Usable Cannabis | 4.00 | 12 | $15.00 | $180.00 | 413180 |
| Sky High Gardens | 2 Pack Joints - Cosmic Chem - 1.2g | Usable Cannabis | 1.20 | 20 | $4.00 | $80.00 | 424091 |
| Mountain Hi | SMC - Infused Joint Pack - Cranberry Sauce - 5g | Cannabis Mix Packaged | 5.00 | 15 | $16.66 | $249.90 | 412446 |
| Spark Industries | Ethiopian Sky Cuddler ( I ) - Plaid Jacket Melted Diamonds + HTE Cart - 1g | Concentrate For Inhalation | 1.00 | 10 | $15.58 | $155.80 | 430370 |
| Clarity Farms | Trout - TR PR 5g (10pk) (H) - HYBRID - Oreoz - 5g | Usable Cannabis | 5.00 | 20 | $5.00 | $100.00 | 419690 |
| Ever Green Renewable Resources | DogHouse - Flower - Gorilla Glue #4 - 3.5g | Usable Cannabis | 3.50 | 25 | $11.66 | $291.50 | 414289 |
| Cascadia | Artizen - Flower - Jack Herer - 14g | Usable Cannabis | 14.00 | 1 | $38.50 | $38.50 | 412349 |
| Trigonal Industries | Watermelon Runtz Live Resin Cartridge 1.0g | Concentrate For Inhalation | 1.00 | 10 | $12.00 | $120.00 | 415710 |
| Clarity Farms | Kelso Kandy - KK FL 3.5g - Tangerine Dream - 3.5g | Usable Cannabis | 3.50 | 15 | $2.50 | $37.50 | 419690 |
| Green Revolution | Nano Fizz - Summer Peach 1:1 (100mg THC;100mg CBD) (355ml) | Liquid Edible | 355.00 | 10 | $4.66 | $46.60 | 416334 |
| Washingtons Best | Standard (10) - Triple OG - 7.5g | Usable Cannabis | 7.50 | 20 | $10.00 | $200.00 | 416199 |
| Magic Time Farms | Magic Time - Standard (10) - Pablo Escobar - 7.5g | Usable Cannabis | 7.50 | 20 | $10.00 | $200.00 | 416706 |
| Two Heads Co | Premium - High-C 1g | Concentrate For Inhalation | 1.00 | 30 | $7.85 | $235.50 | 434211 |
| Sky High Gardens | 5 Pack Joints - Sundae Ecstasy - 3g | Usable Cannabis | 3.00 | 10 | $9.00 | $90.00 | 424091 |
| 2727 | 2727 - Blunts - Original - Berry Funnel Cake - 1.5g | Usable Cannabis | 1.50 | 10 | $4.00 | $40.00 | 428025 |
| Green Revolution | Nano Doozies - Mini Peach 1:1 ELEVATE 20 Pack (60g) (100mg THC;100mg CBD) | Solid Edible | 60.00 | 15 | $9.33 | $139.95 | 416334 |
| Gabriel | Gabriel G-Stick (1g) - G Markers | Usable Cannabis | 1.00 | 25 | $3.33 | $83.25 | 415997 |
| THC Supreme | Chocolate Mocha Truffle - 10-pack | Solid Edible | 10.00 | 5 | $10.00 | $50.00 | 422094 |
| Translucency | 0.5g Botanical Puff - Golden Pineapple (S) - DOH - SAMPLE | Concentrate For Inhalation | 1.00 | 1 | $5.00 | $5.00 | 435233 |
| Clarity Farms | O' Geez - OG MINI 1g - Blue Dream - 1g | Concentrate For Inhalation | 1.00 | 20 | $6.67 | $133.40 | 419690 |
| Canna Organix | Flower Bag - Forbidden Fruit - 1g | Usable Cannabis | 1.00 | 10 | $3.00 | $30.00 | 415835 |
| Clarity Farms | Tasty Terps - TT BHO 1g - Snapple - 1g | Concentrate For Inhalation | 1.00 | 20 | $6.00 | $120.00 | 419690 |
| Canna Organix | Canna Whupass - CW Vape Cartridge - Grapeness - Mixed - .25g - Educational | Concentrate For Inhalation | 0.25 | 2 | $0.00 | $0.00 | 415835 |
| Canna Organix | Liquid Diamond's Live Resin Cartridge - Presha - 1g | Concentrate For Inhalation | 1.00 | 15 | $13.33 | $199.95 | 415835 |
| Fire Bros | Pre-Roll 2-Pack - Jack Black - 1g | Usable Cannabis | 1.00 | 20 | $3.33 | $66.60 | 416025 |
| Licensee 425737 is no longer active | TWISTED - Flavor Infused Pre-Rolls (2pk) - Black Raspberry - 1g | Cannabis Mix Packaged | 1.00 | 1 | $0.00 | $0.00 | 425737 |
| Dogtown Pioneers | lil' Rays - Dragon Fruit Lemonade - 100mg | Liquid Edible | 0.00 | 48 | $3.67 | $176.16 | 416538 |
| Green Revolution | Nano Doozies - Strawberry 1:1 ELEVATE 10 Pack (80g) (100mg THC;100mg CBC) | Solid Edible | 80.00 | 30 | $9.33 | $279.90 | 416334 |
| Free Rain Farms | VK - Old School Lemons Bubble Hash Infused 0.5g 2p | Cannabis Mix Infused | 1.00 | 15 | $4.00 | $60.00 | 420130 |
| Clarity Farms | O' Geez - OG MINI 1g - Pineapple Express - 1g | Concentrate For Inhalation | 1.00 | 20 | $6.67 | $133.40 | 419690 |
| Top Shelf | Flower - jungle Driver - 28g Top Shelf Pounder | Usable Cannabis | 28.00 | 5 | $50.00 | $250.00 | 423396 |
| 2727 | 2727 - Blunts - Original - Tahitian Lime - 1.5g | Usable Cannabis | 1.50 | 10 | $4.00 | $40.00 | 428025 |
| Everigreene | DOH Compliant Flower PreRoll Pack - Super Gremlin - 4g | Usable Cannabis | 4.00 | 10 | $4.66 | $46.60 | 431776 |
| Prime Choice Canna | Lil Salted Caramels 100mg - Sativa - 10pk | Solid Edible | 10.00 | 20 | $5.00 | $100.00 | 436793 |
| Botanica Seattle | J-510SJ - Journeyman 50:1 Sour CBD Jellies (500mg CBD/10mg THC) | Solid Edible | 85.00 | 12 | $10.00 | $120.00 | 412723 |
| Everigreene | DOH Compliant Flower Retail Jar - Sour 41 - 3.5g | Usable Cannabis | 3.50 | 15 | $12.00 | $180.00 | 431776 |
| Two Heads Co | Premium - Island Punch .25g | Concentrate For Inhalation | 0.00 | 5 | $0.00 | $0.00 | 434211 |
| Lifted Cannabis | Boysenberry Truffles Live Badder [1g] | Concentrate For Inhalation | 1.00 | 5 | $16.67 | $83.35 | 417174 |
| Quality Green Trees | Blue Slushie - 1g - Preroll - Freddys Fuego | Usable Cannabis | 1.00 | 15 | $3.33 | $49.95 | 413632 |
| Sunshine Farming | Pre-Rolls .5g 10 pack - Lemon MAC - 5g | Usable Cannabis | 5.00 | 10 | $10.00 | $100.00 | 412869 |
| Green Revolution | Nano Tincture - Dream Drops 1:1:1 (100mg CBD;100mg THC;100mg CBN) (28.4ml) | Liquid Edible | 28.00 | 10 | $13.33 | $133.30 | 416334 |
| Sunshine Farming | 1/4 oz. Flower - Tres Star - 7g | Usable Cannabis | 7.00 | 10 | $16.66 | $166.60 | 412869 |
| Trigonal Industries | Malibu Marsha Sugar Cone *2 Pack* 1.0g | Cannabis Mix Infused | 1.00 | 15 | $5.00 | $75.00 | 415710 |
| Green Revolution | Nano Shot - Orange Cream MAX 1:1 (100mg THC;100mg CBC) (56.8g) | Liquid Edible | 57.00 | 24 | $5.00 | $120.00 | 416334 |
| Dose Oil | Infused Blunt - JACK-O-LANTERN - 1g | Cannabis Mix Infused | 1.00 | 15 | $5.33 | $79.95 | 423842 |
| Everigreene | DOH Compliant Flower Retail Jar - Sour 41 - 28g | Usable Cannabis | 28.00 | 5 | $65.00 | $325.00 | 431776 |
| Everigreene | DOH Compliant Flower PreRoll Pack - Runtz - 4g | Usable Cannabis | 4.00 | 10 | $4.66 | $46.60 | 431776 |
| Sweetwater Farms | Pre-Rolls - Primus - (2x0.5g) | Usable Cannabis | 1.00 | 20 | $3.33 | $66.60 | 424256 |
| Everigreene | DOH Compliant Flower Retail Jar - Grape Octane - 7g | Usable Cannabis | 7.00 | 5 | $22.00 | $110.00 | 431776 |
| Everigreene | DOH Compliant Flower Retail Jar - Super Gremlin - 7g | Usable Cannabis | 7.00 | 5 | $22.00 | $110.00 | 431776 |
| Wamsterdam Farms | Stinger Cartridge - (Vendor) .5g Cartridge - Blueberry Kush - .5g - Sample | Concentrate For Inhalation | 0.50 | 1 | $0.00 | $0.00 | 416392 |
| Sky High Gardens | Flower - Sundae Ecstasy - 28g | Usable Cannabis | 28.00 | 1 | $92.00 | $92.00 | 424091 |
| Kim Sue Grass Works | Ooowee - - - B - - 1G Mini Disposable - Ooowee - Lychee Ice - 1g | Concentrate For Inhalation | 1.00 | 10 | $11.66 | $116.60 | 420285 |
| Svin Garden | Select Series - LA Zkittles F1 #2 - 3.5g | Usable Cannabis | 3.50 | 30 | $15.00 | $450.00 | 415820 |
| 2727 | 2727 - Infused - 2727 - Strawberry Cough - Strawberry Cough - 1g | Cannabis Mix Packaged | 1.00 | 30 | $3.75 | $112.50 | 428025 |
| Ev Enterprises | Trees N Truths - BUBBLE HASH INFUSED PREROLLS - PRE-R PERMANENT MARKER - 1g | Cannabis Mix Packaged | 1.00 | 15 | $2.00 | $30.00 | 431002 |
| Everigreene | DOH Compliant Flower Retail Jar - Sour 41 - 7g | Usable Cannabis | 7.00 | 5 | $22.00 | $110.00 | 431776 |
| Empyreal Cannabis | DOH Small Buds - Dipz - 14g | Usable Cannabis | 14.00 | 3 | $20.00 | $60.00 | 415969 |
| Olympic Reef | Juicy Joint Blue Raspberry .8g - Mixed/Liquid Diamonds/Kief - .8g | Cannabis Mix Packaged | 0.80 | 30 | $1.66 | $49.80 | 427203 |
| Clarity Farms | Terpnado - TN CART 1g - Watermelon Crawl - 1g | Concentrate For Inhalation | 1.00 | 20 | $5.00 | $100.00 | 419690 |
| Mfused | SF VIB JF - 1G - Genius Mode - Lemon - CBC:CBD 4:1:1 - CR | Concentrate For Inhalation | 1.00 | 10 | $15.00 | $150.00 | 415987 |
| Clarity Farms | O' Geez - OG CART 1g - Durban Poison - 1g | Concentrate For Inhalation | 1.00 | 25 | $4.00 | $100.00 | 419690 |
| Trigonal Industries | Berry Fizz Liquid Diamond Vaporizer 1.0g | Concentrate For Inhalation | 1.00 | 10 | $15.00 | $150.00 | 415710 |
| Kim Sue Grass Works | Ooowee - 1G Distillate Disposable Vape - Ooowee - A-Side - Blueberry Dream | Concentrate For Inhalation | 1.00 | 10 | $11.66 | $116.60 | 420285 |
| Fire Bros | Fire Bros. - Dark Rainbow - 7g | Usable Cannabis | 7.00 | 2 | $26.66 | $53.32 | 416025 |
| Gabriel | Greasy Runtz - 14 Gram | Usable Cannabis | 14.00 | 1 | $53.20 | $53.20 | 415997 |
| Canna Organix | .54g x 13 Baker's Dozen - Blue Dream - 7g | Usable Cannabis | 7.00 | 10 | $15.00 | $150.00 | 415835 |
| Cascadia | Artizen - Flower - Carbon Fiber - 1g | Usable Cannabis | 1.00 | 10 | $3.25 | $32.50 | 412349 |
| 2727 | 2727 - Pre-Rolls Vendor Sample - Bella Kush - 1g - Trade Sample | Usable Cannabis | 1.00 | 2 | $0.00 | $0.00 | 428025 |
| Alpha Crux | Rosin Roll - Coffee Creamer x Pineapple Burst 1g | Cannabis Mix Infused | 1.00 | 15 | $6.00 | $90.00 | 427037 |
| Everigreene | Zen - DOH Compliant Baby Buds - GMO X OZ - 14g | Usable Cannabis | 14.00 | 5 | $25.00 | $125.00 | 431776 |
| Gabriel | Gabriel G-Sticks (1g 4-Pack) - White Truffle | Usable Cannabis | 4.00 | 15 | $13.33 | $199.95 | 415997 |
| Sunshine Farming | Pre-Rolls .5g 10 pack - Dutch Treat - 5g | Usable Cannabis | 5.00 | 15 | $10.00 | $150.00 | 412869 |
| Top Shelf | Flower - White Runtz - 28g Top Shelf Pounder | Usable Cannabis | 28.00 | 5 | $50.00 | $250.00 | 423396 |
| Sweetwater Farms | Packaged Flower - Gummy Bearz - 1g | Usable Cannabis | 1.00 | 10 | $4.00 | $40.00 | 424256 |
| Green Revolution | Nano Fizz - Sweet Watermelon 2:1 (100mg THC;50mg CBG) (355ml) | Liquid Edible | 355.00 | 10 | $4.66 | $46.60 | 416334 |
| Klaritie Farms | SKUARED - Cookie Cheesecake 10pk - INDICA - 50g | Solid Edible | 50.00 | 12 | $9.00 | $108.00 | 435361 |
| Mt Baker Homegrown | Garlic Grapes 0.5G | Usable Cannabis | 1.00 | 4 | $1.50 | $6.00 | 412500 |
| Wamsterdam Farms | Stingers - 5pk .5g Pre-Rolls - WA Apple - 2.5g | Cannabis Mix Packaged | 2.50 | 20 | $7.84 | $156.80 | 416392 |
| Ncmx | Boysenberry Gummies - CBD + CBN + Indica Enhanced - (100mg THC : 100mg CBD | Solid Edible | 40.00 | 60 | $8.50 | $510.00 | 416278 |
| Olympic Reef | Bubble Hash Indica 1g - Frankenstein - 1g | Concentrate For Inhalation | 1.00 | 10 | $6.65 | $66.50 | 427203 |
| Dogtown Pioneers | lil' Rays - Strawberry Lemonade - 100mg | Liquid Edible | 0.00 | 48 | $3.67 | $176.16 | 416538 |
| Quality Green Trees | None | 21 | $6.19 | $129.93 | 413632 | ||
| Saturn Groupceres | SQUEEZE_TUBE_DRAGON_CBD_3.4oz | Topical Ointment | 96.00 | 5 | $8.33 | $41.65 | 435011 |
| Trigonal Industries | Candied Oranges Liquid Diamond Vaporizer 1.0g | Concentrate For Inhalation | 1.00 | 10 | $15.00 | $150.00 | 415710 |
| Fairwinds Manufacturing | None | 10 | $11.67 | $116.70 | 414286 | ||
| Spark Industries | Plaid Jacket - Hash Burger - Flower - 3.5g | Usable Cannabis | 3.50 | 8 | $16.00 | $128.00 | 430370 |
| Cascadia | Artizen - Flower - Space Queen - 7g | Usable Cannabis | 7.00 | 6 | $19.60 | $117.60 | 412349 |
| Green Revolution | Doozies PLUS - Blueberry Lemon 2:1:1 10pk (80g)(100mg THC;50mg CBD;50mg CB | Solid Edible | 80.00 | 30 | $10.00 | $300.00 | 416334 |
| Magic Time Farms | Magic Time - Standard (10) - Tear Gas - 7.5g | Usable Cannabis | 7.50 | 20 | $10.00 | $200.00 | 416706 |
| Clarity Farms | Hetti Yeti - HY FL 3.5g - Boysenberry Crème Brulee - 3.5g | Usable Cannabis | 3.50 | 20 | $6.67 | $133.40 | 419690 |
| Cascadia | Artizen - Flower - Dutchberry - 7g | Usable Cannabis | 7.00 | 12 | $19.60 | $235.20 | 412349 |
| Ever Green Renewable Resources | DogHouse - Flower - Star Killer OG - 14g | Usable Cannabis | 14.00 | 2 | $33.33 | $66.66 | 414289 |
| Botanica Seattle | J-200SJ - Journeyman 1:1 Sour CBD Jellies (100mg CBD/100mg THC) | Solid Edible | 100.00 | 24 | $10.00 | $240.00 | 412723 |
| Empyreal Cannabis | DOH Premium Flower - GMO - 3.5g | Usable Cannabis | 3.50 | 12 | $6.67 | $80.04 | 415969 |
| Quality Green Trees | Liquid Gold Cartridge - Girl Scout Cookies - 1g | Hydrocarbon Concentrate | 1.00 | 6 | $10.00 | $60.00 | 413632 |
| Verdelux Chocolates | TRUFFLE PEANUT BUTTER 100/100mg - Cherry Pie x Peanut Butter Breath - 140g | Solid Edible | 140.00 | 10 | $12.00 | $120.00 | 416859 |
| Joint Ventures | The Capsule Collection - 1g Disposable - The Capsule Collection - Mixed Ber | Concentrate For Inhalation | 1.00 | 25 | $15.00 | $375.00 | 434258 |
| Cascadia | Artizen - Flower - PB Soufflé - 7g | Usable Cannabis | 7.00 | 12 | $19.60 | $235.20 | 412349 |
| Sweetwater Farms | Packaged Flower - ATF - 3.5g | Usable Cannabis | 4.00 | 35 | $13.33 | $466.55 | 424256 |
| Mfused | SF LOU JF - 1G - Sour Diesel - Gas - SAT - CR | Concentrate For Inhalation | 1.00 | 10 | $16.66 | $166.60 | 415987 |
| Saturn Groupceres | CHEW_IND_CITRUS_1:1:1_10pk | Solid Edible | 62.00 | 24 | $7.67 | $184.08 | 435011 |
| Washingtons Best | Standard (10) - Blueberry - 7.5g | Usable Cannabis | 7.50 | 20 | $10.00 | $200.00 | 416199 |
| Washingtons Best | .5 Gram Flower - Funky Panties - 0.5g - Sample | Usable Cannabis | 0.50 | 2 | $0.00 | $0.00 | 416199 |
| Cascadia | Artizen - Flower - PB Soufflé - 14g | Usable Cannabis | 14.00 | 2 | $38.50 | $77.00 | 412349 |
| Clarity Farms | O' Geez - OG MINI 1g - Gods Gift - 1g | Concentrate For Inhalation | 1.00 | 40 | $6.67 | $266.80 | 419690 |
| Harmony Farms | AIRO PRO Rosin Series Death Star Cartridge 1g | Concentrate For Inhalation | 1.00 | 10 | $19.99 | $199.90 | 415449 |
| Evergreen Herbal | 4.20 Minis Bar Gold Leaf Milk Chocolate Macadami | Solid Edible | 56.70 | 24 | $8.33 | $199.92 | 78256 |
| Sweetwater Farms | Packaged Flower - Laughing Gas - 3.5g | Usable Cannabis | 4.00 | 20 | $13.33 | $266.60 | 424256 |
| Joint Ventures | Micro Bar - 1g Disposable - Micro Bar - Rocket Popz - 1g | Concentrate For Inhalation | 1.00 | 20 | $15.00 | $300.00 | 434258 |
| Everigreene | Zen - 510 thread HTE Vape - Hazmat OG - 1g | Concentrate For Inhalation | 1.00 | 5 | $12.00 | $60.00 | 431776 |
| Sunshine Farming | 1 oz. Flower - Blueberry Muffin - 28g | Usable Cannabis | 28.00 | 2 | $66.66 | $133.32 | 412869 |
| Everigreene | DOH Compliant Flower Retail Jar - Gorilla Glue #4 - 3.5g | Usable Cannabis | 3.50 | 15 | $12.00 | $180.00 | 431776 |
| Canna Organix | Flower Jar - Forbidden Fruit - 7g | Usable Cannabis | 7.00 | 6 | $16.66 | $99.96 | 415835 |
| Kim Sue Grass Works | Ooowee - 1G L.D Disposable - Zprite - Gusherlicious - 1g | Concentrate For Inhalation | 1.00 | 10 | $11.66 | $116.60 | 420285 |
| Saturn Groupceres | BITE_SAT_MILK_1:1_SINGLE | Solid Edible | 6.00 | 15 | $1.33 | $19.95 | 435011 |
| Ever Green Renewable Resources | DogHouse - Flower - Smacks - 7g | Usable Cannabis | 7.00 | 10 | $20.00 | $200.00 | 414289 |
| Mt Baker Homegrown | Gelato 33 7G | Usable Marijuana | 7.00 | 5 | $21.00 | $105.00 | 412500 |
| Northwest Cannabis Solutions | CC - Cart - Indica* - Northern Lights - 1.0 gram - DoH | Concentrate For Inhalation | 1.00 | 30 | $11.67 | $350.10 | 412882 |
| Quality Green Trees | PICC Infused Joint - Fritter Glitter - 1g | Usable Cannabis | 1.00 | 15 | $5.50 | $82.50 | 413632 |
| Green Revolution | Nano Doozies - Mini Marionberry 2:1 CHILL 20 Pack (60g) (100mg THC;50mg CB | Solid Edible | 1.00 | 15 | $9.33 | $139.95 | 416334 |
| Fire Bros | Fire Bros. - Crepe Ape - 3.5g | Usable Cannabis | 3.50 | 10 | $13.33 | $133.30 | 416025 |
| Harmony Farms | Flower - 10 Gs - 14g - Hybrid | Usable Cannabis | 14.00 | 3 | $37.33 | $111.99 | 415449 |
| Clarity Farms | Doc Hollidaze - DH FL 28g - Melonade - 28g | Usable Cannabis | 28.00 | 5 | $50.00 | $250.00 | 419690 |
| Trigonal Industries | Trop Freezer Liquid Diamond Vaporizer 1.0g | Concentrate For Inhalation | 1.00 | 10 | $15.00 | $150.00 | 415710 |
| Everigreene | Retail Dabs 3g - All Starz - 3g | Concentrate For Inhalation | 3.00 | 5 | $15.00 | $75.00 | 431776 |
| Clarity Farms | Doc Hollidaze - DH FL 14g - Tropicana Cherries - 14g | Usable Cannabis | 14.00 | 5 | $25.00 | $125.00 | 419690 |
| Klaritie Farms | Honu - Bath Bomb - Oatmeal Mint - 85g | Topical Ointment | 85.00 | 10 | $4.00 | $40.00 | 435361 |
