1703 SE Sedgwick Rd, Port Orchard, WA 98366
Kitsap County
Registered as Pot Zone LLC
License 415229, UBI 603353868
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available.
See Pricing
Suppliers
Month:
Business suppliers during May 2024
Business | Total | Co2 Concentrate | Cannabis Mix Infused | Cannabis Mix Packaged | Concentrate For Inhalation | Ethanol Concentrate | Hydrocarbon Concentrate | Liquid Edible | Marijuana Mix Infused | Non-Solvent Based Concentrate | Solid Edible | Topical Ointment | Usable Cannabis | Usable Marijuana | License |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Craft Elixirs [ product details ] | $2,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,000 | $0 | $0 | $0 | 431616 |
Sweetwater Farms [ product details ] | $2,942 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,902 | $40 | 424256 |
Amerikan Weed [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 415619 |
Ncmx [ product details ] | $3,506 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $3,506 | $0 | $0 | $0 | 416278 |
Conscious Cannabis [ product details ] | $6,745 | $814 | $949 | $0 | $4,076 | $0 | $906 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 416008 |
Double Delicious [ product details ] | $2,468 | $0 | $0 | $0 | $307 | $0 | $0 | $0 | $0 | $0 | $550 | $1,296 | $315 | $0 | 415753 |
Green Beard Co [ product details ] | $10 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $10 | $0 | 432561 |
Saturn Groupceres [ product details ] | $1,034 | $0 | $0 | $0 | $0 | $0 | $0 | $124 | $0 | $0 | $0 | $910 | $0 | $0 | 435011 |
Lifted Cannabis [ product details ] | $7,159 | $0 | $420 | $0 | $1,000 | $0 | $0 | $0 | $150 | $0 | $0 | $0 | $5,477 | $112 | 417174 |
Harmony Farms [ product details ] | $4,034 | $0 | $0 | $0 | $3,271 | $220 | $191 | $0 | $0 | $0 | $0 | $0 | $352 | $0 | 415449 |
Dogtown Pioneers [ product details ] | $2,733 | $0 | $0 | $0 | $0 | $0 | $0 | $2,733 | $0 | $0 | $0 | $0 | $0 | $0 | 416538 |
Withit Weed [ product details ] | $9,174 | $0 | $0 | $472 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $8,702 | $0 | 416155 |
Alpha Crux [ product details ] | $1,040 | $0 | $290 | $0 | $0 | $0 | $0 | $750 | $0 | $0 | $0 | $0 | $0 | $0 | 427037 |
Mountain Hi [ product details ] | $1,176 | $0 | $0 | $1,176 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 412446 |
Everigreene [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 431776 |
Spark Industries [ product details ] | $4,239 | $0 | $0 | $0 | $2,879 | $690 | $0 | $0 | $0 | $0 | $0 | $0 | $670 | $0 | 430370 |
Sky High Gardens [ product details ] | $1,170 | $0 | $0 | $0 | $92 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,078 | $0 | 424091 |
Joint Ventures [ product details ] | $3,150 | $0 | $0 | $0 | $3,150 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 434258 |
Blue Roots Cannabis [ product details ] | $939 | $0 | $0 | $0 | $90 | $0 | $0 | $0 | $0 | $300 | $0 | $0 | $499 | $50 | 413477 |
Jms Consultants [ product details ] | $1,099 | $0 | $0 | $0 | $0 | $0 | $0 | $300 | $0 | $0 | $799 | $0 | $0 | $0 | 416423 |
Anonymous Buffalo [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 431296 |
Evergreen Herbal [ product details ] | $2,071 | $0 | $0 | $0 | $0 | $0 | $0 | $319 | $0 | $0 | $1,752 | $0 | $0 | $0 | 78256 |
Wamsterdam Farms [ product details ] | $8,518 | $0 | $0 | $7,368 | $1,150 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 416392 |
Botanica Seattle [ product details ] | $1,320 | $0 | $0 | $0 | $0 | $0 | $0 | $672 | $0 | $0 | $648 | $0 | $0 | $0 | 412723 |
Phat N Sticky [ product details ] | $200 | $0 | $0 | $0 | $200 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 412217 |
Cascadia [ product details ] | $8,710 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $8,710 | $0 | 412349 |
Quality Green Trees [ product details ] | $2,664 | $0 | $0 | $0 | $498 | $115 | $0 | $0 | $0 | $0 | $0 | $0 | $2,051 | $0 | 413632 |
Magic Time Farms [ product details ] | $2,395 | $0 | $0 | $0 | $675 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,720 | $0 | 416706 |
Olympic Reef [ product details ] | $1,294 | $0 | $0 | $1,294 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 427203 |
Sunshine Farming [ product details ] | $5,741 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $5,741 | $0 | 412869 |
Cultivar Farms [ product details ] | $600 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $600 | $0 | 417095 |
Svin Garden [ product details ] | $1,568 | $0 | $0 | $125 | $60 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,382 | $0 | 415820 |
Dose Oil [ product details ] | $891 | $0 | $0 | $891 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 423842 |
Green Revolution [ product details ] | $5,181 | $0 | $0 | $0 | $0 | $0 | $0 | $2,262 | $0 | $0 | $2,919 | $0 | $0 | $0 | 416334 |
Ever Green Renewable Resources [ product details ] | $1,606 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,606 | $0 | 414289 |
Northwest Cannabis Solutions [ product details ] | $6,084 | $0 | $300 | $0 | $2,217 | $0 | $0 | $0 | $0 | $0 | $3,567 | $0 | $0 | $0 | 412882 |
Two Heads Co [ product details ] | $2,198 | $0 | $0 | $0 | $2,198 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 434211 |
Prime Choice Canna [ product details ] | $1,048 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,048 | $0 | $0 | $0 | 436793 |
Docandyetis [ product details ] | $4,930 | $0 | $0 | $0 | $105 | $0 | $105 | $0 | $0 | $0 | $0 | $0 | $4,720 | $0 | 414041 |
Canna Organix [ product details ] | $3,647 | $0 | $0 | $275 | $2,480 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $893 | $0 | 415835 |
Trigonal Industries [ product details ] | $3,635 | $0 | $300 | $0 | $3,200 | $0 | $0 | $0 | $135 | $0 | $0 | $0 | $0 | $0 | 415710 |
Optimum Extracts [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 415713 |
Top Shelf [ product details ] | $2,500 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,500 | $0 | 423396 |
Wright Brothers Cannabis Company [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 430695 |
Whole Brands Group Dba Picc Platform [ product details ] | $1,074 | $0 | $440 | $0 | $240 | $0 | $115 | $0 | $0 | $0 | $0 | $0 | $280 | $0 | 424045 |
Kim Sue Grass Works [ product details ] | $11,686 | $0 | $0 | $0 | $11,686 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 420285 |
Olympus Horticulture [ product details ] | $3,086 | $0 | $110 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,976 | $0 | 434928 |
Cowlitz County Operating Holdings [ product details ] | $13,960 | $0 | $0 | $0 | $10,266 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $3,093 | $600 | 416502 |
Walden Cannabis [ product details ] | $41 | $0 | $0 | $0 | $22 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $19 | $0 | 412024 |
2727 [ product details ] | $3,288 | $0 | $0 | $1,050 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,238 | $0 | 428025 |
Gabriel [ product details ] | $1,253 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,253 | $0 | 415997 |
Want more? See Pot Zone's:
Sales
Suppliers
Prices and Markups
Products
Flowers
Retail
Violations
Competition