1703 SE Sedgwick Rd, Port Orchard, WA 98366
Kitsap County
Registered as Pot Zone LLC
License 415229, UBI 603353868
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available.
See Pricing
Suppliers
Month:
Business suppliers during Sep 2024
Business | Total | Co2 Concentrate | Cannabis Mix Infused | Cannabis Mix Packaged | Concentrate For Inhalation | Ethanol Concentrate | Hydrocarbon Concentrate | Liquid Edible | Non-Solvent Based Concentrate | Solid Edible | Topical Ointment | Usable Cannabis | Usable Marijuana | License |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Craft Elixirs [ product details ] | $2,690 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,690 | $0 | $0 | $0 | 431616 |
Sweetwater Farms [ product details ] | $3,715 | $0 | $130 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $3,585 | $0 | 424256 |
Anonymous Buffalo [ product details ] | $1,262 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,262 | $0 | 431296 |
Ncmx [ product details ] | $1,550 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,550 | $0 | $0 | $0 | 416278 |
Conscious Cannabis [ product details ] | $4,087 | $0 | $125 | $0 | $3,962 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 416008 |
Double Delicious [ product details ] | $1,000 | $0 | $0 | $0 | $450 | $0 | $0 | $0 | $0 | $0 | $550 | $0 | $0 | 415753 |
Agape Research WA [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 413293 |
Saturn Groupceres [ product details ] | $3,971 | $0 | $0 | $0 | $0 | $0 | $0 | $120 | $0 | $2,016 | $1,835 | $0 | $0 | 435011 |
Lifted Cannabis [ product details ] | $9,325 | $0 | $456 | $0 | $2,930 | $500 | $0 | $0 | $0 | $0 | $0 | $5,440 | $0 | 417174 |
Fire Bros [ product details ] | $2,568 | $0 | $0 | $330 | $1,045 | $0 | $0 | $0 | $0 | $0 | $0 | $1,193 | $0 | 416025 |
Dogtown Pioneers [ product details ] | $2,365 | $0 | $0 | $0 | $0 | $0 | $0 | $2,365 | $0 | $0 | $0 | $0 | $0 | 416538 |
Sky High Gardens [ product details ] | $2,550 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,550 | $0 | 424091 |
Cs [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 416797 |
Everigreene [ product details ] | $4,747 | $0 | $0 | $0 | $592 | $0 | $0 | $0 | $0 | $0 | $0 | $4,155 | $0 | 431776 |
Pe Productions [ product details ] | $1,000 | $0 | $0 | $0 | $1,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 426017 |
Dose Oil [ product details ] | $1,132 | $0 | $822 | $0 | $310 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 423842 |
Two Heads Co [ product details ] | $2,234 | $0 | $0 | $0 | $2,234 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 434211 |
Hazy Daze [ product details ] | $793 | $0 | $200 | $100 | $0 | $0 | $0 | $0 | $0 | $133 | $360 | $0 | $0 | 412452 |
Blue Roots Cannabis [ product details ] | $4,750 | $0 | $0 | $0 | $1,137 | $75 | $855 | $0 | $450 | $0 | $0 | $2,233 | $0 | 413477 |
Jms Consultants [ product details ] | $1,116 | $0 | $0 | $0 | $0 | $0 | $0 | $356 | $0 | $760 | $0 | $0 | $0 | 416423 |
Seattles Private Reserve [ product details ] | $2,343 | $0 | $0 | $0 | $765 | $0 | $0 | $0 | $0 | $0 | $0 | $1,578 | $0 | 417068 |
Ev Enterprises [ product details ] | $1,215 | $0 | $0 | $240 | $975 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 431002 |
Wamsterdam Farms [ product details ] | $4,738 | $0 | $60 | $4,063 | $615 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 416392 |
Botanica Seattle [ product details ] | $3,000 | $0 | $0 | $0 | $0 | $0 | $0 | $1,416 | $0 | $1,584 | $0 | $0 | $0 | 412723 |
1555 Industrial [ product details ] | $28 | $0 | $0 | $0 | $9 | $0 | $0 | $0 | $0 | $0 | $0 | $19 | $0 | 430132 |
Prime Choice Canna [ product details ] | $513 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $513 | $0 | $0 | $0 | 436793 |
Xtracted Labs [ product details ] | $2,672 | $0 | $0 | $0 | $2,672 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 412347 |
Kim Sue Grass Works [ product details ] | $3,222 | $0 | $0 | $0 | $3,222 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 420285 |
Quality Green Trees [ product details ] | $1,022 | $0 | $0 | $0 | $613 | $115 | $83 | $0 | $0 | $0 | $0 | $210 | $0 | 413632 |
Magic Time Farms [ product details ] | $820 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $820 | $0 | 416706 |
Olympic Reef [ product details ] | $925 | $0 | $0 | $925 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 427203 |
Sunshine Farming [ product details ] | $6,080 | $0 | $0 | $0 | $133 | $0 | $0 | $0 | $0 | $0 | $0 | $5,946 | $0 | 412869 |
Washingtons Best [ product details ] | $3,460 | $0 | $0 | $0 | $180 | $0 | $0 | $0 | $0 | $0 | $0 | $3,280 | $0 | 416199 |
Mama Js [ product details ] | $20 | $0 | $5 | $0 | $8 | $0 | $0 | $0 | $0 | $0 | $0 | $7 | $0 | 412233 |
Hayaa Green [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 426127 |
Spark Industries [ product details ] | $6,640 | $0 | $0 | $264 | $3,371 | $1,446 | $0 | $0 | $0 | $0 | $0 | $1,560 | $0 | 430370 |
Fairwinds Manufacturing [ product details ] | $1,553 | $0 | $300 | $0 | $820 | $0 | $233 | $0 | $0 | $0 | $0 | $200 | $0 | 414286 |
Ever Green Renewable Resources [ product details ] | $5,609 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $5,609 | $0 | 414289 |
Northwest Cannabis Solutions [ product details ] | $1,634 | $0 | $0 | $0 | $700 | $0 | $0 | $0 | $0 | $934 | $0 | $0 | $0 | 412882 |
Green Revolution [ product details ] | $4,493 | $0 | $0 | $0 | $0 | $0 | $0 | $2,132 | $0 | $2,361 | $0 | $0 | $0 | 416334 |
Klaritie Farms [ product details ] | $1,428 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,428 | $0 | $0 | $0 | 435361 |
Harmony Farms [ product details ] | $523 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $523 | $0 | 415449 |
Canna Organix [ product details ] | $6,663 | $0 | $0 | $678 | $2,255 | $0 | $0 | $0 | $0 | $0 | $0 | $3,731 | $0 | 415835 |
Greenshift Productions [ product details ] | $236 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $236 | $0 | 414045 |
Trigonal Industries [ product details ] | $4,142 | $0 | $950 | $0 | $3,192 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 415710 |
Joint Ventures [ product details ] | $4,800 | $0 | $0 | $0 | $4,800 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 434258 |
Pacific NW Cultivation [ product details ] | $47 | $0 | $0 | $0 | $24 | $0 | $0 | $0 | $0 | $0 | $0 | $24 | $0 | 415971 |
Top Shelf [ product details ] | $6,170 | $0 | $0 | $0 | $2,100 | $0 | $0 | $0 | $0 | $0 | $0 | $3,935 | $135 | 423396 |
Sensi Traders [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 413009 |
Whole Brands Group Dba Picc Platform [ product details ] | $1,229 | $0 | $823 | $105 | $167 | $0 | $0 | $0 | $0 | $0 | $0 | $135 | $0 | 424045 |
Cascadia [ product details ] | $3,749 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $3,749 | $0 | 412349 |
Forbidden Farms [ product details ] | $1,658 | $67 | $0 | $0 | $333 | $0 | $466 | $0 | $0 | $0 | $0 | $792 | $0 | 412274 |
Mfused [ product details ] | $3,757 | $0 | $0 | $0 | $3,757 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 415987 |
Cowlitz County Operating Holdings [ product details ] | $9,367 | $0 | $0 | $0 | $4,840 | $0 | $0 | $0 | $0 | $0 | $0 | $3,457 | $1,070 | 416502 |
2727 [ product details ] | $1,342 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,342 | $0 | 428025 |
Skord [ product details ] | $3,051 | $0 | $0 | $0 | $1,515 | $0 | $0 | $0 | $0 | $0 | $0 | $1,356 | $180 | 413180 |
Gabriel [ product details ] | $2,133 | $0 | $0 | $0 | $500 | $0 | $0 | $0 | $0 | $0 | $0 | $1,558 | $75 | 415997 |
Parks And Recreation [ product details ] | $6 | $0 | $0 | $0 | $6 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 434430 |
Want more? See Pot Zone's:
Sales
Suppliers
Prices and Markups
Products
Flowers
Retail
Violations
Competition