Product Purchases
Products Oz purchased from other cannabis businesses Apr 2024
Business | Product | Type | Unit Weight (g) | Units | Wholesale Unit Price | Wholesale Purchase | License |
---|---|---|---|---|---|---|---|
Evergreen Herbal | EH Major Orange Mango 100mg | Liquid Edible | 6.70 | 36 | $5.00 | $180.00 | 78256 |
Hometown Herbs | 3.5g Flower | Usable Cannabis | 1.00 | 240 | $11.67 | $2,800.80 | 416133 |
Puffin Farm | Joint 0.5g Triple (3 x .5g) 1.5g - CS | Usable Cannabis | 0.00 | 65 | $5.75 | $373.75 | 426341 |
Olympus Horticulture | Cartridge (Live Resin) 1g | Cannabis Mix Infused | 0.00 | 580 | $11.00 | $6,380.00 | 434928 |
Evergreen Herbal | None | 12 | $6.65 | $79.80 | 78256 | ||
Puffin Farm | Flower 1g Bag - CS | Usable Cannabis | 0.00 | 10 | $3.50 | $35.00 | 426341 |
Puffin Farm | Flower 3.5g Bag - CS | Usable Cannabis | 0.00 | 10 | $12.25 | $122.50 | 426341 |
Evergreen Herbal | Major Blue Raspberry Fruit Drink 100mg | Liquid Edible | 100.00 | 36 | $5.00 | $180.00 | 78256 |
Washington Bud Company | 7g Premium Flower | Usable Cannabis | 1.00 | 50 | $29.40 | $1,470.00 | 412752 |
Rock Island Farm | Sirius Buds - Flower 7g - POPPIN BOTTLEZ - 7g | Usable Cannabis | 7.00 | 5 | $21.66 | $108.30 | 425023 |
Olympus Horticulture | FAL Pacific Blue 3.5g | Usable Cannabis | 3.50 | 20 | $14.00 | $280.00 | 434928 |
Rock Island Farm | Sirius Buds - Flower 1g - WEDDING RUNTZ - 1g | Usable Cannabis | 1.00 | 20 | $4.00 | $80.00 | 425023 |
Rock Island Farm | Sirius Buds - Flower 1g - MAUI WOWIE - 1g | Usable Cannabis | 1.00 | 20 | $4.00 | $80.00 | 425023 |
Rock Island Farm | Sirius Buds - Flower 3.5g - WEDDING RUNTZ - 3.5g | Usable Cannabis | 3.50 | 10 | $11.66 | $116.60 | 425023 |
Olympus Horticulture | 1.2g Preroll 2pk | Usable Cannabis | 0.00 | 600 | $3.40 | $2,040.00 | 434928 |
Puffin Farm | THC single Dough (14g) | Solid Edible | 0.00 | 10 | $1.50 | $15.00 | 426341 |
Painted Rooster Cannabis Co | Sungaze Supernova - Lime Agave (2 x 10mg) | Liquid Edible | 20.00 | 24 | $5.00 | $120.00 | 416709 |
Olympus Horticulture | Falcanna Pre Roll Pack Pacific Blue [1.2g to | Usable Cannabis | 1.20 | 80 | $3.40 | $272.00 | 434928 |
Hometown Herbs | 1.0g Flower | Usable Cannabis | 1.00 | 144 | $3.24 | $466.20 | 416133 |
Evergreen Herbal | Four.Twenty Bars Minis 1:1 Dark Chocolate 10-pk 1 | Solid Edible | 48.20 | 12 | $4.17 | $50.04 | 78256 |
Rock Island Farm | Sirius Buds - Flower 7g - Dutch Thunder Fuck - 7g | Usable Cannabis | 7.00 | 5 | $21.66 | $108.30 | 425023 |
Puffin Farm | THC 10pk Dough (140g) | Solid Edible | 0.00 | 10 | $9.25 | $92.50 | 426341 |
Olympus Horticulture | FAL - Cone 2 Pack: Candy Queen 1.2g | Usable Cannabis | 1.20 | 40 | $3.40 | $136.00 | 434928 |
Painted Rooster Cannabis Co | Sungaze Lime Agave (2 x 2.5mg) | Liquid Edible | 2.00 | 72 | $3.00 | $216.00 | 416709 |
Evergreen Herbal | EH Dark Chocolate Sea Salt Bars 10mg 10pk | Solid Edible | 2.00 | 12 | $3.33 | $39.96 | 78256 |
Washington Bud Company | 3.5g Premium Flower | Usable Cannabis | 1.00 | 125 | $14.70 | $1,837.50 | 412752 |
Washington Bud Company | Education Sample .5g | Usable Cannabis | 1.00 | 50 | $0.00 | $0.00 | 412752 |
Evergreen Herbal | Blaze Orange Cream Pie Live Resin Soda 100mg | Liquid Edible | 190.00 | 24 | $2.50 | $60.00 | 78256 |
Puffin Farm | Rosin Trifecta .75g Infused mix Joint | Cannabis Mix Infused | 1.00 | 25 | $4.00 | $100.00 | 426341 |
Painted Rooster Cannabis Co | Sungaze Lemon Ginger (2 x 2.5mg) | Liquid Edible | 2.00 | 48 | $3.00 | $144.00 | 416709 |
Olympus Horticulture | Flower 3.5g | Usable Cannabis | 0.00 | 185 | $14.00 | $2,590.00 | 434928 |
Olympus Horticulture | Falcanna Pre Roll Pack Charlottes Web [1.2g | Usable Cannabis | 1.20 | 40 | $3.40 | $136.00 | 434928 |
Evergreen Herbal | Blaze Stony Mountain Root Beer - Live Resin 100mg | Liquid Edible | 190.00 | 24 | $2.50 | $60.00 | 78256 |
Puffin Farm | Flower 7g Bag - CS | Usable Cannabis | 0.00 | 3 | $24.50 | $73.50 | 426341 |
Olympus Horticulture | 3.6g Preroll 6pk | Usable Cannabis | 0.00 | 350 | $10.20 | $3,570.00 | 434928 |
Olympus Horticulture | Flower Budtender EDU Sample 0.5g | Usable Cannabis | 0.50 | 20 | $0.00 | $0.00 | 434928 |
Painted Rooster Cannabis Co | Sungaze Strawberry Citrus (2 x 2.5mg) | Liquid Edible | 2.00 | 36 | $3.00 | $108.00 | 416709 |
Evergreen Herbal | MAJOR - Pink Lemonade 100mg 6.7oz | Liquid Edible | 189.90 | 36 | $5.00 | $180.00 | 78256 |
Olympus Horticulture | Flower 28g | Usable Cannabis | 0.00 | 2 | $108.00 | $216.00 | 434928 |
Rock Island Farm | Sirius Buds - Flower 3.5g - Dutch Thunder Fuck - 3.5g | Usable Cannabis | 3.50 | 15 | $11.66 | $174.90 | 425023 |
Painted Rooster Cannabis Co | Sungaze Supernova - Lemon Ginger (2 x 10mg) | Liquid Edible | 20.00 | 12 | $5.00 | $60.00 | 416709 |
Olympus Horticulture | Hash Infused Prerolls 3pk 1g | Cannabis Mix Infused | 0.00 | 60 | $5.50 | $330.00 | 434928 |
Puffin Farm | Refined CO2 1g Cart (Extracted with Ethanol) | Marijuana Mix Infused | 1.00 | 95 | $8.33 | $791.35 | 426341 |
Olympus Horticulture | Flower 1g | Usable Cannabis | 0.00 | 180 | $4.10 | $738.00 | 434928 |
Olympus Horticulture | Flower 7g | Usable Cannabis | 0.00 | 40 | $27.50 | $1,100.00 | 434928 |
Rock Island Farm | Sirius Buds - Flower 1g - POPPIN BOTTLEZ - 1g | Usable Cannabis | 1.00 | 15 | $4.00 | $60.00 | 425023 |
Hometown Herbs | 7.0g Flower | Usable Cannabis | 1.00 | 65 | $21.67 | $1,408.55 | 416133 |
Washington Bud Company | Vendor Sample Kief .5g | Marijuana Mix Packaged | 1.00 | 3 | $0.00 | $0.00 | 412752 |
Olympus Horticulture | FAL - Gorilla Cookies 3.5g | Usable Cannabis | 3.50 | 10 | $14.00 | $140.00 | 434928 |
Olympus Horticulture | FAL Pacific Blue 7g | Usable Cannabis | 7.00 | 10 | $27.50 | $275.00 | 434928 |
Rock Island Farm | Flower 28g - WEDDING RUNTZ - 28g | Usable Cannabis | 28.00 | 2 | $80.00 | $160.00 | 425023 |
Olympus Horticulture | Sugar Trim 7g | Usable Cannabis | 0.00 | 50 | $7.70 | $385.00 | 434928 |
Olympus Horticulture | None | 10 | $27.50 | $275.00 | 434928 | ||
Hometown Herbs | Wood-Tip Blunt | Usable Cannabis | 1.00 | 560 | $4.00 | $2,240.00 | 416133 |
Puffin Farm | EVFO 1g concentrate Cartridge | Marijuana Mix Infused | 1.00 | 15 | $12.00 | $180.00 | 426341 |
Painted Rooster Cannabis Co | Sungaze Supernova - Strawberry Citrus (2 x 10mg) | Liquid Edible | 20.00 | 36 | $5.00 | $180.00 | 416709 |
Washington Bud Company | 2 Flower J's 1g | Usable Cannabis | 1.00 | 1175 | $4.50 | $5,287.50 | 412752 |
Washington Bud Company | 1g Premium Flower | Usable Cannabis | 1.00 | 75 | $4.50 | $337.50 | 412752 |
Rock Island Farm | Sirius Buds - Flower 1g - Dutch Thunder Fuck - 1g | Usable Cannabis | 1.00 | 5 | $4.00 | $20.00 | 425023 |
Hometown Herbs | Blunt 1.0g | Usable Cannabis | 1.00 | 40 | $4.00 | $160.00 | 416133 |
Puffin Farm | Topi-Drops Small - THC | Topical Ointment | 0.00 | 57 | $5.00 | $285.00 | 426341 |
Why is this unit weight 1.0g?
The LCB reports the unit weight for certain product types, like flower lots, in 1g units, regardless of how the product was actually bundled. For this item, the number of units is the weight of the product transferred (in grams).
Why is this unit weight listed as missing?
The LCB doesn't report unit weight consistently. We do our best to extrapolate the weights when possible, but sometimes we cannot know the package weight and so report it as 'missing'. Note that for product types (like edibles) a weight isn't as important, so those are left blank.