3831 Stone Way N, Seattle, WA 98103
King County
Registered as Paradoxical, Inc.
License 415348, UBI 603356552
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available.
See Pricing
Suppliers
Month:
Business suppliers during Apr 2024
Business | Total | Cannabis Mix Infused | Liquid Edible | Marijuana Mix Infused | Marijuana Mix Packaged | Solid Edible | Topical Ointment | Usable Cannabis | License |
---|---|---|---|---|---|---|---|---|---|
Evergreen Herbal [ product details ] | $750 | $0 | $660 | $0 | $0 | $90 | $0 | $0 | 78256 |
Washington Bud Company [ product details ] | $8,932 | $0 | $0 | $0 | $0 | $0 | $0 | $8,932 | 412752 |
Hometown Herbs [ product details ] | $7,076 | $0 | $0 | $0 | $0 | $0 | $0 | $7,076 | 416133 |
Puffin Farm [ product details ] | $2,069 | $100 | $0 | $971 | $0 | $108 | $285 | $605 | 426341 |
Painted Rooster Cannabis Co [ product details ] | $828 | $0 | $828 | $0 | $0 | $0 | $0 | $0 | 416709 |
Olympus Horticulture [ product details ] | $18,588 | $6,710 | $0 | $0 | $0 | $0 | $0 | $11,878 | 434928 |
Rock Island Farm [ product details ] | $908 | $0 | $0 | $0 | $0 | $0 | $0 | $908 | 425023 |
Want more? See Oz's:
Sales
Suppliers
Prices and Markups
Products
Flowers
Retail
Violations
Competition