Product Purchases
Products Bayshore Cannabis Co purchased from other cannabis businesses Sep 2024
Business | Product | Type | Unit Weight (g) | Units | Wholesale Unit Price | Wholesale Purchase | License |
---|---|---|---|---|---|---|---|
Cowlitz County Operating Holdings | EA PR - Bubba Cheesecake - 10 x .5g - 5.0 Grams | Usable Cannabis | 5.00 | 30 | $5.00 | $150.00 | 416502 |
Pure Magic | Select - Select Distillate Cartridge - Durban Haze - 1g | Concentrate For Inhalation | 1.00 | 40 | $6.66 | $266.40 | 426765 |
Empyreal Cannabis | DOH Premium Flower - Glitter Bomb - 7g | Usable Cannabis | 7.00 | 20 | $12.80 | $256.00 | 415969 |
Heavenly Buds | Heavenly Buds - Flower - Dub Bub - 28g | Usable Cannabis | 28.00 | 5 | $80.00 | $400.00 | 417147 |
Dogtown Pioneers | Mary Jones - 12oz - Orange & Cream Soda - 10mg | Liquid Edible | 0.00 | 4 | $0.00 | $0.00 | 416538 |
Rolling Farms | Regulator Sugar Wax (2.0) - Jamaican Dream - 1g - 91% | Concentrate For Inhalation | 1.00 | 100 | $4.00 | $400.00 | 416113 |
Saturn Groupceres | BITE_SAT_DARK_10pk | Solid Edible | 62.00 | 20 | $6.67 | $133.40 | 435011 |
Peace Valley Farms | BB Flower - Sunset Runtz - 28g | Usable Cannabis | 28.00 | 30 | $16.00 | $480.00 | 430313 |
Olympic Reef | Juicy Joint Rainbow Sherbet .8g - Mixed/Liquid Diamonds/Kief - .8g | Cannabis Mix Packaged | 0.80 | 50 | $1.66 | $83.00 | 427203 |
Canna Pacific | Applesauce - Vendor Sample - Cherry Wafflez - .5g - Trade Sample | Concentrate For Inhalation | 0.50 | 1 | $0.00 | $0.00 | 415747 |
Heavenly Buds | Heavenly Buds - Flower - Rainbow Sherbert 11 - 7g | Usable Cannabis | 7.00 | 10 | $21.00 | $210.00 | 417147 |
Heavenly Buds | Heavenly Buds - Flower - Grapple - 14g | Usable Cannabis | 14.00 | 7 | $41.58 | $291.06 | 417147 |
Sweetwater Farms | Packaged Flower - Primus - 0.5g | Usable Cannabis | 1.00 | 2 | $0.00 | $0.00 | 424256 |
Peace Valley Farms | BB Wedding Cake 1g Wax Bodega Buds | Hydrocarbon Concentrate | 1.00 | 80 | $3.00 | $240.00 | 430313 |
Saturn Groupceres | TINCS_SLEEPY_TIME_2:1_15mL | Liquid Edible | 15.00 | 15 | $8.66 | $129.90 | 435011 |
Sunbloom | Mylar MVC 510 Distillate - Zkittles - 1g | Concentrate For Inhalation | 1.00 | 15 | $4.44 | $66.60 | 416367 |
Rolling Farms | Regulator Sugar Wax (2.0) - Pink Lemonade - 1g - 87% | Concentrate For Inhalation | 1.00 | 100 | $4.00 | $400.00 | 416113 |
Saturn Groupceres | TINCS_RELIEF_1000_CBD_100mL | Liquid Edible | 100.00 | 15 | $17.66 | $264.90 | 435011 |
Saturn Groupceres | CHEW_IND_ASSORTED_10pk | Solid Edible | 62.00 | 60 | $6.67 | $400.20 | 435011 |
Heavenly Buds | Heavenly Buds - INFUSED Bubble Hash .5g Little Snappers 5 Pack - Lemon Burs | Cannabis Mix Packaged | 2.50 | 15 | $8.32 | $124.80 | 417147 |
Minglewood Brands | High Tide: Animal Tree - 3.5g | Usable Cannabis | 4.00 | 50 | $14.87 | $743.50 | 427454 |
Bliss Road | Honeydew - Flower - Vanilla Lime - 3.5g | Usable Cannabis | 3.50 | 15 | $13.33 | $199.95 | 412430 |
Clandestine Consulting | Packaged Flower - Crypto Cookies #1 - 7g | Usable Cannabis | 7.00 | 10 | $22.50 | $225.00 | 414039 |
Conscious Cannabis | Pure AIO Disposable Vape - Northern Lights Live Resin - Indica Dominant - | Concentrate For Inhalation | 1.00 | 2 | $1.00 | $2.00 | 416008 |
Olympic Reef | Supers Blueberry Cotton Candy - Mixed/Liquid Diamonds/Kief/Crumble - 1g | Cannabis Mix Packaged | 1.00 | 20 | $3.00 | $60.00 | 427203 |
1555 Industrial | Tyson 2.0 - Flower - 2g - Pound for Pound Cake | Usable Cannabis | 2.00 | 1 | $13.33 | $13.33 | 430132 |
Sweetwater Farms | Packaged Flower - Durban Poison - 7g | Usable Cannabis | 7.00 | 5 | $26.66 | $133.30 | 424256 |
Spark Industries | Emergency #9 ( S ) - Plaid Jacket Black Label Flower - 3.5g | Usable Cannabis | 4.00 | 15 | $17.00 | $255.00 | 430370 |
Bliss Road | Honeydew - Half-Gram Prerolls - The Jack - 3g | Usable Cannabis | 3.00 | 20 | $6.75 | $135.00 | 412430 |
Spark Industries | Specimen X ( I/H ) Plaid Jacket Flower - 7g | Usable Cannabis | 7.00 | 5 | $32.00 | $160.00 | 430370 |
Spark Industries | Super Ripple ( S/H ) - Plaid Jacket BHO Cured Resin Disposable 1g | Concentrate For Inhalation | 1.00 | 20 | $18.00 | $360.00 | 430370 |
Conscious Cannabis | Honey Stixx - 2Pk - Solventless - Double Shot x Tally Man - Indica | Cannabis Mix Infused | 1.00 | 20 | $3.31 | $66.20 | 416008 |
Northwest Cannabis Solutions | Maris Mints - Hot Cinnamon - Sativa - Move - 20 PK | Solid Edible | 20.00 | 25 | $5.00 | $125.00 | 412882 |
Klaritie Farms | Honu - Chocolate Turtle 10pk - SATIVA - 110g | Solid Edible | 110.00 | 24 | $10.00 | $240.00 | 435361 |
Saturn Groupceres | BITE_IND_MILK_1:1_10pk | Solid Edible | 62.00 | 30 | $7.33 | $219.90 | 435011 |
Cowlitz County Operating Holdings | TT Cart - Gummy Bears - 1.0 Gram | Concentrate For Inhalation | 1.00 | 30 | $8.33 | $249.90 | 416502 |
Walden Cannabis | FL BAG 3.5g WALCALM - Ice Cream Mints SAMPLE | Usable Cannabis | 4.00 | 1 | $5.00 | $5.00 | 412024 |
1555 Industrial | The Collective - Flower - 2g - Zour Muffin | Usable Cannabis | 2.00 | 1 | $0.00 | $0.00 | 430132 |
Mas Farms | beautiful beast dome jar - gump - 12g | Usable Cannabis | 12.00 | 1 | $65.00 | $65.00 | 414232 |
Spark Industries | Power ( I/H ) - Plaid Jacket Melted Diamonds + HTE Disposable - 1g | Concentrate For Inhalation | 1.00 | 20 | $17.00 | $340.00 | 430370 |
Olympic Reef | Supers Peppermint Stick - Mixed/Liquid Diamonds/Kief/Crumble - 1g | Cannabis Mix Packaged | 1.00 | 20 | $3.00 | $60.00 | 427203 |
Olympic Reef | Juicy Joint Pomegranate .8g - Mixed/Liquid Diamonds/Kief - .8g | Cannabis Mix Packaged | 0.80 | 50 | $1.66 | $83.00 | 427203 |
Sweetwater Farms | Packaged Flower - Golden Wedding - 3.5g | Usable Cannabis | 4.00 | 10 | $13.33 | $133.30 | 424256 |
Northwest Cannabis Solutions | None | 10 | $0.00 | $0.00 | 412882 | ||
Botanica Seattle | J-510TJ - Journeyman 50:1 Tropical CBD Jellies (500mg CBD/10mg THC) | Solid Edible | 85.00 | 24 | $10.00 | $240.00 | 412723 |
Minglewood Brands | Hightide: Live Rosin (73-159µm) - Rambutan | Concentrate For Inhalation | 1.00 | 20 | $20.00 | $400.00 | 427454 |
Heavenly Buds | Heavenly Buds - Frosin - Rainbow Guava #1 - 1g | Concentrate For Inhalation | 1.00 | 20 | $15.00 | $300.00 | 417147 |
Heavenly Buds | Heavenly Buds - Frosin - Strawberry Candy - 1g | Concentrate For Inhalation | 1.00 | 15 | $15.00 | $225.00 | 417147 |
Canna Pacific | Live Applesauce - Resin Flurry - 1g | Concentrate For Inhalation | 1.00 | 20 | $11.67 | $233.40 | 415747 |
Conscious Cannabis | Pure AIO Disposable Vape - Sundae Driver Live Resin - Hybrid - 1mL | Concentrate For Inhalation | 1.00 | 15 | $15.80 | $237.00 | 416008 |
Heavenly Buds | Heavenly Buds - Flower - Fruit of The Gods - 14g | Usable Cannabis | 14.00 | 5 | $41.58 | $207.90 | 417147 |
Sweetwater Farms | Packaged Flower - Slurple - 3.5g | Usable Cannabis | 4.00 | 6 | $13.33 | $79.98 | 424256 |
Sweetwater Farms | Packaged Flower - Sin City Sugar - 0.5g | Usable Cannabis | 1.00 | 2 | $0.00 | $0.00 | 424256 |
Northwest Cannabis Solutions | TS - Tigers Blood - Hybrid - Single Cone - 1.0g | Cannabis Mix Infused | 1.00 | 40 | $3.33 | $133.20 | 412882 |
Bliss Road | Honeydew - Flower - Kauai Cookies - 14g | Usable Cannabis | 14.00 | 5 | $46.00 | $230.00 | 412430 |
Botanica Seattle | J-100TJ - Journeyman Tropical Jellies (100mg THC) | Solid Edible | 100.00 | 24 | $8.00 | $192.00 | 412723 |
Craft Elixirs | Pineapple Crush Fruit Nom 10pack 100mgTHC - Mixed - 100g | Solid Edible | 100.00 | 40 | $10.00 | $400.00 | 431616 |
Secret Gardens of Washington | BTS - Wedding Cake - .5g - Educational Sample | Usable Cannabis | 0.50 | 4 | $0.00 | $0.00 | 412431 |
Secret Gardens of Washington | Pre-Roll - Rudeboi OG - 1g | Usable Cannabis | 1.00 | 30 | $3.25 | $97.50 | 412431 |
Cannaseurs Choice | CC: Soulshine: Bubble Hash: Lodi Dodi 1g | Concentrate For Inhalation | 1.00 | 28 | $8.33 | $233.24 | 416908 |
Bliss Road | Honeydew - Flower - Vanilla Lime - 14g | Usable Cannabis | 14.00 | 5 | $46.00 | $230.00 | 412430 |
Heavenly Buds | Heavenly Buds - Flower - Dub Bub - 7g | Usable Cannabis | 7.00 | 20 | $21.00 | $420.00 | 417147 |
Spark Industries | PLAID JACKET - DIAMONDS CARTRIDGE - PERMANET MARKE | Concentrate For Inhalation | 1.00 | 20 | $15.58 | $311.60 | 430370 |
Minglewood Brands | K-Savage: Kush Mints - PR 2pk - 1g | Usable Cannabis | 1.00 | 30 | $3.40 | $102.00 | 427454 |
Cowlitz County Operating Holdings | TT BHO - Raspberry Tart - 1.0 Gram | Concentrate For Inhalation | 1.00 | 30 | $6.00 | $180.00 | 416502 |
Bliss Road | Honeydew - Flower - The Bear OG - 14g | Usable Cannabis | 14.00 | 5 | $46.00 | $230.00 | 412430 |
Mas Farms | Flower Jar - amnesia haze - 3.5g | Usable Cannabis | 3.50 | 10 | $20.00 | $200.00 | 414232 |
Rolling Farms | Regulator Sugar Wax (2.0) - AK-47 - 1g - 88% | Concentrate For Inhalation | 1.00 | 100 | $4.00 | $400.00 | 416113 |
Klaritie Farms | SKUARED - PB&J Raspberry 10pk - 5:1 CBD:THC - 80g | Solid Edible | 80.00 | 12 | $11.00 | $132.00 | 435361 |
Dogtown Pioneers | Mary Jones - 12oz - Orange & Cream Soda - 100mg - DOH | Liquid Edible | 0.00 | 12 | $7.00 | $84.00 | 416538 |
Trigonal Industries | Kiwi Strawberry Neon Vaporizer Sales Sample 0.5g | Concentrate For Inhalation | 1.00 | 1 | $0.00 | $0.00 | 415710 |
Sunbloom | Mylar MVC 510 Botanical HYBRID - Slush Puppies - 1g | Concentrate For Inhalation | 1.00 | 15 | $4.44 | $66.60 | 416367 |
Trigonal Industries | Dole Whip Honey Crystal 1.0g | Concentrate For Inhalation | 1.00 | 20 | $12.00 | $240.00 | 415710 |
Dogtown Pioneers | Mary Jones - 12oz - Green Apple Soda - 100mg - DOH | Liquid Edible | 0.00 | 24 | $7.00 | $168.00 | 416538 |
Georgetown Bottling Spc | Cormorant - 4 oz 1:1 Blueberry Sorbet 100 mg - 100 mg - 100ml | Liquid Edible | 100.00 | 48 | $2.75 | $132.00 | 355387 |
Spark Industries | Animal Tsunami ( I/H ) - Plaid Jacket BHO Cured Resin Cart 1g | Concentrate For Inhalation | 1.00 | 20 | $16.50 | $330.00 | 430370 |
Heavenly Buds | Heavenly Buds - Frosin INFUSED .5g PICC Mini's 2 pack - Permanent Bubbles | Cannabis Mix Packaged | 1.00 | 10 | $6.67 | $66.70 | 417147 |
Clandestine Consulting | Packaged Flower - Gelatomo - 3.5g | Usable Cannabis | 4.00 | 20 | $11.50 | $230.00 | 414039 |
Northwest Cannabis Solutions | 1988 Blunts - FLV - Blueberry - 1.0g Cone | Cannabis Mix Infused | 1.00 | 20 | $4.00 | $80.00 | 412882 |
Minglewood Brands | Hightide: Live Rosin (73-159µm) - Alley Oop | Concentrate For Inhalation | 1.00 | 10 | $20.00 | $200.00 | 427454 |
Heavenly Buds | Heavenly Buds - Flower - Strawberry Candy - 28g | Usable Cannabis | 28.00 | 5 | $80.00 | $400.00 | 417147 |
Trigonal Industries | Tropic Haze Live Resin 1.0g | Concentrate For Inhalation | 1.00 | 10 | $12.00 | $120.00 | 415710 |
White Star | Flower - White Nightmare - 7g | Usable Cannabis | 7.00 | 20 | $9.80 | $196.00 | 416579 |
Canna Pacific | Applesauce - Alien Mints - 1g | Concentrate For Inhalation | 1.00 | 20 | $8.33 | $166.60 | 415747 |
Canna Pacific | Premium Trichome Raw Flower - Vendor Sample - Crop Circles - 2g - Sample | Usable Cannabis | 2.00 | 1 | $0.00 | $0.00 | 415747 |
Walden Cannabis | LVR PLUME 1g Sativa - Gelato Jack DOH | Concentrate For Inhalation | 1.00 | 1 | $2.00 | $2.00 | 412024 |
Dogtown Pioneers | lil' Rays - Raspberry Lemonade - 100mg | Liquid Edible | 0.00 | 48 | $3.67 | $176.16 | 416538 |
Minglewood Brands | K-Savage: GMO - 7g | Usable Cannabis | 7.00 | 10 | $29.96 | $299.60 | 427454 |
Walden Cannabis | LVR PLUME 1g Sativa - Super Buff Lemons DOH | Concentrate For Inhalation | 1.00 | 1 | $2.00 | $2.00 | 412024 |
Heavenly Buds | Heavenly Buds - Flower - Rainbow Sherbert 11 - 14g | Usable Cannabis | 14.00 | 5 | $41.58 | $207.90 | 417147 |
Bliss Road | Honeydew - Flower - The Jack - 14g | Usable Cannabis | 14.00 | 5 | $46.00 | $230.00 | 412430 |
Bliss Road | Honeydew - Half-Gram Prerolls - Kauai Cookies - 3g | Usable Cannabis | 3.00 | 20 | $7.55 | $151.00 | 412430 |
Spark Industries | Emergency #9 - Plaid Jacket BHO Cured Resin Disposable 1g | Concentrate For Inhalation | 1.00 | 20 | $18.00 | $360.00 | 430370 |
Secret Gardens of Washington | None | 42 | $6.04 | $253.50 | 412431 | ||
Heavenly Buds | Heavenly Buds - Flower - Strawberry Candy - 14g | Usable Cannabis | 14.00 | 20 | $41.58 | $831.60 | 417147 |
Spark Industries | Plaid Jacket - Zeal Melted Diamonds Cartridge - 1g | Concentrate For Inhalation | 1.00 | 20 | $15.58 | $311.60 | 430370 |
Klaritie Farms | Honu - Chocolate Caramel 10pk - INDICA - 130g | Solid Edible | 130.00 | 12 | $10.00 | $120.00 | 435361 |
Heavenly Buds | Buckshot Buds - Buckshot - Yoda DOH - 3.5g | Usable Cannabis | 3.50 | 25 | $5.99 | $149.75 | 417147 |
Bliss Road | Honeydew - Flower - The Jack - 0.5g - Educational Sample | Usable Cannabis | 0.50 | 4 | $0.00 | $0.00 | 412430 |
Olympic Reef | Supers Seattle Berry - Mixed/Liquid Diamonds/Kief/Crumble - 1g | Cannabis Mix Packaged | 1.00 | 20 | $3.00 | $60.00 | 427203 |
Secret Gardens of Washington | BTS - Banana Kush - 0.5g - Educational Sample | Usable Cannabis | 0.50 | 4 | $0.00 | $0.00 | 412431 |
Sweetwater Farms | Packaged Flower - Primus - 3.5g | Usable Cannabis | 4.00 | 15 | $13.33 | $199.95 | 424256 |
Bliss Road | Honeydew - Flower - Vanilla Lime - 7g | Usable Cannabis | 7.00 | 10 | $25.00 | $250.00 | 412430 |
Empyreal Cannabis | DOH Premium Flower - Jokerz - 3.5g | Usable Cannabis | 3.50 | 20 | $6.67 | $133.40 | 415969 |
Spark Industries | Plaid Jacket - Animal Tsunami Cured Resin Disposab | Concentrate For Inhalation | 1.00 | 20 | $18.00 | $360.00 | 430370 |
Sensi Traders | None | 3 | $0.00 | $0.00 | 413009 | ||
Heavenly Buds | Heavenly Buds - Full Flower .5g Little Snappers - Guava Melonz DOH - 1g | Usable Cannabis | 1.00 | 30 | $2.00 | $60.00 | 417147 |
Heavenly Buds | Heavenly Buds - Flower - Rainbow Sherbert 11 - 1g | Usable Cannabis | 1.00 | 20 | $2.33 | $46.60 | 417147 |
Spark Industries | 1g Lychee Dream Ih Live BHOEthanol Disp. - Fli | Concentrate For Inhalation | 1.00 | 20 | $13.50 | $270.00 | 430370 |
Olympic Reef | Juicy Joint Cinnamon Fireball .8g - Mixed/Liquid Diamonds/Kief - .8g | Cannabis Mix Packaged | 0.80 | 20 | $1.66 | $33.20 | 427203 |
Double Delicious | Soothing Gel - 8oz | Topical Ointment | 8.00 | 5 | $26.00 | $130.00 | 415753 |
Canna Pacific | Isolated Flower - Isolated Frozen Coke - 1g | Cannabis Mix Packaged | 1.00 | 20 | $7.33 | $146.60 | 415747 |
Clandestine Consulting | Packaged Flower - Cookie Dough - 7g | Usable Cannabis | 7.00 | 10 | $22.50 | $225.00 | 414039 |
Olympic Reef | Juicy Joint Blueberry Creamsicle .8g - Mixed/Liquid Diamonds/Kief - .8g | Cannabis Mix Packaged | 0.80 | 50 | $1.66 | $83.00 | 427203 |
Canna Pacific | Isolated Flower - Isolated Oreo Big Stuff - 1g | Cannabis Mix Packaged | 1.00 | 20 | $7.33 | $146.60 | 415747 |
Dogtown Pioneers | Mary Jones - 12oz - Berry Lemonade Soda - 100mg - DOH | Liquid Edible | 0.00 | 36 | $7.00 | $252.00 | 416538 |
Cowlitz County Operating Holdings | EA PR - Lemon Meringue - 10 x .5g - 5.0 Grams | Usable Cannabis | 5.00 | 30 | $5.00 | $150.00 | 416502 |
Canna Pacific | Live Applesauce - White Meat - 1g | Concentrate For Inhalation | 1.00 | 20 | $11.67 | $233.40 | 415747 |
Heavenly Buds | Heavenly Buds - Flower - White Truffle DOH - 1g | Usable Cannabis | 1.00 | 20 | $3.33 | $66.60 | 417147 |
Klaritie Farms | Honu - Dreamsicle 10pk - 85g | Solid Edible | 85.00 | 12 | $8.00 | $96.00 | 435361 |
Clandestine Consulting | Packaged Flower - Gelatomo - 1g | Usable Cannabis | 1.00 | 20 | $3.50 | $70.00 | 414039 |
Heavenly Buds | Heavenly Buds - Flower - White Truffle DOH - 3.5g | Usable Cannabis | 3.50 | 25 | $10.50 | $262.50 | 417147 |
Pure Magic | Select - Select Distillate Cartridge - Indica - Lemon Cherry Gelato - 1g | Concentrate For Inhalation | 1.00 | 40 | $6.66 | $266.40 | 426765 |
Heavenly Buds | Heavenly Buds - INFUSED Bubble Hash .5g Little Snappers 5 Pack - Star Candy | Cannabis Mix Packaged | 2.50 | 15 | $8.32 | $124.80 | 417147 |
Peace Valley Farms | BB Dab - Runtz - 1g | Concentrate For Inhalation | 1.00 | 100 | $3.00 | $300.00 | 430313 |
Spark Industries | Super Ripple ( S/H ) - Plaid Jacket BHO Cured Resin Cart 1g | Concentrate For Inhalation | 1.00 | 40 | $16.50 | $660.00 | 430370 |
Olympic Reef | Supers Strawberry Sherbet - Mixed/Liquid Diamonds/Kief/Crumble - 1g | Cannabis Mix Packaged | 1.00 | 20 | $3.00 | $60.00 | 427203 |
Clandestine Consulting | Packaged Trim - M.A.C. - 28g | Usable Cannabis | 28.00 | 5 | $10.00 | $50.00 | 414039 |
Clandestine Consulting | Packaged Flower - Cookie Dough - 1g | Usable Cannabis | 1.00 | 20 | $3.50 | $70.00 | 414039 |
Minglewood Brands | Hightide: Live Rosin (73-159µm) - Black Maple #22 | Concentrate For Inhalation | 1.00 | 15 | $20.00 | $300.00 | 427454 |
Minglewood Brands | High Tide: Zelicious - 3.5g | Usable Cannabis | 4.00 | 20 | $14.87 | $297.40 | 427454 |
Empyreal Cannabis | DOH Premium Flower - Jokerz - 14g | Usable Cannabis | 14.00 | 10 | $24.80 | $248.00 | 415969 |
Heavenly Buds | Heavenly Buds - Full Flower .5g Little Snappers - Strawberry Candy DOH - 1g | Usable Cannabis | 1.00 | 40 | $2.00 | $80.00 | 417147 |
Sensi Traders | Vendor Flower Sample 2g - Candy MAC - 2g - Sample | Usable Cannabis | 2.00 | 1 | $0.00 | $0.00 | 413009 |
Heavenly Buds | Heavenly Buds - INFUSED Bubble Hash .5g Little Snappers 2 pack - Star Candy | Cannabis Mix Packaged | 1.00 | 20 | $3.33 | $66.60 | 417147 |
Botanica Seattle | J-510BJ - Journeyman 50:1 Berry CBD Jellies (500mg CBD/10mg THC) | Solid Edible | 85.00 | 24 | $10.00 | $240.00 | 412723 |
Heavenly Buds | Heavenly Buds - Full Flower .5g Little Snappers - Papaya Melonz #7 - 1g | Usable Cannabis | 1.00 | 60 | $2.22 | $133.20 | 417147 |
Empyreal Cannabis | DOH Premium Flower - Deep Fried Ice Cream - 14g | Usable Cannabis | 14.00 | 10 | $24.80 | $248.00 | 415969 |
Olympic Reef | Juicy Joint Strawberry/Banana .8g - Mixed/Liquid Diamonds/Kief - .8g | Cannabis Mix Packaged | 0.80 | 50 | $1.66 | $83.00 | 427203 |
Spark Industries | Power ( I/H ) Plaid Jacket Flower - 7g | Usable Cannabis | 7.00 | 5 | $32.00 | $160.00 | 430370 |
Bliss Road | Honeydew - CBD Prerolls - Point Break - 1g | Cannabis Mix Packaged | 1.00 | 10 | $3.00 | $30.00 | 412430 |
Peace Valley Farms | None | 97 | $3.00 | $291.00 | 430313 | ||
Northwest Cannabis Solutions | Marmas - Sativa - Strawberry - 10 PK | Solid Edible | 69.00 | 10 | $6.67 | $66.70 | 412882 |
Spark Industries | 1g Disposable Vape Zeal Cured Resin si | Concentrate For Inhalation | 1.00 | 20 | $18.00 | $360.00 | 430370 |
Klaritie Farms | Honu - Chocolate Caramel 10pk - SATIVA - 130g | Solid Edible | 130.00 | 12 | $10.00 | $120.00 | 435361 |
White Star | Sample- Vendor Bud - White Nightmare - .5g - Sample | Usable Cannabis | 0.50 | 1 | $0.00 | $0.00 | 416579 |
Heavenly Buds | Heavenly Buds - Bubble Hash - Strawberry Candy DOH - 1g | Concentrate For Inhalation | 1.00 | 15 | $8.33 | $124.95 | 417147 |
Sweetwater Farms | Packaged Flower - Sin City Sugar - 3.5g | Usable Cannabis | 4.00 | 10 | $13.33 | $133.30 | 424256 |
Sunbloom | EDU MVC 510 Cartridge in Blister SAMPLE - Sativa - JUICY FRUIT - 0.25g | Concentrate For Inhalation | 0.00 | 1 | $0.00 | $0.00 | 416367 |
Peace Valley Farms | BB Dab - Biscotti - 1g | Concentrate For Inhalation | 1.00 | 3 | $3.00 | $9.00 | 430313 |
Clandestine Consulting | Packaged Flower - Crypto Cookies#5 - 7g | Usable Cannabis | 7.00 | 10 | $22.50 | $225.00 | 414039 |
Peace Valley Farms | BB Flower - Oreoz - 28g | Usable Cannabis | 1.00 | 30 | $16.00 | $480.00 | 430313 |
Spark Industries | Emergency #9 - Plaid Jacket BHO Cured Resin Cart 1g | Concentrate For Inhalation | 1.00 | 30 | $16.50 | $495.00 | 430370 |
Clandestine Consulting | Packaged Flower - Crypto Cookies #1 - 3.5g | Usable Cannabis | 4.00 | 20 | $11.50 | $230.00 | 414039 |
Olympic Reef | Supers Tigers Blood - Mixed/Liquid Diamonds/Kief/Crumble - 1g | Cannabis Mix Packaged | 1.00 | 20 | $3.00 | $60.00 | 427203 |
Greenshift Productions | None | 40 | $7.50 | $300.00 | 414045 | ||
Bliss Road | Honeydew - Flower - The Bear OG - 3.5g | Usable Cannabis | 3.50 | 10 | $13.33 | $133.30 | 412430 |
Minglewood Brands | K-Savage: Swiss Watch - 3.5g | Usable Cannabis | 4.00 | 15 | $14.98 | $224.70 | 427454 |
Mountain Hi | Infused Joint 1g - Creme Brulee - 1g | Cannabis Mix Packaged | 1.00 | 20 | $4.00 | $80.00 | 412446 |
Craft Elixirs | CBD Sour Cherry Fruit Nom 10-Pack 1:1 CBD:THC 100mg - Mixed - 100g | Solid Edible | 100.00 | 10 | $10.00 | $100.00 | 431616 |
Olympic Reef | Juicy Joint Tropical .8g - Mixed/Liquid Diamonds/Kief - .8g | Cannabis Mix Packaged | 0.80 | 50 | $1.66 | $83.00 | 427203 |
1555 Industrial | Local Farmers - Preroll - 0.5g - Cherry Runtz (H) | Usable Cannabis | 1.00 | 1 | $0.00 | $0.00 | 430132 |
Peace Valley Farms | bodega buds bho white widow 1g | Concentrate For Inhalation | 1.00 | 6 | $3.00 | $18.00 | 430313 |
Saturn Groupceres | BITE_SUPER_CBD_200mg_10pk | Solid Edible | 62.00 | 30 | $7.33 | $219.90 | 435011 |
Cannaseurs Choice | Kief Blockberry 1G | Concentrate For Inhalation | 1.00 | 30 | $4.55 | $136.50 | 416908 |
Spark Industries | PLAID JACKET - DIAMONDS CARTRIDGE - ANIMAL TSUNAMI | Concentrate For Inhalation | 1.00 | 20 | $15.58 | $311.60 | 430370 |
Sweetwater Farms | Packaged Flower - Black Lotus - 3.5g | Usable Cannabis | 4.00 | 6 | $13.33 | $79.98 | 424256 |
Northwest Cannabis Solutions | Maris Mints CBD:THC 1:1 - Wintermint - Fulfill - 20 PK | Solid Edible | 20.00 | 10 | $5.00 | $50.00 | 412882 |
Spark Industries | Singapore Sling ( S/H ) - Plaid Jacket BHO Cured Resin Cart 1g | Concentrate For Inhalation | 1.00 | 20 | $16.50 | $330.00 | 430370 |
Cloud 9 Farms | Sample- Vendor Bud - Bread & Butter - .5g - Sample | Usable Cannabis | 0.50 | 2 | $0.00 | $0.00 | 412704 |
Cowlitz County Operating Holdings | TT BHO - Snapple - 1.0 Gram | Concentrate For Inhalation | 1.00 | 30 | $6.00 | $180.00 | 416502 |
Conscious Cannabis | Pure AIO Disposable Vape - Strawberry Cough Live Resin - Sativa Dominant - | Concentrate For Inhalation | 1.00 | 16 | $14.88 | $238.00 | 416008 |
Minglewood Brands | K-Savage: Rose Gold Runtz - PR 2pk - 1g | Usable Cannabis | 1.00 | 80 | $3.40 | $272.00 | 427454 |
White Star | Flower - White Nightmare - 3.5g | Usable Cannabis | 3.50 | 20 | $4.90 | $98.00 | 416579 |
Spark Industries | PLA - Live Resin Cartridge: Ethiopian Sky Cuddler | Ethanol Concentrate | 1.00 | 20 | $21.66 | $433.20 | 430370 |
Trigonal Industries | Lemon Cherry Gelato Live Resin 1.0g | Concentrate For Inhalation | 1.00 | 20 | $12.00 | $240.00 | 415710 |
Sweetwater Farms | Packaged Flower - Durban Poison - 1g | Usable Cannabis | 1.00 | 5 | $4.00 | $20.00 | 424256 |
Empyreal Cannabis | DOH Premium Flower - Double Kush Cake - 14g | Usable Cannabis | 14.00 | 10 | $24.80 | $248.00 | 415969 |
Mas Farms | beautiful beast dome jar - musty buffalo - 10g | Usable Cannabis | 10.00 | 1 | $60.00 | $60.00 | 414232 |
Conscious Cannabis | Honey Stixx - BH - Ice Cream Cake X Blue City Diesel - 2Pk - Solventless - | Cannabis Mix Infused | 1.00 | 24 | $2.92 | $70.20 | 416008 |
Spark Industries | Plaid Jacket - Power 3.5g | Usable Cannabis | 3.50 | 15 | $16.00 | $240.00 | 430370 |
Olympic Reef | Juicy Joint Bubble Gum .8g - Mixed/Liquid Diamonds/Kief - .8g | Cannabis Mix Packaged | 0.80 | 40 | $1.66 | $66.40 | 427203 |
Secret Gardens of Washington | Pre-Roll - Chilled Cherries - 1g | Usable Cannabis | 1.00 | 30 | $3.25 | $97.50 | 412431 |
Spark Industries | PLA - HTE Cartridge: Hash Burger 1g | Ethanol Concentrate | 1.00 | 20 | $15.58 | $311.60 | 430370 |
Rolling Farms | Sweet - Passion Orange Guava 10pk Gummies Treat Ed | Solid Edible | 60.00 | 15 | $7.65 | $114.75 | 416113 |
Peace Valley Farms | BODEGA BUDS B Line Sour Cough 28g | Usable Cannabis | 28.00 | 10 | $16.00 | $160.00 | 430313 |
