Bayshore Cannabis Co

Retailer since Jul 2018 in Shelton, Mason County, WA
3831 WA-3, Shelton, WA 98584 Mason County
Registered as Bayshore Cannabis Co
License 415127, UBI 604157810
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available. See Pricing

Suppliers

Month:

Business suppliers during Jul 2024

Business Total Co2 Concentrate Cannabis Mix Infused Cannabis Mix Packaged Capsule Concentrate For Inhalation Ethanol Concentrate Hydrocarbon Concentrate Infused Cooking Medium Liquid Edible Non-Solvent Based Concentrate Solid Edible Suppository Topical Ointment Usable Cannabis Usable Marijuana
Pacific Northwest Consulting [ product details ] $3,397 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $3,397 $0 $0 $0 $0
Craft Elixirs [ product details ] $1,500 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,500 $0 $0 $0 $0
Canna Pacific [ product details ] $2,232 $0 $0 $183 $0 $225 $0 $0 $0 $0 $0 $0 $0 $0 $1,824 $0
Axabra [ product details ] $2,315 $0 $144 $0 $0 $1,830 $0 $0 $0 $0 $0 $0 $0 $0 $341 $0
Curations Corporation [ product details ] $2,365 $0 $0 $0 $0 $2,332 $0 $0 $0 $0 $13 $0 $0 $0 $20 $0
Klaritie Farms [ product details ] $1,632 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,632 $0 $0 $0 $0
Conscious Cannabis [ product details ] $759 $150 $13 $0 $0 $413 $150 $0 $0 $0 $0 $0 $0 $0 $34 $0
Double Delicious [ product details ] $2,180 $0 $0 $0 $320 $0 $0 $0 $0 $200 $0 $740 $0 $920 $0 $0
Spark Industries [ product details ] $2,094 $0 $0 $0 $0 $585 $750 $135 $0 $0 $0 $0 $150 $0 $474 $0
Cannaseurs Choice [ product details ] $2,813 $0 $0 $0 $0 $1,116 $0 $0 $0 $0 $0 $0 $0 $0 $1,697 $0
Rock Island Farm [ product details ] $1,656 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,656 $0
Fairwinds Manufacturing [ product details ] $3,224 $0 $0 $0 $0 $1,100 $0 $466 $0 $1,300 $0 $358 $0 $0 $0 $0
Secret Gardens of Washington [ product details ] $3,045 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $3,045 $0
Cannagold Usa [ product details ] $2,742 $0 $186 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,356 $200
Northwest Cannabis Solutions [ product details ] $567 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $567 $0 $0 $0 $0
White Star [ product details ] $5,028 $0 $0 $0 $0 $166 $0 $0 $0 $0 $0 $0 $0 $0 $4,861 $0
Green Revolution [ product details ] $1,837 $0 $0 $0 $0 $0 $0 $0 $0 $1,137 $0 $700 $0 $0 $0 $0
Ncmx [ product details ] $1,160 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,160 $0 $0 $0 $0
Fireline Cannabis [ product details ] $1,248 $0 $0 $0 $0 $240 $0 $0 $0 $0 $0 $0 $0 $0 $888 $120
Dogtown Pioneers [ product details ] $2,552 $0 $0 $0 $0 $0 $0 $0 $252 $2,300 $0 $0 $0 $0 $0 $0
Painted Rooster Cannabis Co [ product details ] $1,136 $0 $8 $0 $0 $37 $0 $0 $0 $51 $0 $0 $0 $0 $1,040 $0
Botanica Seattle [ product details ] $1,272 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,272 $0 $0 $0 $0
Dope Cooks [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Xtracted Labs [ product details ] $1,300 $0 $0 $0 $0 $1,300 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Suspended Brands [ product details ] $36 $0 $0 $0 $0 $14 $0 $0 $0 $0 $0 $0 $0 $0 $22 $0
Peace Valley Farms [ product details ] $4,432 $0 $0 $0 $0 $1,500 $0 $0 $0 $0 $0 $0 $0 $0 $2,932 $0
Seattles Private Reserve [ product details ] $1,785 $0 $350 $0 $0 $30 $0 $0 $0 $0 $0 $0 $0 $0 $1,405 $0
Whole Brands Group Dba Picc Platform [ product details ] $1,080 $0 $580 $0 $0 $150 $0 $150 $0 $0 $0 $0 $0 $0 $200 $0
Rolling Farms [ product details ] $1,500 $0 $0 $0 $0 $900 $0 $400 $0 $0 $0 $0 $0 $0 $0 $200
Forbidden Farms [ product details ] $1,761 $0 $0 $0 $0 $300 $0 $333 $0 $0 $0 $0 $0 $0 $1,128 $0
Mfused [ product details ] $2,130 $0 $0 $0 $0 $2,130 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Cowlitz County Operating Holdings [ product details ] $3,130 $0 $0 $0 $0 $2,530 $0 $0 $0 $0 $0 $0 $0 $0 $300 $300
Pure Magic [ product details ] $3,596 $0 $0 $0 $0 $3,596 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Saturn Groupceres [ product details ] $5,371 $0 $0 $0 $0 $0 $0 $0 $0 $80 $0 $3,991 $0 $1,300 $0 $0
Georgetown Bottling Spc [ product details ] $2,393 $0 $0 $0 $0 $0 $0 $0 $0 $2,393 $0 $0 $0 $0 $0 $0
Skord [ product details ] $4,602 $0 $0 $0 $0 $3,180 $0 $0 $0 $0 $0 $0 $0 $0 $1,422 $0
Minglewood Brands [ product details ] $9,781 $0 $0 $0 $0 $3,456 $0 $0 $0 $0 $0 $0 $0 $0 $6,325 $0
Pioneer Production And Processing [ product details ] $23 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $23 $0

Upgrade

Like what you see? Upgrade your account and get access to more data, advanced comparison features, analytics, and more! Stay tuned for more details.

Title

Message

Sign Up for FREE to keep exploring

or Sign In

By clicking "Sign Up" you agree to the Terms of Service and Privacy Policy.
How is this is free? See our pricing.

Sign In



Don't have an account yet? Sign up here.

Forgot password?

Forgot Password

We can email you a link to reset your password.

Almost Done!

Please check your email to finish signing up: None.

Don't see the message yet? Check your spam folder, or click here and we'll send you another. Want to use a different email? Click here to sign up again.