3831 WA-3, Shelton, WA 98584
Mason County
Registered as Bayshore Cannabis Co
License 415127, UBI 604157810
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available.
See Pricing
Suppliers
Month:
Business suppliers during Sep 2024
Business | Total | Cannabis Mix Infused | Cannabis Mix Packaged | Concentrate For Inhalation | Ethanol Concentrate | Hydrocarbon Concentrate | Infused Cooking Medium | Liquid Edible | Solid Edible | Suppository | Topical Ointment | Usable Cannabis | Usable Marijuana | License |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sweetwater Farms [ product details ] | $1,526 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,526 | $0 | 424256 |
Craft Elixirs [ product details ] | $1,900 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,900 | $0 | $0 | $0 | $0 | 431616 |
Canna Pacific [ product details ] | $4,639 | $0 | $1,239 | $1,633 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,767 | $0 | 415747 |
Olympic Reef [ product details ] | $1,865 | $0 | $1,865 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 427203 |
Klaritie Farms [ product details ] | $2,052 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,052 | $0 | $0 | $0 | $0 | 435361 |
Conscious Cannabis [ product details ] | $1,344 | $625 | $0 | $719 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 416008 |
Double Delicious [ product details ] | $1,010 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $200 | $0 | $810 | $0 | $0 | 415753 |
Spark Industries [ product details ] | $13,252 | $0 | $0 | $9,606 | $1,510 | $0 | $0 | $0 | $0 | $300 | $0 | $1,836 | $0 | 430370 |
Cannaseurs Choice [ product details ] | $2,722 | $0 | $0 | $1,251 | $0 | $33 | $0 | $0 | $0 | $0 | $0 | $1,437 | $0 | 416908 |
Pure Magic [ product details ] | $4,129 | $0 | $0 | $4,129 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 426765 |
Bliss Road [ product details ] | $5,330 | $0 | $30 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $5,300 | $0 | 412430 |
Secret Gardens of Washington [ product details ] | $956 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $956 | $0 | 412431 |
Sensi Traders [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 413009 |
Northwest Cannabis Solutions [ product details ] | $1,203 | $620 | $0 | $0 | $0 | $0 | $0 | $0 | $583 | $0 | $0 | $0 | $0 | 412882 |
White Star [ product details ] | $2,060 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,060 | $0 | 416579 |
Clandestine Consulting [ product details ] | $2,200 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,200 | $0 | 414039 |
Mas Farms [ product details ] | $1,720 | $0 | $130 | $200 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,390 | $0 | 414232 |
Alaskan Green Acres [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 413658 |
Greenshift Productions [ product details ] | $450 | $0 | $0 | $450 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 414045 |
Trigonal Industries [ product details ] | $1,800 | $0 | $0 | $1,800 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 415710 |
Cloud 9 Farms [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 412704 |
Empyreal Cannabis [ product details ] | $2,218 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,218 | $0 | 415969 |
Trinidad Productions [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 425506 |
Heavenly Buds [ product details ] | $14,463 | $0 | $1,324 | $1,280 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $11,860 | $0 | 417147 |
Redbird [ product details ] | $24 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $24 | $0 | 413029 |
Green Beard Co [ product details ] | $5 | $5 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 432561 |
Peace Valley Farms [ product details ] | $5,014 | $0 | $0 | $1,569 | $0 | $240 | $0 | $0 | $0 | $0 | $0 | $3,205 | $0 | 430313 |
Dogtown Pioneers [ product details ] | $4,464 | $0 | $0 | $0 | $0 | $0 | $144 | $4,320 | $0 | $0 | $0 | $0 | $0 | 416538 |
Sunbloom [ product details ] | $558 | $0 | $0 | $558 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 416367 |
Rolling Farms [ product details ] | $2,859 | $0 | $0 | $2,400 | $0 | $0 | $0 | $0 | $459 | $0 | $0 | $0 | $0 | 416113 |
Botanica Seattle [ product details ] | $1,584 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,584 | $0 | $0 | $0 | $0 | 412723 |
1555 Industrial [ product details ] | $28 | $0 | $0 | $9 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $19 | $0 | 430132 |
Mountain Hi [ product details ] | $400 | $0 | $400 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 412446 |
Cowlitz County Operating Holdings [ product details ] | $4,853 | $0 | $0 | $3,653 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $750 | $450 | 416502 |
Walden Cannabis [ product details ] | $1,034 | $2 | $0 | $1,025 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $7 | $0 | 412024 |
Saturn Groupceres [ product details ] | $6,151 | $0 | $0 | $0 | $0 | $0 | $0 | $1,184 | $2,107 | $0 | $2,860 | $0 | $0 | 435011 |
Georgetown Bottling Spc [ product details ] | $882 | $0 | $0 | $0 | $0 | $0 | $0 | $504 | $378 | $0 | $0 | $0 | $0 | 355387 |
Minglewood Brands [ product details ] | $13,540 | $0 | $0 | $4,452 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $9,087 | $0 | 427454 |
Want more? See Bayshore Cannabis Co's:
Sales
Suppliers
Prices and Markups
Products
Flowers
Retail
Violations
Competition