It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available.
See Pricing
Customers
Month:
Business customers during Apr 2024
Business | Total | Cannabis Mix Infused | Concentrate For Inhalation | Hydrocarbon Concentrate | Solid Edible | Usable Cannabis | License |
---|---|---|---|---|---|---|---|
Canna4life [ product details ] | $33 | $0 | $0 | $0 | $0 | $33 | 414211 |
Tulalip Cannabis Compact [ product details ] | $1,702 | $0 | $0 | $0 | $133 | $1,568 | 426246 |
Ruckus Recreational Cannabis [ product details ] | $176 | $0 | $100 | $0 | $0 | $76 | 414088 |
Evergreen Market Kirkland [ product details ] | $720 | $0 | $0 | $0 | $0 | $720 | 357129 |
Cedar Greensjamestown Skallam Compact [ product details ] | $300 | $0 | $0 | $0 | $0 | $300 | 429079 |
Uncle Ikes [ product details ] | $151 | $0 | $0 | $0 | $0 | $151 | 433474 |
Floyds Cannabis Co [ product details ] | $33 | $0 | $0 | $0 | $0 | $33 | 414223 |
Issaquah Cannabis Company [ product details ] | $50 | $0 | $50 | $0 | $0 | $0 | 414867 |
The West Seattle Marijuana Store [ product details ] | $67 | $0 | $0 | $0 | $0 | $67 | 414868 |
Zips Cannabis [ product details ] | $598 | $0 | $0 | $0 | $0 | $598 | 84154 |
The Kushery [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | 415513 |
Belfair Cannabis Company [ product details ] | $3 | $3 | $0 | $0 | $0 | $0 | 422298 |
Greens On Gold [ product details ] | $50 | $0 | $0 | $0 | $0 | $50 | 414767 |
A Greener Today Marijuana [ product details ] | $320 | $0 | $0 | $0 | $0 | $320 | 422044 |
The Kushery [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | 415517 |
Euphorium 420 [ product details ] | $10 | $0 | $0 | $0 | $10 | $0 | 420895 |
Floyds [ product details ] | $52 | $0 | $0 | $0 | $0 | $52 | 422049 |
The Lucky Leaf [ product details ] | $489 | $0 | $300 | $0 | $0 | $189 | 435362 |
Craft Cannabis [ product details ] | $150 | $0 | $150 | $0 | $0 | $0 | 413732 |
Fireweed Cannabis Company Snoqualmie Tribe [ product details ] | $40 | $0 | $0 | $0 | $0 | $40 | 436598 |
Hangar 420 Snohomish [ product details ] | $1,000 | $0 | $0 | $0 | $0 | $1,000 | 421873 |
Main Street Marijuana [ product details ] | $751 | $0 | $0 | $0 | $0 | $751 | 414876 |
The Joint [ product details ] | $120 | $60 | $60 | $0 | $0 | $0 | 421804 |
Marijuana Mart [ product details ] | $83 | $0 | $0 | $0 | $0 | $83 | 428846 |
Craft Wenatchee [ product details ] | $246 | $0 | $0 | $0 | $0 | $246 | 415645 |
Craft Cannabis [ product details ] | $100 | $0 | $100 | $0 | $0 | $0 | 431536 |
Cannazone [ product details ] | $100 | $0 | $0 | $0 | $0 | $100 | 350641 |
Budeez [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | 420661 |
Agate Dreamssuquamish Mj Compact [ product details ] | $100 | $0 | $0 | $0 | $0 | $100 | 420278 |
A Greener Today Walla Walla [ product details ] | $400 | $0 | $0 | $0 | $0 | $400 | 426039 |
Cinder [ product details ] | $125 | $0 | $125 | $0 | $0 | $0 | 423096 |
Canna West Seattle [ product details ] | $60 | $0 | $0 | $0 | $0 | $60 | 420666 |
Happy Time [ product details ] | $60 | $0 | $60 | $0 | $0 | $0 | 354876 |
Zips Cannabis [ product details ] | $1,758 | $0 | $0 | $0 | $0 | $1,758 | 423754 |
Shawn Kemps Cannabis [ product details ] | $200 | $0 | $0 | $0 | $0 | $200 | 429502 |
The Reef [ product details ] | $100 | $0 | $0 | $0 | $0 | $100 | 426562 |
Uncle Ikes [ product details ] | $32 | $0 | $0 | $0 | $0 | $32 | 414533 |
The Happy Crop Shoppe [ product details ] | $25 | $0 | $0 | $0 | $0 | $25 | 420934 |
Higher Leaf Marijuana Boutique [ product details ] | $150 | $0 | $0 | $0 | $0 | $150 | 422218 |
Herbs House [ product details ] | $67 | $0 | $67 | $0 | $0 | $0 | 402039 |
The Kushery [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | 361676 |
Have a Heart [ product details ] | $287 | $0 | $100 | $0 | $0 | $187 | 423379 |
Green Room Oh [ product details ] | $167 | $0 | $0 | $0 | $0 | $167 | 422103 |
Higher Leaf Marijuana Bellevue [ product details ] | $112 | $0 | $0 | $0 | $0 | $112 | 423000 |
Mister Buds [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | 414735 |
A Greener Today Marijuana Lynnwood [ product details ] | $200 | $0 | $0 | $0 | $0 | $200 | 422109 |
Salish Coast Company [ product details ] | $5 | $0 | $0 | $0 | $0 | $5 | 427232 |
Cinder [ product details ] | $125 | $0 | $125 | $0 | $0 | $0 | 414817 |
Lucky Cannabis [ product details ] | $30 | $0 | $0 | $0 | $0 | $30 | 415203 |
Have a Heart [ product details ] | $442 | $0 | $117 | $50 | $0 | $275 | 415333 |
Margiess Pot Shop [ product details ] | $25 | $0 | $0 | $25 | $0 | $0 | 413414 |
The Kushery [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | 430774 |
Have a Heart [ product details ] | $283 | $0 | $0 | $0 | $0 | $283 | 423536 |
Craft Cannabis [ product details ] | $100 | $0 | $0 | $0 | $100 | $0 | 414065 |
Zips Cannabis [ product details ] | $598 | $0 | $0 | $0 | $0 | $598 | 427634 |
The Gallery Canyon [ product details ] | $20 | $0 | $0 | $0 | $0 | $20 | 413813 |
Apex Cannabis [ product details ] | $97 | $67 | $0 | $0 | $0 | $30 | 421110 |
The Happy Crop Shoppe [ product details ] | $458 | $0 | $83 | $0 | $0 | $375 | 413481 |
Freeland Cannabis Company [ product details ] | $210 | $0 | $0 | $0 | $0 | $210 | 422777 |
Evergreen Market Auburn [ product details ] | $806 | $0 | $0 | $0 | $0 | $806 | 414714 |
Ruckus [ product details ] | $100 | $0 | $100 | $0 | $0 | $0 | 413692 |
Want more? See Grow Op Farms's:
Sales
Suppliers
Prices and Markups
Products
Flowers
Violations
Competition