Grow Op Farms

Tier 3 Producer & Processor since Dec 2014 in Spokane Valley, Spokane County, WA
Spokane Valley, WA 99206
Registered as Grow Op Farms LLC
License 413287, UBI 603350574
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available. See Pricing

Customers

Month:

Business customers during Jun 2024

Business Total Cannabis Mix Infused Concentrate For Inhalation Ethanol Concentrate Flower Lot Hydrocarbon Concentrate Liquid Edible Solid Edible Usable Cannabis
Forbidden Cannabis Club Mt Vernon [ product details ] $207 $0 $0 $0 $0 $0 $0 $0 $207
Licensee None is no longer active [ product details ] $383 $0 $33 $0 $0 $0 $0 $267 $83
The Slow Burn [ product details ] $166 $0 $0 $0 $0 $0 $62 $62 $41
2020 Solutions Pacific Highway [ product details ] $50 $0 $50 $0 $0 $0 $0 $0 $0
Green Room Oh [ product details ] $1,674 $0 $0 $0 $0 $0 $0 $0 $1,674
Shawn Kemps Cannabis Sodo [ product details ] $467 $0 $0 $0 $0 $50 $0 $67 $350
Uncle Ikes [ product details ] $424 $0 $0 $0 $0 $0 $0 $0 $424
A Greener Today Marijuana Gold Bar [ product details ] $1,837 $0 $0 $0 $0 $0 $0 $0 $1,837
The Herbery [ product details ] $436 $0 $0 $0 $0 $0 $0 $0 $436
Euphorium 420 [ product details ] $200 $0 $0 $0 $0 $0 $0 $0 $200
Euphorium 420 [ product details ] $60 $0 $0 $0 $0 $0 $0 $0 $60
The Station NW Lltrade the Station [ product details ] $60 $0 $0 $0 $0 $0 $0 $0 $60
Origins [ product details ] $802 $80 $300 $0 $0 $0 $0 $133 $289
The Kushery [ product details ] $242 $0 $0 $0 $0 $0 $0 $0 $242
The Gallery Gig Harbor [ product details ] $63 $0 $0 $0 $0 $0 $0 $0 $63
Secret Herb Shop [ product details ] $117 $0 $67 $0 $0 $0 $0 $0 $50
Uncle Ikes [ product details ] $48 $0 $0 $0 $0 $0 $0 $0 $48
The Bakeree [ product details ] $67 $0 $0 $0 $0 $0 $0 $0 $67
Greenview Cannabis [ product details ] $45 $0 $0 $0 $0 $0 $0 $0 $45
Ganja Vita [ product details ] $42 $0 $0 $0 $0 $0 $0 $0 $42
Natural Green [ product details ] $412 $0 $33 $0 $0 $0 $0 $117 $262
210 Cannabis Company [ product details ] $333 $0 $0 $0 $0 $0 $0 $0 $333
Phat N Sticky [ product details ] $10,652 $0 $0 $0 $10,652 $0 $0 $0 $0
Freedom Market Cathlamet Corp [ product details ] $50 $0 $0 $0 $0 $0 $0 $0 $50
Happy Time [ product details ] $301 $0 $110 $0 $0 $0 $0 $33 $158
Cathlamet Cannabis Company [ product details ] $583 $0 $500 $0 $83 $0 $0 $0 $0
Goodbuds [ product details ] $125 $125 $0 $0 $0 $0 $0 $0 $0
Uncle Ikes [ product details ] $296 $0 $0 $0 $0 $0 $0 $0 $296
The Herbery [ product details ] $360 $0 $0 $0 $0 $0 $0 $0 $360
Northwest Cannabis Connection [ product details ] $32 $0 $0 $0 $0 $0 $0 $0 $32
Uncle Ikes [ product details ] $634 $0 $0 $0 $0 $0 $0 $0 $634
Freedom Market [ product details ] $40 $40 $0 $0 $0 $0 $0 $0 $0
The Gallery Parkland [ product details ] $41 $0 $0 $0 $0 $0 $0 $0 $41
A Greener Today Walla Walla [ product details ] $3,128 $0 $758 $0 $0 $0 $0 $0 $2,370
Better Buds [ product details ] $202 $0 $0 $0 $0 $0 $0 $202 $0
The Stash Box [ product details ] $210 $0 $0 $0 $0 $0 $0 $0 $210
The Joint [ product details ] $400 $0 $0 $0 $0 $0 $0 $200 $200
Ocean Greens [ product details ] $42 $0 $42 $0 $0 $0 $0 $0 $0
Níkxna Omak [ product details ] $533 $0 $0 $0 $0 $0 $0 $0 $533
A Greener Today Marijuana [ product details ] $2,696 $0 $0 $0 $0 $0 $0 $0 $2,696
Natures Gifts [ product details ] $750 $0 $0 $0 $0 $0 $0 $0 $750
Greenway Marijuana [ product details ] $95 $0 $0 $0 $0 $0 $0 $95 $0
Green Solution Place [ product details ] $83 $0 $0 $0 $0 $0 $0 $0 $83
Elwha Peaks Cannabis [ product details ] $40 $0 $0 $0 $0 $0 $0 $0 $40
Forbidden Cannabis Club Seattle [ product details ] $589 $0 $583 $0 $0 $0 $0 $0 $6
Zips Cannabis [ product details ] $100 $0 $100 $0 $0 $0 $0 $0 $0
Cannabis Glass [ product details ] $487 $0 $0 $0 $0 $0 $0 $0 $487
The Gallery Fife [ product details ] $32 $0 $0 $0 $0 $0 $0 $0 $32
The Gallery Canyon [ product details ] $140 $0 $0 $0 $0 $0 $0 $0 $140
Mary Mart [ product details ] $65 $0 $0 $0 $0 $0 $0 $0 $65
Living Well Enterprises [ product details ] $270 $0 $0 $75 $0 $75 $0 $120 $0
Fire Cannabis Co [ product details ] $25 $0 $25 $0 $0 $0 $0 $0 $0
Greenlight [ product details ] $133 $0 $67 $0 $0 $0 $0 $0 $67
Uncle Ikes [ product details ] $688 $0 $0 $0 $0 $0 $0 $0 $688
Bayshore Cannabis Co [ product details ] $10 $0 $0 $0 $0 $0 $0 $0 $10
Starbuds [ product details ] $239 $0 $0 $0 $0 $0 $0 $0 $239
Main Street Marijuana Orchards [ product details ] $2,424 $0 $2,049 $0 $0 $0 $0 $0 $375
Bloom [ product details ] $100 $0 $100 $0 $0 $0 $0 $0 $0
Belfair Cannabis Company [ product details ] $40 $30 $0 $0 $0 $0 $0 $0 $10
The Bake Shop [ product details ] $10 $0 $10 $0 $0 $0 $0 $0 $0
South Seattle Retail Holdings [ product details ] $100 $0 $0 $0 $0 $0 $0 $100 $0
The Lucky Leaf [ product details ] $200 $0 $0 $0 $0 $0 $0 $67 $133
The Herbery [ product details ] $536 $0 $0 $0 $0 $0 $0 $0 $536
A Greener Today Marijuana [ product details ] $1,144 $0 $82 $0 $0 $0 $0 $0 $1,061
Seaweed Retail [ product details ] $579 $0 $0 $0 $0 $0 $0 $0 $579
Main Street Marijuana East [ product details ] $2,199 $0 $2,199 $0 $0 $0 $0 $0 $0
The Reef [ product details ] $100 $0 $100 $0 $0 $0 $0 $0 $0
Greener Daze Cannabis [ product details ] $350 $0 $0 $0 $0 $0 $0 $0 $350
Cannazone [ product details ] $444 $0 $100 $0 $0 $0 $0 $0 $344
Inflorescence [ product details ] $200 $0 $0 $0 $200 $0 $0 $0 $0
Shawn Kemps Cannabis [ product details ] $3,030 $138 $725 $0 $0 $0 $0 $217 $1,951
Herban Market [ product details ] $255 $0 $0 $0 $0 $0 $0 $0 $255
Tulalip Cannabis Compact [ product details ] $571 $0 $0 $0 $0 $0 $0 $67 $504
King Cronic [ product details ] $200 $0 $0 $0 $0 $0 $0 $0 $200
Slow Burn [ product details ] $755 $0 $505 $0 $0 $0 $0 $0 $250
The Herbery [ product details ] $142 $0 $0 $0 $0 $0 $0 $0 $142
Budhut [ product details ] $1,107 $250 $658 $0 $0 $0 $0 $0 $200
The Slow Burn [ product details ] $286 $0 $0 $0 $0 $50 $0 $50 $186
The Slow Burn [ product details ] $20 $0 $0 $0 $0 $0 $0 $0 $20
365 Recreational Cannabis [ product details ] $50 $0 $0 $0 $0 $0 $0 $50 $0
Bud Barn [ product details ] $33 $0 $0 $0 $0 $0 $0 $33 $0
Prc [ product details ] $1,102 $0 $200 $0 $0 $0 $0 $0 $902
A Greener Today Marijuana Lynnwood [ product details ] $958 $0 $0 $0 $0 $0 $0 $0 $958
Bud Barn [ product details ] $840 $0 $0 $0 $0 $0 $0 $0 $840
Margiess Pot Shop [ product details ] $100 $0 $100 $0 $0 $0 $0 $0 $0
A Greener Today Marijuana [ product details ] $2,158 $0 $55 $0 $0 $0 $0 $0 $2,103
The Gallery Spanaway [ product details ] $55 $0 $0 $0 $0 $0 $0 $0 $55
Better Buds [ product details ] $200 $0 $0 $0 $0 $0 $0 $0 $200
Hangar 420 Snohomish [ product details ] $633 $0 $633 $0 $0 $0 $0 $0 $0
112th Street Cannabis [ product details ] $52 $0 $0 $0 $0 $0 $0 $0 $52
Nirvana Cannabis Company [ product details ] $5,357 $120 $616 $0 $0 $0 $0 $20 $4,601
The Hidden Bush [ product details ] $112 $0 $0 $0 $0 $0 $0 $70 $42
Cannabis Country Store [ product details ] $150 $0 $150 $0 $0 $0 $0 $0 $0
Pot Zone [ product details ] $100 $0 $0 $0 $0 $0 $0 $0 $100

Upgrade

Like what you see? Upgrade your account and get access to more data, advanced comparison features, analytics, and more! Stay tuned for more details.

Title

Message

Sign Up for FREE to keep exploring

or Sign In

By clicking "Sign Up" you agree to the Terms of Service and Privacy Policy.
How is this is free? See our pricing.

Sign In



Don't have an account yet? Sign up here.

Forgot password?

Forgot Password

We can email you a link to reset your password.

Almost Done!

Please check your email to finish signing up: None.

Don't see the message yet? Check your spam folder, or click here and we'll send you another. Want to use a different email? Click here to sign up again.