It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available.
See Pricing
Customers
Month:
Business customers during Aug 2024
Business | Total | Cannabis Mix Infused | Concentrate For Inhalation | Ethanol Concentrate | Hydrocarbon Concentrate | Usable Cannabis | License |
---|---|---|---|---|---|---|---|
Forbidden Cannabis Club Olympia [ product details ] | $40 | $0 | $40 | $0 | $0 | $0 | 421632 |
Canna4life [ product details ] | $33 | $0 | $0 | $0 | $0 | $33 | 414211 |
Licensee None is no longer active [ product details ] | $33 | $0 | $0 | $0 | $0 | $33 | None |
The Slow Burn [ product details ] | $230 | $0 | $0 | $0 | $0 | $230 | 414470 |
Green Dreams [ product details ] | $65 | $0 | $0 | $0 | $0 | $65 | 421642 |
Seattle Tonics [ product details ] | $3,324 | $0 | $0 | $0 | $0 | $3,324 | 414731 |
420 West [ product details ] | $2,016 | $0 | $0 | $0 | $0 | $2,016 | 414733 |
420 Grand Central [ product details ] | $2,875 | $0 | $0 | $0 | $0 | $2,875 | 428560 |
Walla Walla Weedery [ product details ] | $229 | $0 | $40 | $0 | $0 | $189 | 434392 |
Sage Shop [ product details ] | $488 | $0 | $0 | $0 | $0 | $488 | 426888 |
Uncle Ikes [ product details ] | $96 | $0 | $0 | $0 | $0 | $96 | 421141 |
Hypeherbally [ product details ] | $123 | $0 | $0 | $24 | $24 | $75 | 425498 |
Euphorium 420 [ product details ] | $495 | $0 | $75 | $0 | $0 | $420 | 414491 |
Green Corners Tacoma [ product details ] | $280 | $0 | $50 | $0 | $0 | $230 | 420785 |
Euphorium 420 [ product details ] | $167 | $0 | $0 | $0 | $0 | $167 | 414500 |
Tulalip Cannabis Compact [ product details ] | $329 | $0 | $0 | $0 | $0 | $329 | 426246 |
Destination Highway 420 [ product details ] | $150 | $0 | $0 | $0 | $0 | $150 | 414503 |
The Happy Crop Shoppe [ product details ] | $333 | $0 | $166 | $0 | $0 | $166 | 413481 |
Slow Burn [ product details ] | $611 | $0 | $100 | $0 | $0 | $511 | 414508 |
Bloom [ product details ] | $641 | $0 | $0 | $0 | $0 | $641 | 350766 |
Kush 21 Buckley [ product details ] | $943 | $0 | $100 | $0 | $0 | $844 | 424751 |
Yakima Weed Co [ product details ] | $150 | $0 | $0 | $0 | $0 | $150 | 353928 |
Budeez [ product details ] | $90 | $0 | $0 | $0 | $0 | $90 | 420661 |
A Greener Today Walla Walla [ product details ] | $10 | $0 | $0 | $0 | $0 | $10 | 426039 |
Samuel Enterprises [ product details ] | $150 | $0 | $0 | $0 | $0 | $150 | 414520 |
Aristocrat Enterprises Ii [ product details ] | $50 | $0 | $50 | $0 | $0 | $0 | 422460 |
Licensee 431271 is no longer active [ product details ] | $56 | $0 | $0 | $0 | $0 | $56 | 431271 |
The Herbery [ product details ] | $850 | $0 | $300 | $0 | $0 | $550 | 426563 |
Northwest Cannabis Connection [ product details ] | $893 | $0 | $50 | $0 | $0 | $843 | 423492 |
Uncle Andos Wurld of Weed [ product details ] | $200 | $0 | $200 | $0 | $0 | $0 | 415045 |
High 5 Cannabis [ product details ] | $640 | $0 | $0 | $0 | $0 | $640 | 421702 |
Cloud 9 [ product details ] | $50 | $0 | $0 | $0 | $0 | $50 | 427233 |
Higher Leaf Marijuana Boutique [ product details ] | $450 | $0 | $0 | $0 | $0 | $450 | 422218 |
The Stash Box [ product details ] | $150 | $0 | $0 | $0 | $0 | $150 | 412494 |
Shawn Kemps Cannabis Sodo [ product details ] | $1,491 | $0 | $0 | $0 | $0 | $1,491 | 434189 |
Licensee 422992 is no longer active [ product details ] | $515 | $125 | $150 | $0 | $0 | $240 | 422992 |
210 Cannabis Company [ product details ] | $100 | $0 | $0 | $0 | $0 | $100 | 433464 |
Have a Heart Cc [ product details ] | $233 | $0 | $83 | $0 | $0 | $150 | 421409 |
Cliffs Cannabis [ product details ] | $50 | $0 | $50 | $0 | $0 | $0 | 414807 |
Higher Leaf Marijuana Bellevue [ product details ] | $215 | $0 | $0 | $0 | $0 | $215 | 423000 |
Have a Heart [ product details ] | $90 | $0 | $50 | $0 | $0 | $40 | 415333 |
Green Outfitters [ product details ] | $50 | $0 | $50 | $0 | $0 | $0 | 413798 |
365 Recreational Cannabis [ product details ] | $216 | $0 | $0 | $0 | $0 | $216 | 423784 |
Happy Time [ product details ] | $295 | $40 | $50 | $0 | $0 | $205 | 354876 |
The Herbery [ product details ] | $258 | $0 | $0 | $0 | $0 | $258 | 428826 |
420 Carpenter [ product details ] | $4,444 | $0 | $0 | $0 | $0 | $4,444 | 415083 |
Ounce King Cannabis [ product details ] | $407 | $0 | $0 | $0 | $0 | $407 | 414573 |
28 Grahams Cannabis [ product details ] | $1,334 | $0 | $500 | $0 | $0 | $834 | 428654 |
Jab Heights Pullman [ product details ] | $70 | $0 | $0 | $0 | $0 | $70 | 425584 |
Longview Freedom Market [ product details ] | $195 | $0 | $0 | $0 | $0 | $195 | 413544 |
Forbidden Cannabis Club [ product details ] | $67 | $0 | $0 | $0 | $0 | $67 | 432498 |
Herbs House [ product details ] | $50 | $0 | $50 | $0 | $0 | $0 | 402039 |
Freeland Cannabis Company [ product details ] | $75 | $75 | $0 | $0 | $0 | $0 | 422777 |
Kush 21 [ product details ] | $300 | $0 | $0 | $0 | $0 | $300 | 425493 |
Local Amsterdam [ product details ] | $60 | $0 | $0 | $0 | $0 | $60 | 429803 |
Living Well Enterprises [ product details ] | $120 | $0 | $0 | $0 | $0 | $120 | 420741 |
Greenlight [ product details ] | $33 | $0 | $0 | $0 | $0 | $33 | 415112 |
Joint Rivers [ product details ] | $82 | $0 | $0 | $0 | $0 | $82 | 426732 |
Trove Medical And Recreational [ product details ] | $120 | $0 | $0 | $0 | $0 | $120 | 414871 |
Mount Vernon Retail Holdings [ product details ] | $33 | $0 | $33 | $0 | $0 | $0 | 422796 |
Ocean Greens [ product details ] | $744 | $0 | $0 | $0 | $0 | $744 | 428942 |
420 Capitol [ product details ] | $4,008 | $0 | $0 | $0 | $0 | $4,008 | 424848 |
Green Theory Factoria [ product details ] | $384 | $0 | $0 | $0 | $0 | $384 | 421777 |
Bloom [ product details ] | $1,271 | $0 | $200 | $0 | $0 | $1,071 | 414103 |
Walla Walla Cannabis Company [ product details ] | $233 | $0 | $0 | $0 | $0 | $233 | 415641 |
Belfair Cannabis Company [ product details ] | $50 | $0 | $50 | $0 | $0 | $0 | 422298 |
Main Street Marijuana [ product details ] | $2,224 | $0 | $0 | $0 | $0 | $2,224 | 414876 |
Craft Wenatchee [ product details ] | $280 | $0 | $0 | $0 | $0 | $280 | 415645 |
Zips Cannabis [ product details ] | $1,239 | $0 | $0 | $0 | $0 | $1,239 | 358302 |
Uncle Ikes [ product details ] | $368 | $0 | $0 | $0 | $0 | $368 | 414533 |
Dank of America [ product details ] | $33 | $0 | $0 | $0 | $0 | $33 | 422817 |
The Lucky Leaf [ product details ] | $45 | $0 | $45 | $0 | $0 | $0 | 435362 |
The Happy Crop Shoppe [ product details ] | $67 | $0 | $0 | $0 | $0 | $67 | 420934 |
Forbidden Cannabis Club Seattle [ product details ] | $217 | $0 | $0 | $0 | $0 | $217 | 413809 |
A Greener Today Marijuana [ product details ] | $180 | $0 | $0 | $0 | $0 | $180 | 422044 |
Main Street Marijuana East [ product details ] | $3,055 | $0 | $0 | $0 | $0 | $3,055 | 421805 |
Cannabis Coast Forks [ product details ] | $380 | $0 | $0 | $0 | $0 | $380 | 430237 |
Kushman [ product details ] | $120 | $0 | $50 | $0 | $0 | $70 | 421552 |
Cannazone [ product details ] | $255 | $0 | $0 | $0 | $0 | $255 | 350641 |
Shelton Cannabis Company [ product details ] | $138 | $0 | $0 | $0 | $0 | $138 | 426677 |
Mr Greens Cannabis [ product details ] | $215 | $0 | $50 | $0 | $0 | $165 | 427850 |
Birch Bay Budz [ product details ] | $50 | $0 | $50 | $0 | $0 | $0 | 429761 |
Emerald Leaves [ product details ] | $407 | $0 | $0 | $0 | $0 | $407 | 434372 |
King Cronic [ product details ] | $167 | $0 | $0 | $0 | $0 | $167 | 425925 |
Green2go [ product details ] | $33 | $0 | $0 | $0 | $0 | $33 | 410273 |
The Herbery [ product details ] | $2,962 | $0 | $200 | $0 | $0 | $2,762 | 71368 |
Greenside [ product details ] | $133 | $0 | $0 | $0 | $0 | $133 | 414295 |
Primo Cannabis [ product details ] | $225 | $0 | $0 | $0 | $0 | $225 | 423885 |
Budhut [ product details ] | $100 | $0 | $0 | $0 | $0 | $100 | 413901 |
Commencement Bay Cannabis [ product details ] | $360 | $0 | $0 | $0 | $0 | $360 | 432708 |
Loving Farms [ product details ] | $116 | $0 | $0 | $0 | $0 | $116 | 412370 |
Have a Heart [ product details ] | $462 | $0 | $100 | $0 | $0 | $362 | 423379 |
Bud Barn [ product details ] | $370 | $0 | $250 | $0 | $0 | $120 | 421335 |
Commencement Bay Cannabis [ product details ] | $248 | $0 | $0 | $0 | $0 | $248 | 427992 |
Shelton Cannabis Co [ product details ] | $75 | $0 | $75 | $0 | $0 | $0 | 415183 |
Prc [ product details ] | $33 | $0 | $33 | $0 | $0 | $0 | 421084 |
A Greener Today Marijuana Lynnwood [ product details ] | $180 | $0 | $0 | $0 | $0 | $180 | 422109 |
The Joint [ product details ] | $292 | $0 | $0 | $0 | $0 | $292 | 420389 |
Forbidden Cannabis Super Chronic [ product details ] | $127 | $0 | $0 | $0 | $0 | $127 | 425185 |
Bud Barn [ product details ] | $2,634 | $0 | $400 | $0 | $0 | $2,234 | 428005 |
A Greener Today Marijuana [ product details ] | $4,614 | $0 | $275 | $0 | $0 | $4,338 | 414441 |
Kushman [ product details ] | $70 | $0 | $0 | $0 | $0 | $70 | 426731 |
The Gallery Spanaway [ product details ] | $1,096 | $0 | $324 | $0 | $0 | $772 | 413420 |
2020 Solutions Iron Street [ product details ] | $100 | $0 | $0 | $0 | $0 | $100 | 415470 |
The Marijuana Mercantile [ product details ] | $491 | $0 | $50 | $0 | $0 | $441 | 415216 |
112th Street Cannabis [ product details ] | $200 | $0 | $0 | $0 | $0 | $200 | 423413 |
Nirvana Cannabis Company [ product details ] | $3,569 | $0 | $283 | $0 | $0 | $3,285 | 424951 |
The Green Door [ product details ] | $246 | $0 | $0 | $0 | $0 | $246 | 434938 |
Danks Wonder Emporium [ product details ] | $120 | $0 | $0 | $0 | $0 | $120 | 364799 |
Want more? See Grow Op Farms's:
Sales
Suppliers
Prices and Markups
Products
Flowers
Violations
Competition