Product Sales
Products Grow Op Farms sold to other cannabis businesses Sep 2024
Business | Product | Type | Unit Weight (g) | Units | Wholesale Unit Price | Avg Retail Price With Tax | Markup With Tax | Wholesale Purchase | License |
---|---|---|---|---|---|---|---|---|---|
The Green Nugget | None | 10 | $9.00 | $90.00 | 427121 | ||||
420 Grand Central | Sherlie Temple 1g Preroll | Usable Cannabis | 1.00 | 80 | $1.33 | $106.40 | 428560 | ||
The Happy Crop Shoppe | Phat Panda Jack Herer LR | Concentrate For Inhalation | 0.00 | 10 | $3.33 | $9.61 | 2.9x | $33.30 | 413600 |
Margiess Pot Shop | Lemon Cherry Gelato 28g Preroll Pack | Usable Cannabis | 28.00 | 2 | $33.33 | $66.66 | 413414 | ||
Nirvana Cannabis Company | Cenex - Bangers 10pk | Usable Cannabis | 5.00 | 10 | $8.33 | $83.30 | 424951 | ||
The Gallery Canyon | Phat Panda Flower (Lemon Cherry Gelato/14g) | Usable Cannabis | 14.00 | 2 | $29.96 | $98.97 | 3.3x | $59.92 | 413813 |
Herbal E Scents | None | 10 | $12.04 | $120.40 | 411970 | ||||
Euphorium 420 | None | 8 | $8.33 | $66.64 | 414500 | ||||
420 Capitol | Phat Panda Flower (Lemon Cherry Gelato/28g) | Usable Cannabis | 28.00 | 10 | $40.04 | $400.40 | 424848 | ||
Northwest Cannabis Connection | None | 3 | $14.98 | $44.94 | 423492 | ||||
Forbidden Cannabis Club | Raspberry Truffle - Bangers 10pk | Usable Cannabis | 5.00 | 5 | $8.33 | $19.82 | 2.4x | $41.65 | 422785 |
420 Carpenter | Phat Panda Flower (Unicorn Cake/3.5g) | Usable Cannabis | 3.50 | 40 | $6.02 | $17.77 | 3.0x | $240.80 | 415083 |
Nirvana Cannabis Company | Secret Sauce LR Sticky Frog Cake Batter | Concentrate For Inhalation | 1.00 | 10 | $5.00 | $50.00 | 424951 | ||
420 Grand Central | Phat Panda Flower (Lemon Cherry Gelato/3.5g) | Usable Cannabis | 3.50 | 25 | $6.02 | $150.50 | 428560 | ||
420 Capitol | Phat Panda Flower (Orange Zkittlez/28g) | Usable Cannabis | 0.00 | 8 | $40.04 | $320.32 | 424848 | ||
Cinder | Animal Mintz Blackberry Infused Preroll | Usable Cannabis | 0.00 | 5 | $1.00 | $14.18 | 14.2x | $5.00 | 423096 |
Phat N Sticky | LR - MAC Zorris | Flower Lot | 0.00 | 7059 | $0.01 | $70.59 | 412217 | ||
Phat N Sticky | SOURCE Flower - Golden Pineapple | Flower Lot | 0.00 | 1318 | $0.01 | $13.18 | 412217 | ||
South Seattle Retail Holdings | None | 14 | $3.33 | $46.62 | 417949 | ||||
Trove Medical And Recreational | None | 20 | $3.33 | $66.60 | 414871 | ||||
Nirvana Cannabis Company | Green Apple Panda Candies | Solid Edible | 0.00 | 5 | $3.33 | $16.65 | 427666 | ||
Phat N Sticky | LR - Sunset Sherbert | Flower Lot | 0.00 | 22670 | $0.01 | $226.70 | 412217 | ||
The Happy Crop Shoppe | Wedding Cake 2pk 0.5g Prerolls | Usable Cannabis | 1.00 | 25 | $1.67 | $5.93 | 3.6x | $41.75 | 413600 |
Emerald Leaves | Garlic Juice Bong Buddies | Usable Cannabis | 0.00 | 9 | $4.00 | $36.00 | 434372 | ||
Green Corners Tacoma | Jack Herer Bong Buddies | Usable Cannabis | 0.00 | 10 | $3.33 | $33.30 | 420785 | ||
Herbs House | None | 40 | $7.50 | $299.90 | 402039 | ||||
Seattle Tonics | Dutch Treat 1g Preroll | Usable Cannabis | 0.00 | 100 | $1.50 | $150.00 | 414731 | ||
Phat N Sticky | LR - Pineapple Mintz | Flower Lot | 0.00 | 2131 | $0.01 | $21.31 | 412217 | ||
Euphorium 420 | None | 15 | $5.00 | $75.00 | 414491 | ||||
The Herbery | Garlic Juice 28g Preroll Pack | Usable Cannabis | 28.00 | 3 | $33.33 | $97.25 | 2.9x | $99.99 | 71368 |
The Happy Crop Shoppe | None | 145 | $3.04 | $441.35 | 413481 | ||||
420 Carpenter | Phat Panda Flower (Cheetah Piss/28g) | Usable Cannabis | 0.00 | 12 | $40.04 | $480.48 | 415083 | ||
Phat N Sticky | LR - OG Chem | Flower Lot | 0.00 | 55714 | $0.01 | $557.14 | 412217 | ||
420 Grand Central | Lemon Cherry Gelato 1g Preroll | Usable Cannabis | 1.00 | 80 | $1.33 | $106.40 | 428560 | ||
The Happy Crop Shoppe | Phat Panda Flower (Lemon Cherry Gelato/7g) | Usable Cannabis | 7.00 | 5 | $16.66 | $54.29 | 3.3x | $83.30 | 413481 |
Danks Wonder Emporium | White Gummie Bears 1g Preroll | Usable Cannabis | 1.00 | 50 | $1.67 | $6.60 | 4.0x | $83.50 | 364799 |
420 Capitol | Phat Panda Flower (Orange Zkittlez/3.5g) | Usable Cannabis | 0.00 | 30 | $6.02 | $180.60 | 424848 | ||
Mr Greens Cannabis | Hybrid - Sour Tsunami Snickle Fritz Cart | Concentrate For Inhalation | 1.00 | 5 | $6.67 | $21.10 | 3.2x | $33.35 | 427850 |
The Gallery Parkland | None | 18 | $1.00 | $18.00 | 413258 | ||||
Ocean Greens | None | 5 | $8.33 | $41.65 | 428942 | ||||
Licensee 422570 is no longer active | Phat Panda Flower (Lemon Cherry Gelato/7g) | Usable Cannabis | 7.00 | 5 | $16.66 | $83.30 | 422570 | ||
Floyds | Garlic Juice 28g Preroll Pack | Usable Cannabis | 28.00 | 2 | $33.00 | $158.10 | 4.8x | $66.00 | 422049 |
A Greener Today Walla Walla | Phat Panda Flower (Lemon Cherry Gelato/7g) | Usable Cannabis | 7.00 | 30 | $11.00 | $63.50 | 5.8x | $330.00 | 426039 |
Cinder | None | 5 | $1.00 | $5.00 | 414817 | ||||
Seattle Tonics | Phat Panda Flower (Grandpa's RPG/28g) | Usable Cannabis | 0.00 | 10 | $49.98 | $499.80 | 414731 | ||
Ocean Greens | Phat Panda Flower (Cheetah Piss/14g) | Usable Cannabis | 0.00 | 1 | $24.92 | $160.99 | 6.5x | $24.92 | 428942 |
Mr Greens Cannabis | Strawberry LR Gummiez - Sativa | Solid Edible | 0.00 | 5 | $6.67 | $20.92 | 3.1x | $33.35 | 427850 |
A Greener Today Walla Walla | None | 360 | $2.03 | $731.50 | 426039 | ||||
Cinder | Watermelon LR Gummiez - Indica | Solid Edible | 0.00 | 5 | $1.00 | $15.54 | 15.5x | $5.00 | 422294 |
The Herbery | None | 23 | $7.24 | $166.59 | 430925 | ||||
Inflorescence | SOURCE SF Flower - GUC Chronberry Crunch | Flower Lot | 0.00 | 2267 | $0.58 | $1,314.86 | 415156 | ||
420 Grand Central | Unicorn Cake 1g Preroll | Usable Cannabis | 1.00 | 100 | $1.33 | $133.00 | 428560 | ||
Mr Greens Cannabis | Sour Green Apple Fruit Drops | Solid Edible | 50.00 | 5 | $5.00 | $14.76 | 3.0x | $25.00 | 427850 |
Mr Greens Cannabis | Ex Presidents 1g Preroll | Usable Cannabis | 1.00 | 25 | $1.67 | $5.84 | 3.5x | $41.75 | 427850 |
Danks Wonder Emporium | Dirty Martini - Platinum 1g Preroll | Usable Cannabis | 1.00 | 50 | $1.67 | $6.50 | 3.9x | $83.50 | 364799 |
The Herbery | Phat Panda Flower (Colorado Chem/3.5g) | Usable Cannabis | 0.00 | 50 | $5.99 | $21.91 | 3.7x | $299.50 | 430925 |
Seattle Tonics | Phat Panda Flower (Cenex/28g) | Usable Cannabis | 0.00 | 20 | $49.98 | $999.60 | 414731 | ||
The Happy Crop Shoppe | None | 110 | $3.10 | $341.50 | 420934 | ||||
Ocean Greens | Phat Panda Flower (Cenex/14g) | Usable Cannabis | 0.00 | 5 | $24.92 | $157.09 | 6.3x | $124.60 | 428942 |
Margiess Pot Shop | Wedding Cake 28g Preroll Pack | Usable Cannabis | 28.00 | 2 | $33.33 | $66.66 | 413414 | ||
Inflorescence | SOURCE Flower - OG Chem | Flower Lot | 0.00 | 100 | $1.00 | $100.00 | 415156 | ||
NÃkxna Omak | Phat Panda Flower (Unicorn Cake/14g) | Usable Cannabis | 14.00 | 4 | $33.32 | $133.28 | 430474 | ||
420 Capitol | Phat Panda Flower (Cheetah Piss/28g) | Usable Cannabis | 0.00 | 15 | $40.04 | $600.60 | 424848 | ||
The Reef | Platinum Flower (Good Ol' Fashion - Platinum Line/3.5g) | Usable Cannabis | 3.50 | 10 | $1.00 | $36.08 | 36.1x | $10.00 | 413870 |
Tjs Cannabis Buds Edibles Oils More | Bluezz 10g Mega Roll | Usable Cannabis | 10.00 | 1 | $16.33 | $16.33 | 433175 | ||
Cinder | Sativa - Peaches & Cream Snickle Fritz Cart | Concentrate For Inhalation | 1.00 | 5 | $1.00 | $1.88 | 1.9x | $5.00 | 422294 |
Seattle Tonics | Orange Zkittlez 1g Preroll | Usable Cannabis | 1.00 | 100 | $1.50 | $150.00 | 414731 | ||
Phat N Sticky | LR - Dirty Martini | Flower Lot | 0.00 | 27553 | $0.01 | $275.53 | 412217 | ||
Cinder | Phat Panda Flower (MAC Berry/3.5g) | Usable Cannabis | 0.00 | 5 | $1.00 | $25.15 | 25.2x | $5.00 | 422294 |
Herbs House | Lemon Cherry Gelato Bong Buddies | Usable Cannabis | 2.00 | 50 | $3.33 | $10.95 | 3.3x | $166.50 | 402039 |
Phat N Sticky | SOURCE Flower - Gummy Bearz | Flower Lot | 0.00 | 1361 | $0.01 | $13.61 | 412217 | ||
420 Grand Central | Phat Panda Flower (Cheetah Piss/3.5g) | Usable Cannabis | 0.00 | 25 | $6.02 | $150.50 | 428560 | ||
Mary Mart | Phat Panda Flower (Biker OG/3.5g) | Usable Cannabis | 3.50 | 20 | $1.00 | $14.99 | 15.0x | $20.00 | 424311 |
Margiess Pot Shop | Unicorn Cake 28g Preroll Pack | Usable Cannabis | 28.00 | 2 | $33.33 | $66.66 | 413414 | ||
Mary Mart | Hot Shotz (Hot Shotz - Watermelon 1:1/2oz) | Liquid Edible | 56.70 | 20 | $1.00 | $7.22 | 7.2x | $20.00 | 424311 |
The Gallery Canyon | None | 21 | $1.00 | $21.00 | 413813 | ||||
Emerald Leaves | Bluezz 1g Preroll | Usable Cannabis | 0.00 | 50 | $1.33 | $66.50 | 434372 | ||
Seattle Tonics | Orange Zkittlez Bong Buddies | Usable Cannabis | 2.00 | 50 | $4.00 | $200.00 | 414731 | ||
Longview Freedom Market | Raspberry Truffle 10g Mega Roll | Usable Cannabis | 10.00 | 3 | $16.33 | $48.99 | 413544 | ||
Phat N Sticky | None | 1133 | $0.01 | $11.33 | 412217 | ||||
420 Carpenter | Phat Panda Flower (Lemon Cherry Gelato/28g) | Usable Cannabis | 28.00 | 10 | $40.04 | $400.40 | 415083 | ||
Nirvana Cannabis Company | Ex Presidents - Bangers 10pk | Usable Cannabis | 5.00 | 10 | $8.33 | $83.30 | 424951 | ||
Ocean Greens | Ex Presidents 28g Preroll Pack | Usable Cannabis | 28.00 | 2 | $33.33 | $227.68 | 6.8x | $66.66 | 428942 |
Nirvana Cannabis Company | Monkey Business - Bangers 10pk | Usable Cannabis | 5.00 | 10 | $8.33 | $83.30 | 424951 | ||
Cinder | Phat Panda Flower (Valley Delight/3.5g) | Usable Cannabis | 0.00 | 5 | $1.00 | $1.88 | 1.9x | $5.00 | 422294 |
Phat N Sticky | SOURCE Flower - Monkey Business - Platinum Line | Flower Lot | 0.00 | 1133 | $0.01 | $11.33 | 412217 | ||
Cinder | None | 5 | $1.00 | $5.00 | 423096 | ||||
Mary Mart | None | 20 | $1.00 | $20.00 | 424311 | ||||
420 Capitol | Phat Panda Flower (Unicorn Cake/3.5g) | Usable Cannabis | 3.50 | 35 | $6.02 | $210.70 | 424848 | ||
Forbidden Cannabis Club | BW Chem Cookies LR Snickle Fritz Sugar | Concentrate For Inhalation | 1.00 | 10 | $3.33 | $4.19 | 1.3x | $33.30 | 422785 |
Ocean Greens | Phat Panda Flower (Cenex/7g) | Usable Cannabis | 0.00 | 5 | $14.98 | $81.10 | 5.4x | $74.90 | 428942 |
Tjs Cannabis Buds Edibles Oils More | New Glue (GG#5) 10g Mega Roll | Usable Cannabis | 10.00 | 1 | $16.33 | $16.33 | 433175 | ||
The Gallery Gig Harbor | None | 15 | $1.00 | $15.00 | 436145 | ||||
The Gallery Canyon | Phat Panda Flower (Ego Checker/14g) | Usable Cannabis | 14.00 | 2 | $29.96 | $93.12 | 3.1x | $59.92 | 413813 |
Phat N Sticky | LR - Golden Pineapple | Flower Lot | 0.00 | 30559 | $0.01 | $305.59 | 412217 | ||
Northwest Cannabis Connection | Phat Panda Flower (Unicorn Cake/7g) | Usable Cannabis | 7.00 | 3 | $14.98 | $44.94 | 423492 | ||
420 Grand Central | Monkey Business Platinum 1g Preroll | Usable Cannabis | 1.00 | 60 | $1.33 | $79.80 | 428560 | ||
Seattle Tonics | Phat Panda Flower (Canasta/3.5g) | Usable Cannabis | 3.50 | 30 | $10.01 | $300.30 | 414731 | ||
Seattle Tonics | Phat Panda Flower (Flight Plan x Champagne/3.5g) | Usable Cannabis | 3.50 | 56 | $10.01 | $560.56 | 414731 | ||
Forbidden Cannabis Club | Cenex - Bangers 10pk | Usable Cannabis | 5.00 | 5 | $8.33 | $23.10 | 2.8x | $41.65 | 422785 |
420 Carpenter | Sherlie Temple 1g Preroll | Usable Cannabis | 1.00 | 150 | $1.33 | $199.50 | 415083 | ||
Danks Wonder Emporium | Sativa - Kauai Bubble Hash Bangers | Cannabis Mix Infused | 1.00 | 10 | $4.00 | $16.74 | 4.2x | $40.00 | 364799 |
Northwest Cannabis Connection | Phat Panda Flower (Lemon Cherry Gelato/28g) | Usable Cannabis | 28.00 | 1 | $8.00 | $8.00 | 423492 | ||
Mr Greens Cannabis | Ex Presidents 2pk 0.5g Prerolls | Usable Cannabis | 1.00 | 10 | $2.00 | $5.68 | 2.8x | $20.00 | 427850 |
Emerald Leaves | New Glue (GG#5) | Usable Cannabis | 0.00 | 50 | $1.33 | $66.50 | 434372 | ||
Mr Greens Cannabis | Hybrid - Headband Snickle Fritz Cart | Concentrate For Inhalation | 1.00 | 5 | $6.67 | $21.02 | 3.2x | $33.35 | 427850 |
Nirvana Cannabis Company | Raspberry Truffle - Bangers 10pk | Usable Cannabis | 5.00 | 10 | $8.33 | $83.30 | 424951 | ||
Phat N Sticky | SOURCE Sugar - P-91 *LR* | Hydrocarbon Concentrate | 0.00 | 16699 | $0.01 | $166.99 | 412217 | ||
Ocean Greens | Dutch Delight 28g Preroll Pack | Usable Cannabis | 0.00 | 2 | $33.33 | $227.68 | 6.8x | $66.66 | 428942 |
420 Carpenter | Phat Panda Flower (Lemon Cherry Gelato/3.5g) | Usable Cannabis | 3.50 | 30 | $6.02 | $180.60 | 415083 | ||
420 Grand Central | Phat Panda Flower (Unicorn Cake/3.5g) | Usable Cannabis | 3.50 | 25 | $6.02 | $150.50 | 428560 | ||
Cinder | None | 5 | $1.00 | $5.00 | 422294 | ||||
Inflorescence | SOURCE SF Flower - GUC Gumi | Flower Lot | 0.00 | 2267 | $0.58 | $1,314.86 | 415156 | ||
Cinder | Watermelon LR Gummiez - Indica | Solid Edible | 0.00 | 5 | $1.00 | $19.54 | 19.5x | $5.00 | 414817 |
Seattle Tonics | Phat Panda Flower (Cenex/3.5g) | Usable Cannabis | 0.00 | 50 | $6.83 | $341.50 | 414731 | ||
Mr Greens Cannabis | None | 40 | $5.58 | $223.30 | 427850 | ||||
Mr Greens Cannabis | Raspberry Truffle - Platinum 1g Preroll | Usable Cannabis | 1.00 | 25 | $1.67 | $5.82 | 3.5x | $41.75 | 427850 |
Herbs House | Lemon Cherry Gelato - Bangers 10pk | Usable Cannabis | 5.00 | 30 | $8.33 | $28.42 | 3.4x | $249.90 | 402039 |
420 Capitol | Monkey Business Platinum 1g Preroll | Usable Cannabis | 1.00 | 100 | $1.33 | $133.00 | 424848 | ||
Destination Highway 420 | Sherlie Temple Bong Buddies | Usable Cannabis | 2.00 | 30 | $4.00 | $11.13 | 2.8x | $120.00 | 414503 |
Seattle Tonics | Grandpa's RPG 1g Preroll | Usable Cannabis | 1.00 | 100 | $1.50 | $150.00 | 414731 | ||
Phat N Sticky | LR - Dank Draaank | Flower Lot | 0.00 | 37877 | $0.01 | $378.77 | 412217 | ||
Green Outfitters | Colorado Chem LR Sticky Frog Sugar | Concentrate For Inhalation | 1.00 | 10 | $5.00 | $50.00 | 413798 | ||
420 Grand Central | Phat Panda Flower (Grandpa's RPG/3.5g) | Usable Cannabis | 0.00 | 20 | $6.02 | $120.40 | 428560 | ||
Emerald Leaves | Monkey Business Platinum 1g Preroll | Usable Cannabis | 1.00 | 50 | $1.33 | $66.50 | 434372 | ||
Mr Greens Cannabis | Blue Raspberry Fruit Drops | Solid Edible | 0.00 | 10 | $5.00 | $14.76 | 3.0x | $50.00 | 427850 |
Freedom Market Ilwaco | OG Chem 10g Mega Roll | Usable Cannabis | 0.00 | 2 | $16.33 | $42.79 | 2.6x | $32.66 | 421757 |
420 Capitol | Unicorn Cake 1g Preroll | Usable Cannabis | 1.00 | 100 | $1.33 | $133.00 | 424848 | ||
420 Carpenter | Lemon Cherry Gelato 1g Preroll | Usable Cannabis | 1.00 | 100 | $1.33 | $133.00 | 415083 | ||
420 Capitol | Monkey Business - Platinum Line 28g | Usable Cannabis | 28.00 | 8 | $40.04 | $320.32 | 424848 | ||
Shawn Kemps Cannabis | Phat Panda Flower (Ego Checker/7g) | Usable Cannabis | 7.00 | 20 | $10.99 | $27.22 | 2.5x | $219.80 | 429502 |
The Happy Crop Shoppe | Wedding Cake 2pk 0.5g Prerolls | Usable Cannabis | 1.00 | 25 | $1.67 | $5.77 | 3.5x | $41.75 | 420934 |
420 Grand Central | Phat Panda Flower (Cheetah Piss/28g) | Usable Cannabis | 0.00 | 8 | $40.04 | $320.32 | 428560 | ||
Nirvana Cannabis Company | Monkey Business Platinum 1g Preroll | Usable Cannabis | 1.00 | 25 | $2.00 | $50.00 | 424951 | ||
Inflorescence | SOURCE SF Flower - GUC Rainbow Belts | Flower Lot | 0.00 | 2267 | $0.58 | $1,314.86 | 415156 | ||
Green Outfitters | None | 5 | $8.00 | $40.00 | 413798 | ||||
Euphorium 420 | Sherb Mintz LR | Concentrate For Inhalation | 0.00 | 15 | $5.00 | $15.59 | 3.1x | $75.00 | 414491 |
Mr Greens Cannabis | Raspberry Truffle 2pk 0.5g Prerolls | Usable Cannabis | 1.00 | 10 | $2.00 | $5.74 | 2.9x | $20.00 | 427850 |
Danks Wonder Emporium | None | 10 | $4.00 | $40.00 | 364799 | ||||
Phat N Sticky | LR - Zue Bird | Flower Lot | 0.00 | 57074 | $0.01 | $570.74 | 412217 | ||
The Gallery Spanaway | Phat Panda Flower (Lemon Cherry Gelato/14g) | Usable Cannabis | 14.00 | 2 | $29.96 | $93.50 | 3.1x | $59.92 | 413420 |
Cascade Herb Company | None | 10 | $4.00 | $40.00 | 415094 | ||||
Nirvana Cannabis Company | None | 50 | $6.33 | $316.60 | 424951 | ||||
Danks Wonder Emporium | Phat Panda Flower (Ego Checker/14g) | Usable Cannabis | 14.00 | 3 | $22.40 | $132.63 | 5.9x | $67.20 | 364799 |
Phat N Sticky | LR - Redneck Wedding | Flower Lot | 0.00 | 36272 | $0.01 | $362.72 | 412217 | ||
Cinder | Sativa - Peaches & Cream Snickle Fritz Cart | Concentrate For Inhalation | 1.00 | 5 | $1.00 | $1.41 | 1.4x | $5.00 | 423096 |
Seattle Tonics | Cenex 1g Preroll | Usable Cannabis | 0.00 | 100 | $1.50 | $150.00 | 414731 | ||
The Happy Crop Shoppe | Phat Panda Jack Herer LR | Concentrate For Inhalation | 0.00 | 15 | $3.33 | $9.57 | 2.9x | $49.95 | 420934 |
Ocean Greens | Phat Panda Flower (Cheetah Piss/7g) | Usable Cannabis | 0.00 | 2 | $14.98 | $92.00 | 6.1x | $29.96 | 428942 |
Emerald Leaves | None | 5 | $8.33 | $41.65 | 434372 | ||||
Ocean Greens | Cenex 28g Preroll Pack | Usable Cannabis | 28.00 | 3 | $33.33 | $189.66 | 5.7x | $99.99 | 428942 |
Shawn Kemps Cannabis Sodo | Phat Panda Flower (Ego Checker/7g) | Usable Cannabis | 7.00 | 20 | $10.99 | $44.70 | 4.1x | $219.80 | 434189 |
420 Capitol | Phat Panda Flower (Cheetah Piss/3.5g) | Usable Cannabis | 0.00 | 40 | $6.02 | $240.80 | 424848 | ||
Dogtown Pioneers | Employee QC Flower | Flower Lot | 0.00 | 16 | $0.00 | $0.00 | 416538 | ||
Inflorescence | SOURCE SF Flower - GUC Purple Lime Pop | Flower Lot | 0.00 | 2267 | $0.58 | $1,314.86 | 415156 | ||
Mary Mart | Platinum Flower (Dirty Martini - Platinum Line/3.5g) | Usable Cannabis | 3.50 | 16 | $1.00 | $21.76 | 21.8x | $16.00 | 424311 |
The Gallery Canyon | Phat Panda Flower (OG Chem/28g) | Usable Cannabis | 0.00 | 1 | $8.00 | $146.69 | 18.3x | $8.00 | 413813 |
Northwest Cannabis Connection | Phat Panda Flower (Cheetah Piss/28g) | Usable Cannabis | 0.00 | 1 | $8.00 | $8.00 | 423492 | ||
Mr Greens Cannabis | Sativa - Maui Wowie Panda Pen | Concentrate For Inhalation | 1.00 | 10 | $8.33 | $22.15 | 2.7x | $83.30 | 427850 |
420 Carpenter | Unicorn Cake 1g Preroll | Usable Cannabis | 1.00 | 100 | $1.33 | $133.00 | 415083 | ||
Emerald Leaves | Lemon Cherry Gelato Bong Buddies | Usable Cannabis | 2.00 | 20 | $4.00 | $80.00 | 434372 | ||
Danks Wonder Emporium | Phat Panda Flower (Lemon Cherry Gelato/14g) | Usable Cannabis | 14.00 | 3 | $22.40 | $135.28 | 6.0x | $67.20 | 364799 |
Mr Greens Cannabis | Ego Checker 1g Preroll | Usable Cannabis | 1.00 | 25 | $1.67 | $5.83 | 3.5x | $41.75 | 427850 |
420 Grand Central | Phat Panda Flower (Orange Zkittlez/3.5g) | Usable Cannabis | 0.00 | 20 | $6.02 | $120.40 | 428560 | ||
The Happy Crop Shoppe | Wedding Cake 2pk 0.5g Prerolls | Usable Cannabis | 1.00 | 25 | $1.67 | $5.87 | 3.5x | $41.75 | 413481 |
Phat N Sticky | SOURCE Flower - OG Chem | Flower Lot | 0.00 | 907 | $0.01 | $9.07 | 412217 | ||
Margiess Pot Shop | Garlic Juice 1g Preroll | Usable Cannabis | 0.00 | 25 | $2.00 | $50.00 | 413414 | ||
Forbidden Cannabis Club | PP Doughp Snickle Fritz Sugar | Concentrate For Inhalation | 1.00 | 10 | $3.33 | $7.55 | 2.3x | $33.30 | 422785 |
Seattle Tonics | None | 35 | $15.74 | $550.90 | 414731 | ||||
Danks Wonder Emporium | Hybrid - Ice Cream Cake Bubble Hash Bangers | Cannabis Mix Infused | 1.00 | 10 | $4.00 | $16.54 | 4.1x | $40.00 | 364799 |
The Herbery | Garlic Juice 28g Preroll Pack | Usable Cannabis | 28.00 | 2 | $33.33 | $114.55 | 3.4x | $66.66 | 428826 |
Shawn Kemps Cannabis | Phat Panda Flower (Ego Checker/3.5g) | Usable Cannabis | 3.50 | 30 | $6.02 | $14.20 | 2.4x | $180.60 | 429502 |
Mr Greens Cannabis | Green Apple LR Gummiez - Sativa | Solid Edible | 65.00 | 5 | $6.67 | $21.50 | 3.2x | $33.35 | 427850 |
Emerald Leaves | Cheetah Piss 1g Preroll | Usable Cannabis | 0.00 | 50 | $1.33 | $66.50 | 434372 | ||
Margiess Pot Shop | White Gummie Bears 1g Preroll | Usable Cannabis | 1.00 | 25 | $2.00 | $50.00 | 413414 | ||
Mr Greens Cannabis | Green Apple Fruit Drops | Solid Edible | 0.00 | 5 | $5.00 | $14.93 | 3.0x | $25.00 | 427850 |
The Herbery | PP MAC Berry LR Snickle Fritz Sugar | Concentrate For Inhalation | 1.00 | 15 | $3.33 | $9.55 | 2.9x | $49.95 | 430925 |
The Happy Crop Shoppe | Phat Panda Jack Herer LR | Concentrate For Inhalation | 0.00 | 25 | $3.33 | $9.72 | 2.9x | $83.25 | 413481 |
Nirvana Cannabis Company | Sherlie Temple 1g Preroll | Usable Cannabis | 1.00 | 25 | $1.67 | $41.75 | 424951 | ||
Cinder | Platinum Flower (Wedding Cake - Platinum Line/3.5g) | Usable Cannabis | 3.50 | 5 | $1.00 | $1.41 | 1.4x | $5.00 | 423096 |
The Gallery Fife | None | 16 | $1.00 | $16.00 | 413812 | ||||
Cinder | Watermelon LR Gummiez - Indica | Solid Edible | 0.00 | 5 | $1.00 | $23.64 | 23.6x | $5.00 | 423096 |
Mr Greens Cannabis | Phat Panda Flower (Golden Pineapple/3.5g) | Usable Cannabis | 0.00 | 9 | $8.33 | $26.41 | 3.2x | $74.97 | 427850 |
The Herbery | PP Bop Gun LR Snickle Fritz Sugar | Concentrate For Inhalation | 1.00 | 15 | $3.33 | $9.69 | 2.9x | $49.95 | 430925 |
Cinder | Phat Panda Flower (Valley Delight/3.5g) | Usable Cannabis | 0.00 | 5 | $1.00 | $1.41 | 1.4x | $5.00 | 414817 |
Danks Wonder Emporium | Phat Panda Flower (Ego Checker/28g) | Usable Cannabis | 28.00 | 2 | $44.80 | $89.60 | 364799 | ||
Shawn Kemps Cannabis Sodo | Phat Panda Flower (Ego Checker/3.5g) | Usable Cannabis | 3.50 | 25 | $6.02 | $24.82 | 4.1x | $150.50 | 434189 |
420 Carpenter | Phat Panda Flower (Cheetah Piss/3.5g) | Usable Cannabis | 0.00 | 40 | $6.02 | $240.80 | 415083 | ||
Shawn Kemps Cannabis Sodo | None | 40 | $32.53 | $1,301.30 | 434189 | ||||
Cinder | Strawberry LR Gummiez - Indica | Solid Edible | 0.00 | 5 | $1.00 | $8.08 | 8.1x | $5.00 | 414817 |
420 Capitol | Sherlie Temple 1g Preroll | Usable Cannabis | 1.00 | 100 | $1.33 | $133.00 | 424848 | ||
Phat N Sticky | LR - Gummy Bearz | Flower Lot | 0.00 | 22670 | $0.01 | $226.70 | 412217 | ||
420 Grand Central | Phat Panda Flower (Lemon Cherry Gelato/28g) | Usable Cannabis | 28.00 | 7 | $40.04 | $280.28 | 428560 | ||
Phat N Sticky | SOURCE Flower - Trophy Wife - Platinum Line | Flower Lot | 0.00 | 1361 | $0.01 | $13.61 | 412217 | ||
Dogtown Pioneers | Employee QC Edibles | Food Grade Solvent Concentrate | 0.00 | 16 | $0.00 | $0.00 | 416538 | ||
Seattle Tonics | Living Soil Flower (Supreme Lee Hi/3.5g) | Usable Cannabis | 3.50 | 30 | $10.01 | $300.30 | 414731 | ||
Mr Greens Cannabis | Sour Watermelon Fruit Drops | Solid Edible | 50.00 | 5 | $5.00 | $14.90 | 3.0x | $25.00 | 427850 |
Seattle Tonics | Platinum Flower (Raspberry Truffle - Platinum Line/28g) | Usable Cannabis | 28.00 | 5 | $60.20 | $301.00 | 414731 | ||
Cinder | Phat Panda Flower (MAC Berry/3.5g) | Usable Cannabis | 0.00 | 5 | $1.00 | $26.53 | 26.5x | $5.00 | 414817 |
The Stash Box | Phat Panda Flower (Ego Checker/28g) | Usable Cannabis | 28.00 | 5 | $59.92 | $299.60 | 412494 | ||
420 Capitol | Phat Panda Flower (Lemon Cherry Gelato/3.5g) | Usable Cannabis | 3.50 | 35 | $6.02 | $210.70 | 424848 | ||
420 Grand Central | Phat Panda Flower (Orange Zkittlez/28g) | Usable Cannabis | 0.00 | 6 | $40.04 | $240.24 | 428560 | ||
