Phat N Sticky

Tier 3 Producer & Processor since Jul 2014 in Spokane Valley, Spokane County, WA
Spokane Valley, WA 99206
Registered as Phat N Sticky, LLC
License 412217, UBI 603333486
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available. See Pricing

Customers

Month:

Business customers during May 2024

Business Total Cannabis Mix Cannabis Mix Infused Clones Concentrate For Inhalation Flower Lot Food Grade Solvent Concentrate Hydrocarbon Concentrate Non-Solvent Based Concentrate Topical Ointment
Forbidden Cannabis Club Mt Vernon [ product details ] $67 $0 $0 $0 $67 $0 $0 $0 $0 $0
Canna4life [ product details ] $63 $0 $0 $0 $63 $0 $0 $0 $0 $0
The Slow Burn [ product details ] $816 $0 $0 $0 $816 $0 $0 $0 $0 $0
Evergreen Market Kirkland [ product details ] $2,190 $0 $0 $0 $2,190 $0 $0 $0 $0 $0
Seattle Tonics [ product details ] $300 $0 $0 $0 $300 $0 $0 $0 $0 $0
Floyds Cannabis Co [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Budhut [ product details ] $30 $0 $30 $0 $0 $0 $0 $0 $0 $0
Legal Marijuana Superstore [ product details ] $117 $0 $0 $0 $117 $0 $0 $0 $0 $0
The Green Nugget [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Lidz Cannabis [ product details ] $67 $0 $0 $0 $67 $0 $0 $0 $0 $0
Kush 21 [ product details ] $100 $0 $0 $0 $100 $0 $0 $0 $0 $0
The Kushery [ product details ] $117 $0 $0 $0 $117 $0 $0 $0 $0 $0
The Herbery [ product details ] $83 $0 $0 $0 $83 $0 $0 $0 $0 $0
Euphorium 420 [ product details ] $1,402 $0 $0 $0 $1,402 $0 $0 $0 $0 $0
Euphorium 420 [ product details ] $30 $0 $0 $0 $30 $0 $0 $0 $0 $0
Green Life Cannabis [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Euphorium 420 [ product details ] $425 $0 $0 $0 $425 $0 $0 $0 $0 $0
The Joint [ product details ] $1,140 $0 $40 $0 $1,100 $0 $0 $0 $0 $0
The Gallery Gig Harbor [ product details ] $5 $0 $0 $0 $5 $0 $0 $0 $0 $0
The Happy Crop Shoppe [ product details ] $217 $0 $0 $0 $117 $0 $0 $0 $100 $0
Evergreen Market South Renton [ product details ] $730 $0 $0 $0 $730 $0 $0 $0 $0 $0
2020 Solutions Pacific Highway [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Bloom [ product details ] $100 $0 $0 $0 $100 $0 $0 $0 $0 $0
Greens On Gold [ product details ] $67 $0 $0 $0 $67 $0 $0 $0 $0 $0
Greenview Cannabis [ product details ] $120 $0 $0 $0 $120 $0 $0 $0 $0 $0
Greenlight [ product details ] $367 $0 $0 $0 $367 $0 $0 $0 $0 $0
The Pacific Outpost [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
A Greener Today Walla Walla [ product details ] $800 $0 $0 $0 $800 $0 $0 $0 $0 $0
Samuel Enterprises [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Green Island Organics [ product details ] $2,809 $0 $0 $2,783 $0 $0 $0 $26 $0 $0
Aristocrat Enterprises Ii [ product details ] $33 $0 $0 $0 $33 $0 $0 $0 $0 $0
The Joint [ product details ] $60 $0 $60 $0 $0 $0 $0 $0 $0 $0
Lidz Cannabis [ product details ] $333 $0 $0 $0 $333 $0 $0 $0 $0 $0
Northwest Cannabis Connection [ product details ] $67 $0 $0 $0 $67 $0 $0 $0 $0 $0
The Happy Crop Shoppe [ product details ] $233 $0 $0 $0 $233 $0 $0 $0 $0 $0
The Gallery Parkland [ product details ] $17 $0 $0 $0 $17 $0 $0 $0 $0 $0
The Slow Burn [ product details ] $67 $0 $0 $0 $67 $0 $0 $0 $0 $0
The Stash Box [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Evergreen Market Bellevue [ product details ] $4,450 $0 $0 $0 $4,450 $0 $0 $0 $0 $0
Vibe Cannabis Co [ product details ] $5 $0 $0 $0 $0 $0 $0 $0 $0 $5
Higher Leaf Marijuana Bellevue [ product details ] $275 $0 $0 $0 $275 $0 $0 $0 $0 $0
Uncle Willies Cannabis [ product details ] $33 $0 $0 $0 $33 $0 $0 $0 $0 $0
Walla Walla Weedery [ product details ] $325 $0 $0 $0 $175 $0 $0 $0 $150 $0
A Greener Today Marijuana [ product details ] $231 $0 $0 $0 $231 $0 $0 $0 $0 $0
Evergreen Market - Renton Airport [ product details ] $1,440 $0 $0 $0 $1,440 $0 $0 $0 $0 $0
Kush 21 Buckley [ product details ] $133 $0 $0 $0 $133 $0 $0 $0 $0 $0
Bayshore Cannabis Co [ product details ] $4 $0 $0 $0 $4 $0 $0 $0 $0 $0
Have a Heart [ product details ] $383 $0 $0 $0 $383 $0 $0 $0 $0 $0
Green Outfitters [ product details ] $87 $0 $20 $0 $67 $0 $0 $0 $0 $0
Grow Op Farms [ product details ] $196,934 $40,168 $0 $12 $0 $82,589 $958 $73,207 $0 $0
Longview Freedom Market [ product details ] $150 $0 $0 $0 $150 $0 $0 $0 $0 $0
420 Carpenter [ product details ] $133 $0 $0 $0 $133 $0 $0 $0 $0 $0
Zips Cannabis [ product details ] $50 $0 $0 $0 $50 $0 $0 $0 $0 $0
Prc [ product details ] $100 $0 $0 $0 $100 $0 $0 $0 $0 $0
365 Recreational Cannabis [ product details ] $33 $0 $0 $0 $33 $0 $0 $0 $0 $0
Zips Cannabis [ product details ] $266 $0 $0 $0 $266 $0 $0 $0 $0 $0
The Gallery Fife [ product details ] $16 $0 $0 $0 $16 $0 $0 $0 $0 $0
The Gallery Canyon [ product details ] $20 $0 $0 $0 $20 $0 $0 $0 $0 $0
The West Seattle Marijuana Store [ product details ] $67 $0 $0 $0 $67 $0 $0 $0 $0 $0
Forbidden Cannabis Club [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
The Fire House [ product details ] $15 $0 $0 $0 $15 $0 $0 $0 $0 $0
Birch Bay Budz [ product details ] $20 $0 $20 $0 $0 $0 $0 $0 $0 $0
Yakima Weed Co [ product details ] $33 $0 $0 $0 $33 $0 $0 $0 $0 $0
Joint Rivers [ product details ] $624 $0 $0 $0 $624 $0 $0 $0 $0 $0
Trove Medical And Recreational [ product details ] $133 $0 $0 $0 $133 $0 $0 $0 $0 $0
Mount Vernon Retail Holdings [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Herbal E Scents [ product details ] $300 $0 $0 $0 $300 $0 $0 $0 $0 $0
420 Capitol [ product details ] $133 $0 $0 $0 $133 $0 $0 $0 $0 $0
Growers Outlet [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Sweet Jane [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Frosted Sprague [ product details ] $33 $0 $0 $0 $33 $0 $0 $0 $0 $0
Bloom [ product details ] $133 $0 $0 $0 $133 $0 $0 $0 $0 $0
Belfair Cannabis Company [ product details ] $25 $0 $0 $0 $25 $0 $0 $0 $0 $0
A Greener Today Marijuana [ product details ] $250 $0 $0 $0 $250 $0 $0 $0 $0 $0
Craft Wenatchee [ product details ] $113 $0 $0 $0 $113 $0 $0 $0 $0 $0
Theorem Cannabis [ product details ] $2,050 $0 $0 $0 $2,050 $0 $0 $0 $0 $0
Green2go [ product details ] $150 $0 $0 $0 $150 $0 $0 $0 $0 $0
The Lucky Leaf [ product details ] $1,700 $0 $0 $0 $1,700 $0 $0 $0 $0 $0
Bud Barn [ product details ] $133 $0 $0 $0 $133 $0 $0 $0 $0 $0
Licensee 431271 is no longer active [ product details ] $67 $0 $0 $0 $67 $0 $0 $0 $0 $0
The Joint [ product details ] $92 $0 $0 $0 $92 $0 $0 $0 $0 $0
Kitsap Cannabis Bremerton [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Lovely Buds Division [ product details ] $33 $0 $0 $0 $33 $0 $0 $0 $0 $0
Green Corners Tacoma [ product details ] $100 $0 $0 $0 $100 $0 $0 $0 $0 $0
Inflorescence [ product details ] $55 $0 $0 $55 $0 $0 $0 $0 $0 $0
420 Elma On Main [ product details ] $100 $0 $0 $0 $100 $0 $0 $0 $0 $0
Zips Cannabis [ product details ] $303 $0 $0 $0 $303 $0 $0 $0 $0 $0
Lovely Buds North [ product details ] $33 $0 $0 $0 $33 $0 $0 $0 $0 $0
Herban Market [ product details ] $200 $0 $0 $0 $200 $0 $0 $0 $0 $0
King Cronic [ product details ] $350 $0 $0 $0 $350 $0 $0 $0 $0 $0
Slow Burn [ product details ] $550 $0 $0 $0 $550 $0 $0 $0 $0 $0
The Herbery [ product details ] $400 $0 $0 $0 $400 $0 $0 $0 $0 $0
Evergreen Market Renton Highlands [ product details ] $2,900 $0 $0 $0 $2,900 $0 $0 $0 $0 $0
The Kushery [ product details ] $117 $0 $0 $0 $117 $0 $0 $0 $0 $0
Budhut [ product details ] $117 $0 $0 $0 $117 $0 $0 $0 $0 $0
The Slow Burn [ product details ] $53 $0 $0 $0 $53 $0 $0 $0 $0 $0
Loving Farms [ product details ] $67 $0 $0 $0 $67 $0 $0 $0 $0 $0
Have a Heart [ product details ] $33 $0 $0 $0 $33 $0 $0 $0 $0 $0
The Reef [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Wcw Enterprises [ product details ] $170 $0 $0 $0 $170 $0 $0 $0 $0 $0
Green Room Oh [ product details ] $667 $0 $0 $0 $667 $0 $0 $0 $0 $0
High Life Cannabis [ product details ] $550 $0 $0 $0 $550 $0 $0 $0 $0 $0
Prc [ product details ] $200 $0 $0 $0 $200 $0 $0 $0 $0 $0
Prc [ product details ] $100 $0 $0 $0 $100 $0 $0 $0 $0 $0
Bud Barn [ product details ] $800 $0 $0 $0 $800 $0 $0 $0 $0 $0
Margiess Pot Shop [ product details ] $117 $0 $0 $0 $117 $0 $0 $0 $0 $0
The Reef [ product details ] $183 $0 $0 $0 $183 $0 $0 $0 $0 $0
A Greener Today Marijuana [ product details ] $285 $0 $0 $0 $285 $0 $0 $0 $0 $0
Fillabong [ product details ] $300 $0 $0 $0 $300 $0 $0 $0 $0 $0
The Gallery Spanaway [ product details ] $23 $0 $0 $0 $23 $0 $0 $0 $0 $0
Better Buds [ product details ] $165 $0 $0 $0 $165 $0 $0 $0 $0 $0
The Marijuana Mercantile [ product details ] $312 $0 $0 $0 $192 $0 $0 $0 $120 $0
Hangar 420 Snohomish [ product details ] $440 $0 $0 $0 $440 $0 $0 $0 $0 $0
Herbal Nation [ product details ] $133 $0 $0 $0 $133 $0 $0 $0 $0 $0
Fire And Frost Cannabis [ product details ] $67 $0 $0 $0 $67 $0 $0 $0 $0 $0
112th Street Cannabis [ product details ] $117 $0 $0 $0 $117 $0 $0 $0 $0 $0
Nirvana Cannabis Company [ product details ] $1,083 $0 $0 $0 $1,083 $0 $0 $0 $0 $0
Cannabis Country Store [ product details ] $292 $0 $0 $0 $292 $0 $0 $0 $0 $0
Zips Cannabis [ product details ] $550 $0 $0 $0 $550 $0 $0 $0 $0 $0
Tokeland Cannabis Shoalwater Bay Tribe [ product details ] $67 $0 $0 $0 $67 $0 $0 $0 $0 $0
Pot Zone [ product details ] $200 $0 $0 $0 $200 $0 $0 $0 $0 $0
Danks Wonder Emporium [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0

Upgrade

Like what you see? Upgrade your account and get access to more data, advanced comparison features, analytics, and more! Stay tuned for more details.

Title

Message

Sign Up for FREE to keep exploring

or Sign In

By clicking "Sign Up" you agree to the Terms of Service and Privacy Policy.
How is this is free? See our pricing.

Sign In



Don't have an account yet? Sign up here.

Forgot password?

Forgot Password

We can email you a link to reset your password.

Almost Done!

Please check your email to finish signing up: None.

Don't see the message yet? Check your spam folder, or click here and we'll send you another. Want to use a different email? Click here to sign up again.