Product Purchases
Products Phat N Sticky purchased from other cannabis businesses Dec 2024
| Business | Product | Type | Unit Weight (g) | Units | Wholesale Unit Price | Wholesale Purchase | License |
|---|---|---|---|---|---|---|---|
| Grow Op Farms | LR - Sour Diesel x Kush Mintz | Flower Lot | 0.00 | 3995 | $0.01 | $39.95 | 413287 |
| Big Daddy Purp Corp | Machine Trim - #666 - (g) | Other Material Lot | 0.00 | 27212 | $0.10 | $2,721.20 | 416893 |
| Big Daddy Purp Corp | Machine Trim - #247 - (g) | Other Material Lot | 0.00 | 13606 | $0.10 | $1,360.60 | 416893 |
| Big Daddy Purp Corp | Machine Trim - #141 - (g) | Other Material Lot | 0.00 | 13606 | $0.10 | $1,360.60 | 416893 |
| Dogtown Pioneers | LR - Raspberry Truffle | Flower Lot | 1.00 | 88413 | $0.01 | $884.13 | 416538 |
| Big Daddy Purp Corp | Machine Trim - #110 - (g) | Other Material Lot | 0.00 | 13606 | $0.10 | $1,360.60 | 416893 |
| Big Daddy Purp Corp | Machine Trim - #118 - (g) | Other Material Lot | 0.00 | 13606 | $0.10 | $1,360.60 | 416893 |
| Grow Op Farms | LR - Powdered Donut | Flower Lot | 0.00 | 1419 | $0.01 | $14.19 | 413287 |
| Big Daddy Purp Corp | Machine Trim - #105 - (g) | Other Material Lot | 0.00 | 13606 | $0.10 | $1,360.60 | 416893 |
| Big Daddy Purp Corp | Machine Trim - #230 - (g) | Other Material Lot | 0.00 | 6803 | $0.10 | $680.30 | 416893 |
| Dogtown Pioneers | LR - High Life | Flower Lot | 1.00 | 35002 | $0.01 | $350.02 | 416538 |
| Big Daddy Purp Corp | Machine Trim - #40 - (g) | Other Material Lot | 0.00 | 20409 | $0.10 | $2,040.90 | 416893 |
| Grow Op Farms | None | 4534 | $0.01 | $45.34 | 413287 | ||
| Grow Op Farms | SOURCE Flower - Knocked Up | Flower Lot | 0.00 | 1134 | $0.01 | $11.34 | 413287 |
| Grow Op Farms | LR - Pineapple Donut | Flower Lot | 0.00 | 2054 | $0.01 | $20.54 | 413287 |
| Grow Op Farms | LR - Super Yuzu | Flower Lot | 0.00 | 1179 | $0.01 | $11.79 | 413287 |
| Joint Ventures | Ethanol Concentrate - Distillate - (g) | Ethanol Concentrate | 0.00 | 73000 | $0.74 | $54,000.00 | 434258 |
| Big Daddy Purp Corp | Machine Trim - #667 - (g) | Other Material Lot | 0.00 | 27212 | $0.10 | $2,721.20 | 416893 |
| Joint Ventures | Distillate - Distillate - (g) | Hydrocarbon Concentrate | 0.00 | 45000 | $0.00 | $0.00 | 434258 |
| Grow Op Farms | LR - GDP x Cherry Temple | Flower Lot | 0.00 | 1179 | $0.01 | $11.79 | 413287 |
| Grow Op Farms | LR - Tartz | Flower Lot | 0.00 | 1047 | $0.01 | $10.47 | 413287 |
| Grow Op Farms | LR - GMO x (OG Chem x Trophy Wife) | Flower Lot | 0.00 | 1306 | $0.01 | $13.06 | 413287 |
| Big Daddy Purp Corp | Machine Trim - #130 - (g) | Other Material Lot | 0.00 | 13606 | $0.10 | $1,360.60 | 416893 |
| Dogtown Pioneers | LR - Gummy Bearz | Flower Lot | 1.00 | 49874 | $0.01 | $498.74 | 416538 |
| Big Daddy Purp Corp | Machine Trim - #178 - (g) | Other Material Lot | 0.00 | 13606 | $0.10 | $1,360.60 | 416893 |
| Grow Op Farms | LR - Hawaiian Golden Pineapple | Flower Lot | 0.00 | 7994 | $0.01 | $79.94 | 413287 |
| Dogtown Pioneers | LR - Strawberries and Cream TC | Flower Lot | 1.00 | 69959 | $0.01 | $699.59 | 416538 |
| Grow Op Farms | LR - Gelato Sunset | Flower Lot | 0.00 | 1392 | $0.01 | $13.92 | 413287 |
| Dogtown Pioneers | LR - Nooner | Flower Lot | 1.00 | 48309 | $0.01 | $483.09 | 416538 |
| Grow Op Farms | LR - Bluezz | Flower Lot | 0.00 | 1719 | $0.01 | $17.19 | 413287 |
| Grow Op Farms | LR - Bubba's Gift | Flower Lot | 0.00 | 1919 | $0.01 | $19.19 | 413287 |
| Dogtown Pioneers | LR - Montana Silvertip | Flower Lot | 1.00 | 29244 | $0.01 | $292.44 | 416538 |
| Big Daddy Purp Corp | Machine Trim - #104 - (g) | Other Material Lot | 0.00 | 13606 | $0.10 | $1,360.60 | 416893 |
| O Yeah Two | Distillate - Distillate - (g) | Hydrocarbon Concentrate | 0.00 | 45000 | $0.00 | $0.00 | 417201 |
| Grow Op Farms | LR - Cenex | Flower Lot | 0.00 | 834 | $0.01 | $8.34 | 413287 |
| Big Daddy Purp Corp | Machine Trim - #36 - (g) | Other Material Lot | 0.00 | 13606 | $0.10 | $1,360.60 | 416893 |
| Big Daddy Purp Corp | Machine Trim - #102 - (g) | Other Material Lot | 0.00 | 13606 | $0.10 | $1,360.60 | 416893 |
| Big Daddy Purp Corp | Machine Trim - #143 - (g) | Other Material Lot | 0.00 | 13606 | $0.10 | $1,360.60 | 416893 |
| Dogtown Pioneers | LR - Lime Bars #22 | Flower Lot | 1.00 | 58625 | $0.01 | $586.25 | 416538 |
| Dogtown Pioneers | None | 106389 | $0.01 | $1,063.89 | 416538 | ||
| Grow Op Farms | LR - Ice Cream Cake x GMO | Flower Lot | 0.00 | 6207 | $0.01 | $62.07 | 413287 |
| Big Daddy Purp Corp | Machine Trim - #121 - (g) | Other Material Lot | 0.00 | 13606 | $0.10 | $1,360.60 | 416893 |
| Grow Op Farms | LR - Wedding Sunset | Flower Lot | 0.00 | 1564 | $0.01 | $15.64 | 413287 |
| Grow Op Farms | LR - Kush Queen | Flower Lot | 0.00 | 3727 | $0.01 | $37.27 | 413287 |
| Big Daddy Purp Corp | Machine Trim - #145 - (g) | Other Material Lot | 0.00 | 13606 | $0.10 | $1,360.60 | 416893 |
| Grow Op Farms | LR - Inzane in the Membrane | Flower Lot | 0.00 | 1415 | $0.01 | $14.15 | 413287 |
| Grow Op Farms | LR - Valley Delight | Flower Lot | 0.00 | 7708 | $0.01 | $77.08 | 413287 |
| Grow Op Farms | LR - GMO x Point Break | Flower Lot | 0.00 | 1197 | $0.01 | $11.97 | 413287 |
| Grow Op Farms | LR - Golden Pineapple | Flower Lot | 0.00 | 137427 | $0.01 | $1,374.27 | 413287 |
| Big Daddy Purp Corp | Machine Trim - #125 - (g) | Other Material Lot | 0.00 | 13606 | $0.10 | $1,360.60 | 416893 |
| Dogtown Pioneers | LR - Apple MAC | Flower Lot | 1.00 | 33120 | $0.01 | $331.20 | 416538 |
| Big Daddy Purp Corp | Machine Trim - #207 - (g) | Other Material Lot | 0.00 | 27212 | $0.10 | $2,721.20 | 416893 |
| Dogtown Pioneers | LR - Waimea #4 | Flower Lot | 1.00 | 40692 | $0.01 | $406.92 | 416538 |
| Grow Op Farms | LR - Gary Payton x Redneck Wedding | Flower Lot | 0.00 | 657 | $0.01 | $6.57 | 413287 |
| Dogtown Pioneers | LR - The Gorgon #8 | Flower Lot | 1.00 | 36770 | $0.01 | $367.70 | 416538 |
| Grow Op Farms | LR - Grape Bubblegum | Flower Lot | 0.00 | 1397 | $0.01 | $13.97 | 413287 |
| Big Daddy Purp Corp | None | 13606 | $0.10 | $1,360.60 | 416893 | ||
| Big Daddy Purp Corp | Machine Trim - #217 - (g) | Other Material Lot | 0.00 | 27212 | $0.10 | $2,721.20 | 416893 |
| Big Daddy Purp Corp | Machine Trim - #234 - (g) | Other Material Lot | 0.00 | 13606 | $0.10 | $1,360.60 | 416893 |
| Big Daddy Purp Corp | Machine Trim - #21 - (g) | Other Material Lot | 0.00 | 13606 | $0.10 | $1,360.60 | 416893 |
| Joint Ventures | None | 37000 | $1.01 | $37,500.00 | 434258 | ||
| Dogtown Pioneers | LR - Cherrylicious | Flower Lot | 1.00 | 29697 | $0.01 | $296.97 | 416538 |
| Grow Op Farms | LR - Red Velvet Cake | Flower Lot | 0.00 | 1710 | $0.01 | $17.10 | 413287 |
| Dogtown Pioneers | LR - Point Break TC | Flower Lot | 1.00 | 68236 | $0.01 | $682.36 | 416538 |
| Grow Op Farms | LR - Grand Daddy Purple | Flower Lot | 0.00 | 793 | $0.01 | $7.93 | 413287 |
| Big Daddy Purp Corp | Machine Trim - #172 - (g) | Other Material Lot | 0.00 | 13606 | $0.10 | $1,360.60 | 416893 |
| Grow Op Farms | LR - OG Chem | Flower Lot | 0.00 | 7286 | $0.01 | $72.86 | 413287 |
| Dogtown Pioneers | LR - Strawberry OG x White OG #7 | Flower Lot | 1.00 | 80025 | $0.01 | $800.25 | 416538 |
| Grow Op Farms | LR - Chem 4D x Trainwreck Kush | Flower Lot | 0.00 | 6484 | $0.01 | $64.84 | 413287 |
| Grow Op Farms | LR - Truffle Shuffle | Flower Lot | 0.00 | 2784 | $0.01 | $27.84 | 413287 |
| Dogtown Pioneers | LR - Zue Bird | Flower Lot | 1.00 | 31194 | $0.01 | $311.94 | 416538 |
| Grow Op Farms | LR - Sunset Sherbert x GMO | Flower Lot | 0.00 | 2440 | $0.01 | $24.40 | 413287 |
| Dogtown Pioneers | LR - Donny Burger #1 | Flower Lot | 1.00 | 38516 | $0.01 | $385.16 | 416538 |
| Grow Op Farms | LR - Cheddar Cheese | Flower Lot | 0.00 | 2988 | $0.01 | $29.88 | 413287 |
| Big Daddy Purp Corp | Machine Trim - #218 - (g) | Other Material Lot | 0.00 | 15873 | $0.10 | $1,587.30 | 416893 |
| Big Daddy Purp Corp | Machine Trim - #158 - (g) | Other Material Lot | 0.00 | 15873 | $0.10 | $1,587.30 | 416893 |
| Grow Op Farms | LR - Trophy Wife | Flower Lot | 0.00 | 8506 | $0.01 | $85.06 | 413287 |
| Dogtown Pioneers | LR - Banana Cake | Flower Lot | 1.00 | 68463 | $0.01 | $684.63 | 416538 |
| Big Daddy Purp Corp | Machine Trim - #106 - (g) | Other Material Lot | 0.00 | 13606 | $0.10 | $1,360.60 | 416893 |
| Big Daddy Purp Corp | Machine Trim - #209 - (g) | Other Material Lot | 0.00 | 27212 | $0.10 | $2,721.20 | 416893 |
| Grow Op Farms | LR - Jack & Jill | Flower Lot | 0.00 | 3074 | $0.01 | $30.74 | 413287 |
| Grow Op Farms | LR - Lemon Fresh | Flower Lot | 0.00 | 3514 | $0.01 | $35.14 | 413287 |
| Grow Op Farms | SOURCE Flower - Nooner | Flower Lot | 0.00 | 1134 | $0.01 | $11.34 | 413287 |
| Grow Op Farms | LR - Gold Digger | Flower Lot | 0.00 | 2290 | $0.01 | $22.90 | 413287 |
| Grow Op Farms | LR - Jack Herer | Flower Lot | 0.00 | 3967 | $0.01 | $39.67 | 413287 |
| Grow Op Farms | SOURCE Flower - Red Velvet Cake - Platinum Line | Flower Lot | 0.00 | 1134 | $0.01 | $11.34 | 413287 |
Why is this unit weight 1.0g?
The LCB reports the unit weight for certain product types, like flower lots, in 1g units, regardless of how the product was actually bundled. For this item, the number of units is the weight of the product transferred (in grams).
Why is this unit weight listed as missing?
The LCB doesn't report unit weight consistently. We do our best to extrapolate the weights when possible, but sometimes we cannot know the package weight and so report it as 'missing'. Note that for product types (like edibles) a weight isn't as important, so those are left blank.