Retail Sales
Recreational Retail Sales For Spokane Green Leaf, Apr 2024
Business | Product | Type | Unit Weight (g) | Avg Retail Price With Tax | Avg Wholesale Unit Price | Markup With Tax | Units Sold | Sales With Tax | License |
---|---|---|---|---|---|---|---|---|---|
Spokane Green Leaf | Skunk Processors Tropic Truffle Rosin Hybrid | Non-Solvent Based Concentrate | 1.00 | $47.09 | 1 | $47 | 422146 | ||
Spokane Green Leaf | Applesauce - White Burgundy - 1g | Concentrate For Inhalation | 1.00 | $23.45 | $8.33 | 2.8x | 1 | $23 | 422146 |
Spokane Green Leaf | TWISTED MELTED DIAMONDS Jefe - Horchata Heaven - 1g | Concentrate For Inhalation | 1.00 | $39.41 | 1 | $39 | 422146 | ||
Spokane Green Leaf | Ultra Pure Vape - Stinky Pinky Live Resin - Hybrid - 1mL | Concentrate For Inhalation | 1.00 | $47.11 | $15.50 | 3.0x | 1 | $47 | 422146 |
Spokane Green Leaf | Isolated Flower - Isolated Ice Cream Cake BX - 1g | Cannabis Mix Packaged | 1.00 | $24.54 | $7.33 | 3.3x | 1 | $25 | 422146 |
Spokane Green Leaf | Juicy Joint Orange Creamsicle .8g - EmergenC x Forbidden Fruit x Sour Diese | Cannabis Mix Packaged | 0.80 | $4.69 | 1 | $5 | 422146 | ||
Spokane Green Leaf | Blooberry Z - (DOH) - 3.5g | Usable Cannabis | 4.00 | $37.54 | 1 | $38 | 422146 | ||
Spokane Green Leaf | Regulator Sugar Wax (2.0) - Orange Fruit Snax - 1g - 95% | Concentrate For Inhalation | 1.00 | $11.26 | 1 | $11 | 422146 | ||
Spokane Green Leaf | Infused Joint 1g - Creme Brulee - 1g | Cannabis Mix Packaged | 1.00 | $11.35 | $4.00 | 2.8x | 6 | $68 | 422146 |
Spokane Green Leaf | Flower - Juicee J - 3.5g | Usable Cannabis | 4.00 | $29.02 | $8.98 | 3.2x | 3 | $87 | 422146 |
Spokane Green Leaf | Honey Stixx - BH - Jack Herer X Sour Diesel - 2Pk - Crystal - Sativa | Cannabis Mix Infused | 1.00 | $9.75 | $3.21 | 3.0x | 7 | $68 | 422146 |
Spokane Green Leaf | Honu - Peanut Butter Cup 10pk - 2:1 CBD:THC - 150g | Solid Edible | 150.00 | $40.99 | $10.24 | 4.0x | 1 | $41 | 422146 |
Spokane Green Leaf | Warhead 3.5g | Usable Cannabis | 4.00 | $41.85 | $11.67 | 3.6x | 1 | $42 | 422146 |
Spokane Green Leaf | Good Earth Cannabis - Live Resin Distillate Cart - Chocolate Thai - 1g | Concentrate For Inhalation | 1.00 | $23.45 | $10.00 | 2.3x | 1 | $23 | 422146 |
Spokane Green Leaf | .75g Trichome InTERPreter Pre-Rolls 2ct - Ice Cream Cake BX+DFIC - 1.5g | Cannabis Mix Packaged | 1.50 | $16.89 | $5.69 | 3.0x | 1 | $17 | 422146 |
Spokane Green Leaf | Regulator Plus Vape Cart (2.0) - Cookie Monster - 1g - 92% | Concentrate For Inhalation | 1.00 | $35.33 | 1 | $35 | 422146 | ||
Spokane Green Leaf | Pre-Roll - GG #4 - 1g | Usable Cannabis | 1.00 | $7.74 | $2.65 | 2.9x | 3 | $23 | 422146 |
Spokane Green Leaf | Trainwreck Pre-Roll 5pk (S) | Usable Cannabis | 4.00 | $18.77 | $6.66 | 2.8x | 4 | $75 | 422146 |
Spokane Green Leaf | Maris Mints - Watermelon - Indica - Retire - 20 PK | Solid Edible | 14.00 | $15.37 | $5.00 | 3.1x | 1 | $15 | 422146 |
Spokane Green Leaf | Lil Rays Beverage Strawberry Lemonade 100mg | Liquid Edible | 50.70 | $14.07 | 1 | $14 | 422146 | ||
Spokane Green Leaf | DOHC - Wyld GIT Elderberry Gummies - CBN + Indica Enhanced - (100mg THC : | Solid Edible | 1.00 | $21.00 | $6.80 | 3.1x | 14 | $294 | 422146 |
Spokane Green Leaf | J-200SJ - Journeyman 1:1 Sour CBD Jellies (100mg CBD/100mg THC) | Solid Edible | 100.00 | $29.45 | $9.95 | 3.0x | 2 | $59 | 422146 |
Spokane Green Leaf | 5th House Distillate Vape Cart - Strawberry Cough - 1g | Concentrate For Inhalation | 1.00 | $19.70 | $5.92 | 3.3x | 1 | $20 | 422146 |
Spokane Green Leaf | Hash Infused Prerolls 3pk 1g | Cannabis Mix Infused | 0.00 | $17.06 | $5.50 | 3.1x | 1 | $17 | 422146 |
Spokane Green Leaf | Dungeness Dank - Wax - Point Break - 1g | Concentrate For Inhalation | 1.00 | $14.07 | $4.74 | 3.0x | 2 | $28 | 422146 |
Spokane Green Leaf | Cashmere Green Apple Roll-X Infused Pre Roll | Hydrocarbon Concentrate | 1.00 | $14.56 | $4.43 | 3.3x | 2 | $29 | 422146 |
Spokane Green Leaf | TT Cart - Tropical Fruit Smoothie - 1.0 Gram | Concentrate For Inhalation | 1.00 | $23.45 | $8.33 | 2.8x | 1 | $23 | 422146 |
Spokane Green Leaf | Entheo Sacred Sap BHO Sativa [1g] | Concentrate For Inhalation | 1.00 | $12.19 | $5.22 | 2.3x | 1 | $12 | 422146 |
Spokane Green Leaf | Pre-Rolls - Grape Pie - 1g (2x0.5g) | Usable Cannabis | 1.00 | $5.73 | 5 | $29 | 422146 | ||
Spokane Green Leaf | EH Major Passion Fruit Beverage 6.7oz 100mg | Liquid Edible | 189.90 | $15.37 | 3 | $46 | 422146 | ||
Spokane Green Leaf | Good Earth Cannabis - 5 x .5g Infused Pre-Roll Pack - Balance/Hybrid - 2.5g | Cannabis Mix Packaged | 2.50 | $23.45 | $8.09 | 2.9x | 1 | $23 | 422146 |
Spokane Green Leaf | Gorilla Glue #4 - Live Foggers - (2x0.5g) | Cannabis Mix Infused | 1.00 | $11.78 | $3.93 | 3.0x | 1 | $12 | 422146 |
Spokane Green Leaf | Pure AIO Disposable Vape - Gelato Punch Live Resin - Hybrid - 1mL | Concentrate For Inhalation | 1.00 | $46.92 | $11.66 | 4.0x | 1 | $47 | 422146 |
Spokane Green Leaf | FOG Premium Flower - GMO - 3.5g | Usable Cannabis | 4.00 | $38.40 | $13.33 | 2.9x | 2 | $77 | 422146 |
Spokane Green Leaf | KryptoChronic ( I/H ) - Plaid Jacket BHO Cured Resin Disposable 1g | Concentrate For Inhalation | 1.00 | $50.16 | 1 | $50 | 422146 | ||
Spokane Green Leaf | Hustlers Ambition - Golden Goat - 28g | Usable Marijuana | 28.00 | $93.83 | 1 | $94 | 422146 | ||
Spokane Green Leaf | Entheo Azure Haze Rush BHO Sativa [1g] | Concentrate For Inhalation | 1.00 | $12.19 | $4.06 | 3.0x | 1 | $12 | 422146 |
Spokane Green Leaf | Juicy Joint Cotton Candy .8g - Mixed/Liquid Diamonds/Kief - .8g | Cannabis Mix Packaged | 0.80 | $4.69 | $1.66 | 2.8x | 2 | $9 | 422146 |
Spokane Green Leaf | Gary Satan ( I/H ) - Plaid Jacket BHO Cured Resin Cart 1g | Concentrate For Inhalation | 1.00 | $47.09 | $14.99 | 3.1x | 1 | $47 | 422146 |
Spokane Green Leaf | Pre-Rolls - Shiatsu Kush - 1g (2x0.5g) | Usable Cannabis | 1.00 | $5.63 | 1 | $6 | 422146 | ||
Spokane Green Leaf | Super Stingers - 2pk .5g Pre-Rolls - Black Cherry Soda - 1g | Cannabis Mix Packaged | 1.00 | $11.26 | $4.00 | 2.8x | 2 | $23 | 422146 |
Spokane Green Leaf | Good Earth Cannabis - Disposable Live Resin Distillate Cart - Gushers - 1g | Concentrate For Inhalation | 1.00 | $28.15 | $13.33 | 2.1x | 1 | $28 | 422146 |
Spokane Green Leaf | DOHC - Wyld GIT Marionberry - Indica Enhanced - 100mg THC | Solid Edible | 1.00 | $18.44 | $6.00 | 3.1x | 1 | $18 | 422146 |
Spokane Green Leaf | TT BHO - Tropical Zkittlez - 1.0 Gram | Concentrate For Inhalation | 1.00 | $18.77 | $6.67 | 2.8x | 1 | $19 | 422146 |
Spokane Green Leaf | Capsules - CBD RSO - 10pk | Solid Edible | 10.00 | $15.37 | $5.00 | 3.1x | 1 | $15 | 422146 |
Spokane Green Leaf | Juicy Joint Seattle Berry .8g - Mixed/Liquid Diamonds/Kief - .8g | Cannabis Mix Packaged | 0.80 | $4.69 | $1.66 | 2.8x | 2 | $9 | 422146 |
Spokane Green Leaf | Green Apple Fruit Drops | Solid Edible | 0.00 | $15.21 | $4.50 | 3.4x | 4 | $61 | 422146 |
Spokane Green Leaf | Major - Orange Mango 100mg | Liquid Edible | 189.94 | $14.94 | 9 | $134 | 422146 | ||
Spokane Green Leaf | Good Earth Cannabis - 3.5g Flower - GG4 - 3.5g | Usable Cannabis | 3.50 | $28.80 | $9.61 | 3.0x | 2 | $58 | 422146 |
Spokane Green Leaf | CBD Black & Blueberry Fruit Nom 10-Pack 10:1 CBD:THC 110mg - Mixed - 100g | Solid Edible | 100.00 | $30.74 | $10.00 | 3.1x | 1 | $31 | 422146 |
Spokane Green Leaf | Good Earth Cannabis - 28g Flower - GG4 - 28g | Usable Cannabis | 28.00 | $251.11 | $76.57 | 3.3x | 1 | $251 | 422146 |
Spokane Green Leaf | Good Earth Cannabis - Distillate Cart - Watermelon - 1g | Concentrate For Inhalation | 1.00 | $-16.89 | 1 | $-17 | 422146 | ||
Spokane Green Leaf | Pre-Rolls - Black Lotus - (2x0.5g) | Usable Cannabis | 1.00 | $9.38 | $3.33 | 2.8x | 1 | $9 | 422146 |
Spokane Green Leaf | Micro Bar - 1g Disposable - Micro Bar - Lemon Headz - 1g | Concentrate For Inhalation | 1.00 | $42.22 | $15.00 | 2.8x | 1 | $42 | 422146 |
Spokane Green Leaf | Major Atomic Apple 100mg THC Hybrid [6.7 | Liquid Edible | 189.90 | $14.72 | 2 | $29 | 422146 | ||
Spokane Green Leaf | STRAINS LIVE DIAMONDS Jefe - DJ Short Blueberry - 1g - Indica | Concentrate For Inhalation | 1.00 | $44.17 | $14.50 | 3.0x | 1 | $44 | 422146 |
Spokane Green Leaf | 3.5G Flower | Usable Cannabis | 1.00 | $33.47 | $11.66 | 2.9x | 6 | $201 | 422146 |
Spokane Green Leaf | Super Stingers - 2pk .5g Pre-Rolls - Memory Loss - 1g | Cannabis Mix Packaged | 1.00 | $11.78 | 2 | $24 | 422146 | ||
Spokane Green Leaf | Good Earth Cannabis - 3.5g Flower - Apple Fritter - 3.5g | Usable Cannabis | 3.50 | $28.15 | $9.93 | 2.8x | 1 | $28 | 422146 |
Spokane Green Leaf | Sour Cherry Fruit Nom 10pack 100mgTHC - Mixed - 100g | Solid Edible | 100.00 | $30.74 | $10.00 | 3.1x | 1 | $31 | 422146 |
Spokane Green Leaf | Good Earth Cannabis - Disposable Live Resin Distillate Cart - GG4 - 1g | Concentrate For Inhalation | 1.00 | $28.15 | $12.37 | 2.3x | 2 | $56 | 422146 |
Spokane Green Leaf | Stingers - 2pk .5g Pre-Rolls - Berry Cheesecake - 1g | Cannabis Mix Packaged | 1.00 | $9.60 | 2 | $19 | 422146 | ||
Spokane Green Leaf | FW Vape Ratio 5:1 1g 118 | Concentrate For Inhalation | 1.00 | $37.54 | 1 | $38 | 422146 | ||
Spokane Green Leaf | Ceres 1:1 Assorted Chocolates 10pk 100mg TH | Solid Edible | 62.37 | $22.54 | $7.25 | 3.1x | 7 | $158 | 422146 |
Spokane Green Leaf | Sherb Mintz 1g Preroll | Usable Cannabis | 1.00 | $2.81 | 1 | $3 | 422146 | ||
Spokane Green Leaf | Infused Joint 1g - Washington Apple - Washington Apple - 1g | Cannabis Mix Packaged | 1.00 | $11.26 | $4.00 | 2.8x | 1 | $11 | 422146 |
Spokane Green Leaf | Ceres 1:1 Lemon Chew 10pk 100mg THC100mg C | Solid Edible | 62.40 | $22.54 | $7.27 | 3.1x | 1 | $23 | 422146 |
Spokane Green Leaf | Flower 3.5g | Usable Cannabis | 0.00 | $42.59 | $14.00 | 3.0x | 12 | $511 | 422146 |
Spokane Green Leaf | Good Earth Cannabis - 14g Flower - Wedding Cake - 14g | Usable Cannabis | 14.00 | $122.68 | $39.78 | 3.1x | 1 | $123 | 422146 |
Spokane Green Leaf | Good Earth Cannabis - 7g Flower - Wedding Cake - 7g | Usable Cannabis | 7.00 | $56.31 | $19.12 | 2.9x | 1 | $56 | 422146 |
Spokane Green Leaf | Live Applesauce - Truffle Meat - 1g | Concentrate For Inhalation | 1.00 | $36.62 | $11.67 | 3.1x | 1 | $37 | 422146 |
Spokane Green Leaf | FW Capsule Deeper Sleep + CBN 300 | Solid Edible | 15.00 | $23.07 | $7.50 | 3.1x | 4 | $92 | 422146 |
Spokane Green Leaf | Hellavated Dabz - Sour Alien OG - 1 gram | Concentrate For Inhalation | 1.00 | $18.77 | 1 | $19 | 422146 | ||
Spokane Green Leaf | 5th House Distillate Vape Cart - Wifi - 1g | Concentrate For Inhalation | 1.00 | $19.70 | $6.33 | 3.1x | 1 | $20 | 422146 |
Spokane Green Leaf | Leaf Chief - Flower + Prerolls - Turnt - 4.5g | Usable Cannabis | 4.50 | $26.15 | $8.33 | 3.1x | 1 | $26 | 422146 |
Spokane Green Leaf | Airway Boys Cap Junkie Resin Cart Indica [ | Concentrate For Inhalation | 1.00 | $31.39 | $8.33 | 3.8x | 1 | $31 | 422146 |
Spokane Green Leaf | Alien Berry 3.5g | Usable Cannabis | 4.00 | $37.54 | $12.17 | 3.1x | 1 | $38 | 422146 |
Spokane Green Leaf | Lambs Breath Pre-Roll 2pk | Usable Cannabis | 1.00 | $10.32 | $3.46 | 3.0x | 1 | $10 | 422146 |
Spokane Green Leaf | Thrills - Thrills Strain Vape - 01g - (C2)(S) Orange Creamsicle | Concentrate For Inhalation | 1.00 | $28.15 | $8.03 | 3.5x | 1 | $28 | 422146 |
Spokane Green Leaf | Stingers - 2pk .5g Pre-Rolls - Amnesia - 1g | Cannabis Mix Packaged | 1.00 | $9.38 | 1 | $9 | 422146 | ||
Spokane Green Leaf | Cashmere 420 Durban Poison Pre Roll Pack Sat | Usable Cannabis | 14.00 | $70.38 | $24.00 | 2.9x | 2 | $141 | 422146 |
Spokane Green Leaf | Wacky Joints Sativa 10g - Jet Fuel - 10g | Usable Cannabis | 10.00 | $32.84 | $11.00 | 3.0x | 1 | $33 | 422146 |
Spokane Green Leaf | DOHC - Wyld GIT Raspberry - Sativa Enhanced - 100mg THC | Solid Edible | 1.00 | $17.67 | $6.00 | 2.9x | 2 | $35 | 422146 |
Spokane Green Leaf | Dungeness Dank - CRAB LEG - RED CAKE - 1g | Cannabis Mix Packaged | 1.00 | $9.81 | $3.37 | 2.9x | 2 | $20 | 422146 |
Spokane Green Leaf | Applesauce - White Runtz x Bubble Bath - 1g | Concentrate For Inhalation | 1.00 | $23.45 | $8.33 | 2.8x | 1 | $23 | 422146 |
Spokane Green Leaf | Honu - Peanut Butter Cup 10pk - SATIVA - 150g | Solid Edible | 150.00 | $33.81 | $9.85 | 3.4x | 1 | $34 | 422146 |
Spokane Green Leaf | Stone Age - CBD Singles (Indoor flower + hemp CBD) - CBD 1:1 Dancing Queen | Cannabis Mix Packaged | 0.70 | $4.69 | $1.66 | 2.8x | 1 | $5 | 422146 |
Spokane Green Leaf | Good Earth Cannabis - 3.5g Flower - Wedding Cake - 3.5g | Usable Cannabis | 3.50 | $29.44 | $9.89 | 3.0x | 1 | $29 | 422146 |
Spokane Green Leaf | Honey Stixx - Citrus X Dawg Breath - 2Pk - Crystal - Indica | Cannabis Mix Infused | 1.00 | $9.38 | $2.60 | 3.6x | 2 | $19 | 422146 |
Spokane Green Leaf | Honey Stixx - 2Pk - Crystal - Grape Stomper X Starburst - Hybrid | Cannabis Mix Infused | 1.00 | $9.38 | $3.21 | 2.9x | 1 | $9 | 422146 |
Spokane Green Leaf | CBN Black & Blueberry Fruit Nom 10pk 1:1:1 THC:CBD:CBN 150mg - Mixed - 100g | Solid Edible | 100.00 | $28.15 | $10.00 | 2.8x | 1 | $28 | 422146 |
Spokane Green Leaf | Dungeness Dank - Flower Glass Jars - Point Break - 3.5g | Usable Cannabis | 3.50 | $35.11 | $11.66 | 3.0x | 1 | $35 | 422146 |
Spokane Green Leaf | 420 Mini Milk Chocolate 10PK 100mg Edible | Solid Edible | 35.00 | $19.63 | 3 | $59 | 422146 | ||
Spokane Green Leaf | Royal Highness Pre-Roll 5pk (I) | Usable Cannabis | 4.00 | $18.77 | $6.67 | 2.8x | 1 | $19 | 422146 |
Spokane Green Leaf | J-510SJ - Journeyman 50:1 Sour CBD Jellies (500mg CBD/10mg THC) | Solid Edible | 85.00 | $30.74 | $9.71 | 3.2x | 1 | $31 | 422146 |
Spokane Green Leaf | Live Hash Rosin - The Soap - 1g | Concentrate For Inhalation | 1.00 | $42.22 | $15.00 | 2.8x | 1 | $42 | 422146 |
Spokane Green Leaf | Dutch Treat 1g Preroll | Usable Cannabis | 0.00 | $2.81 | 2 | $6 | 422146 | ||
Spokane Green Leaf | Dutch Treat - Foggers - (2x0.5g) | Usable Cannabis | 1.00 | $6.88 | $2.33 | 3.0x | 2 | $14 | 422146 |
Spokane Green Leaf | GB - Dragon Berry | Solid Edible | 10.00 | $15.37 | $5.00 | 3.1x | 1 | $15 | 422146 |
Spokane Green Leaf | Applesauce Cart - Carbon Wedding - 1g | Concentrate For Inhalation | 1.00 | $45.14 | $12.64 | 3.6x | 1 | $45 | 422146 |
Spokane Green Leaf | Liquid Diamond Disposable - Fruity Pebblez - 1g | Concentrate For Inhalation | 1.00 | $32.84 | $1.00 | 32.8x | 2 | $66 | 422146 |
Spokane Green Leaf | 4:20 MINI: MILK CHOCOLATE 1:1:1:1 - 10 PK EDIBLE | Solid Edible | 48.20 | $25.62 | 3 | $77 | 422146 | ||
Spokane Green Leaf | Stingers - 2pk .5g Pre-Rolls - Fire OG - 1g | Cannabis Mix Packaged | 1.00 | $9.38 | 1 | $9 | 422146 | ||
Spokane Green Leaf | Good Earth Cannabis - Disposable Distillate Cart - Mango - 1g | Concentrate For Inhalation | 1.00 | $23.45 | $10.00 | 2.3x | 1 | $23 | 422146 |
Spokane Green Leaf | Regulator Sugar Wax (2.0) - Jamaican Dream - 1g - 91% | Concentrate For Inhalation | 1.00 | $11.26 | 2 | $23 | 422146 | ||
Spokane Green Leaf | Peak Concentrate - Zkittlez - 1g | Concentrate For Inhalation | 1.00 | $9.38 | $3.33 | 2.8x | 1 | $9 | 422146 |
Spokane Green Leaf | FW Tincture Lifestyle Indica 004 | Liquid Edible | 5.00 | $26.65 | $8.33 | 3.2x | 1 | $27 | 422146 |
Spokane Green Leaf | Heritage - Blueberry Kush 7g | Usable Cannabis | 7.00 | $81.98 | $26.00 | 3.2x | 1 | $82 | 422146 |
Spokane Green Leaf | CG FL - Rude Boy - 03.5 Grams | Usable Marijuana | 4.00 | $14.40 | $5.00 | 2.9x | 2 | $29 | 422146 |
Spokane Green Leaf | CG FL - Green Crack - 03.5 Grams | Usable Cannabis | 4.00 | $14.29 | $5.00 | 2.9x | 3 | $43 | 422146 |
Spokane Green Leaf | FW Tincture Companion Chicken 64 012 | Liquid Edible | 64.00 | $46.11 | $15.00 | 3.1x | 2 | $92 | 422146 |
Spokane Green Leaf | CG FL - Candyland - 28.0 Grams | Usable Cannabis | 28.00 | $103.07 | $33.33 | 3.1x | 1 | $103 | 422146 |
Spokane Green Leaf | Bubble Hash Infused Preroll - Slurple Cloudburst - 2x.5g | Cannabis Mix Infused | 1.00 | $12.48 | 3 | $37 | 422146 | ||
Spokane Green Leaf | Pre-Rolls - French Macaroon - 1g (2x0.5g) | Usable Cannabis | 1.00 | $5.63 | $2.00 | 2.8x | 2 | $11 | 422146 |
Spokane Green Leaf | Switch - Tropical Vibes 1g Disposable | Concentrate For Inhalation | 1.00 | $42.22 | $15.00 | 2.8x | 1 | $42 | 422146 |
Spokane Green Leaf | Hellavated Dabz - Blueberry Frost - 1 gram | Concentrate For Inhalation | 1.00 | $18.77 | 1 | $19 | 422146 | ||
Spokane Green Leaf | Good Earth Cannabis - 2 x .5g Infused Pre Roll - Uplift/Sativa - 1g | Cannabis Mix Packaged | 1.00 | $11.26 | $3.90 | 2.9x | 1 | $11 | 422146 |
Spokane Green Leaf | Ceres Dragon Ball 10pk 100mg THC [2oz] | Solid Edible | 56.70 | $19.63 | $6.63 | 3.0x | 1 | $20 | 422146 |
Spokane Green Leaf | Avitas Pre-Roll 10 PK - Lemon Meringue - 5 grams | Usable Cannabis | 5.00 | $29.44 | $10.00 | 2.9x | 1 | $29 | 422146 |
Spokane Green Leaf | Regulator Sugar Wax (2.0) - Rocket Fuel - 1g - 94% | Concentrate For Inhalation | 1.00 | $11.26 | 1 | $11 | 422146 | ||
Spokane Green Leaf | Infused Joint 1g - Cotton Candy - Cotton Candy - 1g | Cannabis Mix Packaged | 1.00 | $11.43 | $4.00 | 2.9x | 3 | $34 | 422146 |
Spokane Green Leaf | Stingers - Rosin 2pk .5g Pre-Rolls - Trainwreck - 1g | Cannabis Mix Packaged | 1.00 | $14.07 | 2 | $28 | 422146 | ||
Spokane Green Leaf | Packaged Flower - Sticky Rainbow - 3.5g | Usable Cannabis | 4.00 | $36.62 | $10.33 | 3.5x | 2 | $73 | 422146 |
Spokane Green Leaf | Wacky Joints Indica 10g - Grape Fury - 10g | Usable Cannabis | 10.00 | $32.84 | 1 | $33 | 422146 | ||
Spokane Green Leaf | Full Spec - Cadet - Cartridge - 1g- (I) Mindsweeper | Concentrate For Inhalation | 1.00 | $28.15 | $9.10 | 3.1x | 5 | $141 | 422146 |
Spokane Green Leaf | Mountain Hi - Live Resin - Tropicana Cookies - 1g | Concentrate For Inhalation | 1.00 | $25.07 | $8.33 | 3.0x | 1 | $25 | 422146 |
Spokane Green Leaf | Regulator Vape Cart (2.0) - Pink Cookies - 1g - 92% B | Concentrate For Inhalation | 1.00 | $25.33 | 1 | $25 | 422146 | ||
Spokane Green Leaf | Hellavated Profilez 1 gram cartridge - Double Mint | Concentrate For Inhalation | 1.00 | $30.96 | $10.47 | 3.0x | 1 | $31 | 422146 |
Spokane Green Leaf | Flower - Permanent Marker - 3.5g | Usable Cannabis | 4.00 | $29.13 | $9.04 | 3.2x | 2 | $58 | 422146 |
Spokane Green Leaf | DOHC - Wyld GIT Sour Cherry - Indica Enhanced - 100mg THC | Solid Edible | 1.00 | $18.44 | $6.00 | 3.1x | 1 | $18 | 422146 |
Spokane Green Leaf | Stone Age - CBD Singles (Indoor flower + hemp CBD) - CBD 3:4 Alien Spacecra | Cannabis Mix Packaged | 0.70 | $4.69 | $1.66 | 2.8x | 2 | $9 | 422146 |
Spokane Green Leaf | Stingers - Rosin 2pk .5g Pre-Rolls - Black Label Kush - 1g | Cannabis Mix Packaged | 1.00 | $14.53 | 5 | $73 | 422146 | ||
Spokane Green Leaf | Pre-Rolls - Orangeade - 1g (2x0.5g) | Usable Cannabis | 1.00 | $5.63 | $2.00 | 2.8x | 1 | $6 | 422146 |
Spokane Green Leaf | POLITE Tincture - Rest Well - 1100mg (30ml) | Tincture | 30.00 | $61.49 | $17.45 | 3.5x | 6 | $369 | 422146 |
Spokane Green Leaf | (2) .5G Pre-roll | Usable Cannabis | 0.00 | $6.56 | $2.33 | 2.8x | 3 | $20 | 422146 |
Spokane Green Leaf | 5th House Distillate Vape Cart - Sour Diesel - 1g | Concentrate For Inhalation | 1.00 | $19.70 | $6.07 | 3.2x | 1 | $20 | 422146 |
Spokane Green Leaf | Rainbow - RSO CBD - 1g - Cannatonic | Ethanol Concentrate | 1.00 | $21.78 | $6.67 | 3.3x | 1 | $22 | 422146 |
Spokane Green Leaf | Pure AIO Disposable Vape - BH - Point Break Live Resin - Indica Dominant - | Concentrate For Inhalation | 1.00 | $12.87 | 7 | $90 | 422146 | ||
Spokane Green Leaf | Triple Stuffed Oreoz #4 - Live Fogger - (2x0.5g) | Cannabis Mix Infused | 1.00 | $12.30 | $3.93 | 3.1x | 2 | $25 | 422146 |
Spokane Green Leaf | Rays - Huckleberry Lemonade - 100mg | Liquid Edible | 100.00 | $20.50 | $5.86 | 3.5x | 1 | $20 | 422146 |
Spokane Green Leaf | IB FL - LSD - 28.0 Grams | Usable Cannabis | 28.00 | $32.84 | $10.00 | 3.3x | 1 | $33 | 422146 |
Spokane Green Leaf | Lemon Mandarin Fruit Nom 10pack 100mgTHC - Mixed - 100g | Solid Edible | 100.00 | $28.15 | $10.00 | 2.8x | 1 | $28 | 422146 |
Spokane Green Leaf | Trophy Wife | Concentrate For Inhalation | 0.00 | $14.07 | 1 | $14 | 422146 | ||
Spokane Green Leaf | Sitka Classic Lebanese Red Hashish Joint (I) | Cannabis Mix Infused | 1.00 | $12.04 | $3.85 | 3.1x | 1 | $12 | 422146 |
Spokane Green Leaf | Rodeo Clown Platinum Preroll | Usable Cannabis | 1.00 | $2.81 | 1 | $3 | 422146 | ||
Spokane Green Leaf | Good Earth Cannabis - Flower - SC Blue Dream - 7g | Usable Cannabis | 7.00 | $60.18 | $18.00 | 3.3x | 1 | $60 | 422146 |
Spokane Green Leaf | Cold-Cured Sugar 1g | Cannabis Mix Infused | 0.00 | $23.45 | $8.33 | 2.8x | 1 | $23 | 422146 |
Spokane Green Leaf | Liquid Diamond Disposable - Sour Patch Kush - 1g | Concentrate For Inhalation | 1.00 | $33.60 | $11.18 | 3.0x | 2 | $67 | 422146 |
Spokane Green Leaf | DOHC - Wyld GIT Blood Orange Gummies - CBC + Sativa Enhanced - (100mg THC | Solid Edible | 1.00 | $21.52 | $6.80 | 3.2x | 3 | $65 | 422146 |
Spokane Green Leaf | Capsules - Indica - 10pk | Solid Edible | 10.00 | $15.37 | $5.00 | 3.1x | 1 | $15 | 422146 |
Spokane Green Leaf | Good Earth Cannabis - 2 x .5g Flower Pre-Rolls - SC Blue Dream - 1g | Usable Cannabis | 1.00 | $7.85 | $2.66 | 3.0x | 1 | $8 | 422146 |
Spokane Green Leaf | Preroll - Tropicana Cookies - (2 x 0.5g) | Usable Cannabis | 1.00 | $9.38 | 2 | $19 | 422146 | ||
Spokane Green Leaf | Micro Bar - 1g Disposable - Micro Bar - Blueberry Kush - 1g | Concentrate For Inhalation | 1.00 | $44.17 | $15.00 | 2.9x | 1 | $44 | 422146 |
Spokane Green Leaf | Good Earth Cannabis - Disposable Live Resin Distillate Cart - Dreaming Tree | Concentrate For Inhalation | 0.50 | $28.15 | $12.33 | 2.3x | 1 | $28 | 422146 |
Spokane Green Leaf | FW Vape Ratio 10:1 1g 113 | Concentrate For Inhalation | 1.00 | $38.11 | $11.67 | 3.3x | 3 | $114 | 422146 |
Spokane Green Leaf | Dungeness Dank - Flower Glass Jars - MANDARIN COOKIES - 3.5g | Usable Cannabis | 3.50 | $32.84 | 1 | $33 | 422146 | ||
Spokane Green Leaf | Good Earth Cannabis - 28g Flower - Wedding Cake - 28g | Usable Cannabis | 28.00 | $240.75 | $79.38 | 3.0x | 1 | $241 | 422146 |
Spokane Green Leaf | Flower Jar - Frosty Pops - 3.5g | Usable Cannabis | 3.50 | $37.54 | 1 | $38 | 422146 | ||
Spokane Green Leaf | Trichome Glaciers - White Meat - 1g | Concentrate For Inhalation | 1.00 | $55.17 | $18.33 | 3.0x | 1 | $55 | 422146 |
Spokane Green Leaf | Honey Stixx - BH - Khalifa Kush X MAC - 2PK - Crystal - Hybrid | Cannabis Mix Infused | 1.00 | $9.38 | 2 | $19 | 422146 | ||
Spokane Green Leaf | Cashmere Blueberry Roll-X Infused Pre Roll H | Hydrocarbon Concentrate | 1.00 | $14.07 | $4.74 | 3.0x | 2 | $28 | 422146 |
Spokane Green Leaf | DOHC - Good Tide GIT Guava - Hybrid Rosin - 100mg THC | Solid Edible | 1.00 | $24.59 | $8.00 | 3.1x | 1 | $25 | 422146 |
