Spokane Green Leaf

Retailer since Feb 2016 in Spokane, Spokane County, WA
9107 N Country Homes Blvd, Spokane, WA 99218 Spokane County
Registered as Nw Green Leaf LLC
License 422146, UBI 603350712
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available. See Pricing

Suppliers

Month:

Business suppliers during May 2024

Business Total Co2 Concentrate Cannabis Mix Infused Cannabis Mix Packaged Concentrate For Inhalation Ethanol Concentrate Hydrocarbon Concentrate Infused Cooking Medium Liquid Edible Marijuana Mix Infused Non-Solvent Based Concentrate Sample Jar Solid Edible Topical Ointment Usable Cannabis Usable Marijuana
Pacific Northwest Consulting [ product details ] $1,974 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,974 $0 $0 $0
Anonymous Buffalo [ product details ] $3,300 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $3,300 $0
Canna Pacific [ product details ] $11,089 $0 $0 $1,553 $3,800 $0 $250 $0 $0 $0 $0 $0 $0 $0 $5,486 $0
Olympic Reef [ product details ] $1,174 $0 $0 $646 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $528 $0
Conscious Cannabis [ product details ] $7,068 $649 $642 $0 $4,495 $640 $321 $0 $0 $0 $0 $0 $0 $0 $321 $0
Double Delicious [ product details ] $2,380 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,280 $1,100 $0 $0
Cannaseurs Choice [ product details ] $14 $0 $7 $0 $0 $0 $0 $0 $7 $0 $0 $0 $0 $0 $0 $0
Ag Grow [ product details ] $2,039 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,712 $327
Whole Brands Group Dba Picc Platform [ product details ] $751 $0 $561 $0 $30 $0 $0 $0 $0 $0 $0 $0 $0 $0 $160 $0
Prismatic Brands [ product details ] $4 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $4 $0
Dandelion Farms [ product details ] $4,050 $0 $300 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,350 $2,400
Edgemont Group [ product details ] $8,900 $0 $450 $0 $8,350 $0 $100 $0 $0 $0 $0 $0 $0 $0 $0 $0
Buddy Boy Farms [ product details ] $1,275 $0 $0 $0 $75 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,200 $0
Ncmx [ product details ] $3,340 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $3,340 $0 $0 $0
Sgb [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Sitka Packaging [ product details ] $552 $0 $300 $0 $156 $0 $0 $0 $0 $96 $0 $0 $0 $0 $0 $0
Yield Farms [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Dogtown Pioneers [ product details ] $1,437 $0 $0 $0 $0 $0 $0 $192 $1,245 $0 $0 $0 $0 $0 $0 $0
Sky High Gardens [ product details ] $1,155 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,155 $0
Mountain Hi [ product details ] $1,283 $0 $0 $1,000 $283 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Cloud 9 Farms [ product details ] $2,148 $0 $0 $360 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,788 $0
Omg Sykes [ product details ] $1,245 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,245 $0
Spark Industries [ product details ] $6,078 $0 $0 $0 $4,528 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,550 $0
American Best Supply [ product details ] $1,365 $0 $920 $0 $15 $0 $0 $0 $0 $0 $0 $0 $0 $0 $430 $0
Blue Roots Cannabis [ product details ] $4,568 $0 $277 $0 $1,005 $75 $200 $0 $0 $0 $0 $0 $0 $0 $3,011 $0
Root Down [ product details ] $770 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $770 $0
Ddj Airway Boys [ product details ] $5,127 $0 $1,266 $0 $250 $0 $313 $0 $0 $0 $0 $0 $0 $0 $3,298 $0
Evergreen Herbal [ product details ] $6,720 $0 $0 $0 $0 $0 $0 $0 $4,063 $0 $0 $0 $2,657 $0 $0 $0
Wamsterdam Farms [ product details ] $5,061 $0 $0 $5,061 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Freya Farm [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Botanica Seattle [ product details ] $1,812 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,812 $0 $0 $0
Craft Elixirs [ product details ] $1,020 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,020 $0 $0 $0
Purform Labs Distribution [ product details ] $2,840 $0 $0 $0 $2,840 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Curations Corporation [ product details ] $11,581 $0 $1,022 $0 $6,195 $0 $0 $0 $0 $0 $0 $0 $0 $0 $4,275 $90
Pioneer Production And Processing [ product details ] $2,366 $107 $0 $0 $213 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,871 $175
Sweetwater Farms [ product details ] $4,230 $0 $0 $0 $134 $0 $0 $0 $0 $0 $0 $0 $0 $0 $4,095 $0
Klaritie Farms [ product details ] $920 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $840 $80 $0 $0
Magic Time Farms [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
White Star [ product details ] $1,882 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,882 $0
Washingtons Best [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Mama Js [ product details ] $1,287 $0 $10 $0 $300 $367 $0 $0 $0 $0 $0 $0 $0 $0 $550 $60
WA Weed [ product details ] $3,130 $0 $0 $0 $3,130 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Axabra [ product details ] $683 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $683 $0
Mj Productions [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Fairwinds Manufacturing [ product details ] $2,428 $0 $0 $0 $700 $0 $258 $0 $437 $0 $0 $0 $1,033 $0 $0 $0
Zoobees Doobees [ product details ] $1,512 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,512 $0
Northwest Cannabis Solutions [ product details ] $21,507 $0 $960 $0 $13,362 $0 $397 $0 $0 $0 $0 $0 $6,788 $0 $0 $0
Seven Blades Northwest [ product details ] $2,076 $0 $0 $0 $300 $0 $0 $0 $0 $0 $100 $0 $0 $0 $1,676 $0
Green Revolution [ product details ] $2,959 $0 $0 $0 $0 $0 $0 $0 $513 $0 $0 $0 $2,446 $0 $0 $0
Sideways Green [ product details ] $30 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $30 $0
Avitas [ product details ] $1,208 $0 $0 $0 $600 $200 $0 $0 $0 $0 $0 $0 $0 $0 $408 $0
Inland Empire Growing [ product details ] $17,075 $0 $42 $1,463 $1,940 $0 $82 $0 $0 $0 $0 $0 $0 $0 $13,549 $0
Harmony Farms [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Canna Organix [ product details ] $1,140 $0 $0 $0 $240 $0 $0 $0 $0 $0 $0 $0 $0 $90 $810 $0
Green Matter [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Prince Farms [ product details ] $1,216 $0 $0 $133 $675 $0 $0 $0 $0 $0 $0 $0 $0 $0 $408 $0
Dope Cooks [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Cannagold Usa [ product details ] $1,702 $0 $548 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,154 $0
Jms Consultants [ product details ] $533 $0 $0 $0 $0 $0 $0 $0 $533 $0 $0 $0 $0 $0 $0 $0
502 Processors Group [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Olympus Horticulture [ product details ] $7,167 $0 $1,024 $0 $719 $0 $708 $0 $0 $0 $0 $0 $0 $0 $4,716 $0
Rolling Farms [ product details ] $2,936 $0 $0 $0 $1,903 $333 $200 $0 $0 $0 $0 $0 $500 $0 $0 $0
Cowlitz County Operating Holdings [ product details ] $8,899 $0 $0 $0 $2,358 $0 $0 $0 $0 $0 $0 $0 $425 $0 $5,991 $125
Walden Cannabis [ product details ] $2,738 $0 $0 $0 $27 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,711 $0
Saturn Groupceres [ product details ] $4,759 $0 $0 $0 $0 $0 $0 $0 $120 $0 $0 $0 $2,580 $2,058 $0 $0
Green Beard Co [ product details ] $1,119 $0 $0 $0 $1,119 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Peak Supply [ product details ] $2,445 $0 $0 $0 $2,445 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0

Upgrade

Like what you see? Upgrade your account and get access to more data, advanced comparison features, analytics, and more! Stay tuned for more details.

Title

Message

Sign Up for FREE to keep exploring

or Sign In

By clicking "Sign Up" you agree to the Terms of Service and Privacy Policy.
How is this is free? See our pricing.

Sign In



Don't have an account yet? Sign up here.

Forgot password?

Forgot Password

We can email you a link to reset your password.

Almost Done!

Please check your email to finish signing up: None.

Don't see the message yet? Check your spam folder, or click here and we'll send you another. Want to use a different email? Click here to sign up again.