Spokane Green Leaf

Retailer since Feb 2016 in Spokane, Spokane County, WA
9107 N Country Homes Blvd, Spokane, WA 99218 Spokane County
Registered as Nw Green Leaf LLC
License 422146, UBI 603350712
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available. See Pricing

Suppliers

Month:

Business suppliers during Mar 2023

Business Total Cannabis Mix Infused Cannabis Mix Packaged Capsule Concentrate For Inhalation Ethanol Concentrate Flower Lot Hydrocarbon Concentrate Liquid Edible Marijuana Mix Infused Non-Solvent Based Concentrate Sample Jar Solid Edible Tincture Topical Ointment Usable Cannabis Usable Marijuana
Craft Elixirs [ product details ] $1,600 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,600 $0 $0 $0 $0
Dandelion Farms [ product details ] $1,050 $0 $0 $0 $0 $0 $0 $0 $0 $140 $0 $0 $0 $0 $0 $860 $50
Licensee None is no longer active [ product details ] $4,299 $0 $0 $0 $666 $0 $0 $140 $0 $0 $0 $0 $0 $0 $0 $3,493 $0
Conscious Cannabis [ product details ] $9,313 $2,731 $0 $0 $5,552 $0 $0 $914 $0 $0 $0 $0 $0 $0 $117 $0 $0
Cannaseur's Choice [ product details ] $24 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $24 $0
Day Dream Processing [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Edgemont Group [ product details ] $7,360 $0 $0 $0 $7,120 $0 $0 $240 $0 $0 $0 $0 $0 $0 $0 $0 $0
Peak Supply [ product details ] $2,582 $0 $0 $0 $2,582 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Ncmx [ product details ] $3,325 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $3,325 $0 $0 $0 $0
Sitka Packaging [ product details ] $924 $768 $0 $0 $156 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Dogtown Pioneers [ product details ] $1,536 $0 $0 $0 $0 $0 $0 $0 $1,536 $0 $0 $0 $0 $0 $0 $0 $0
Mountain Hi [ product details ] $2,243 $0 $720 $0 $750 $0 $0 $773 $0 $0 $0 $0 $0 $0 $0 $0 $0
Spark Industries [ product details ] $6,139 $0 $0 $0 $0 $0 $0 $0 $0 $0 $119 $0 $0 $0 $0 $6,020 $0
Blue Roots Cannabis [ product details ] $9,753 $0 $0 $0 $634 $0 $0 $587 $0 $0 $0 $0 $0 $0 $0 $8,533 $0
Jack's Cure [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Root Down [ product details ] $6,374 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $6,374 $0
Major League Marijuana [ product details ] $6 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $6 $0
Botanica Seattle [ product details ] $1,752 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,752 $0 $0 $0 $0
Nectar [ product details ] $21 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $21 $0
Crimsoneye Farms [ product details ] $4,656 $0 $0 $0 $666 $0 $0 $140 $0 $0 $0 $0 $0 $0 $0 $3,850 $0
Phat N Sticky [ product details ] $1,233 $0 $0 $0 $1,233 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Botanical Arts [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Glen Cove [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Quality Green Trees [ product details ] $41 $0 $0 $0 $8 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $33 $0
Landrace [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Agro Couture [ product details ] $9 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $9 $0
Cultivar Farms [ product details ] $1,805 $0 $180 $0 $250 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,375 $0
Mama J's [ product details ] $43 $0 $0 $0 $17 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $26 $0
WA Weed [ product details ] $3,000 $0 $0 $0 $3,000 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Axabra [ product details ] $6,240 $429 $0 $0 $2,911 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,900 $0
Fairwinds Manufacturing [ product details ] $2,174 $0 $0 $0 $0 $0 $0 $0 $450 $0 $0 $0 $1,724 $0 $0 $0 $0
Cannagold Usa [ product details ] $1,974 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,974 $0
Northwest Cannabis Solutions [ product details ] $7,709 $338 $0 $0 $2,833 $0 $0 $1,421 $0 $0 $0 $5 $3,106 $0 $0 $5 $0
Oly Boi [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Avitas [ product details ] $2,350 $0 $0 $0 $1,500 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $850 $0
Inland Empire Growing [ product details ] $13,331 $0 $480 $0 $1,366 $0 $0 $1,220 $0 $0 $0 $0 $0 $0 $0 $10,265 $0
Vrga Processing [ product details ] $1,010 $0 $0 $0 $1,010 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Cedar Creek Cannabis [ product details ] $1,068 $0 $0 $0 $600 $0 $0 $0 $0 $0 $0 $0 $0 $300 $0 $168 $0
Suspended Brands [ product details ] $33 $0 $0 $0 $13 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $19 $0
Redbird [ product details ] $34 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $34 $0
Grow Op Farms [ product details ] $6,046 $674 $0 $0 $1,500 $0 $0 $358 $0 $0 $0 $0 $2,846 $0 $0 $667 $0
Fire House Productions [ product details ] $5,525 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $5,525 $0
Rolling Farms [ product details ] $6,396 $520 $0 $0 $3,887 $0 $0 $1,296 $0 $0 $0 $0 $202 $0 $0 $341 $150
Vancouver Gardens [ product details ] $2,285 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,285 $0
Mfused [ product details ] $12,918 $0 $0 $0 $8,838 $3,064 $0 $616 $400 $0 $0 $0 $0 $0 $0 $0 $0
Cowlitz County Cannabis Cultivation [ product details ] $11,360 $0 $0 $0 $4,748 $0 $0 $433 $0 $0 $0 $0 $200 $0 $0 $5,978 $0
Doc Croc [ product details ] $1,035 $0 $0 $0 $0 $210 $0 $825 $0 $0 $0 $0 $0 $0 $0 $0 $0
5th House Farms [ product details ] $2,785 $0 $0 $0 $2,785 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Double Delicious [ product details ] $2,800 $0 $0 $100 $360 $0 $0 $0 $0 $0 $0 $0 $1,110 $0 $1,230 $0 $0

Upgrade

Like what you see? Upgrade your account and get access to more data, advanced comparison features, analytics, and more! Stay tuned for more details.

Title

Message

Sign Up for FREE to keep exploring

or Sign In

By clicking "Sign Up" you agree to the Terms of Service and Privacy Policy.
How is this is free? See our pricing.

Sign In



Don't have an account yet? Sign up here.

Forgot password?

Forgot Password

We can email you a link to reset your password.

Almost Done!

Please check your email to finish signing up: None.

Don't see the message yet? Check your spam folder, or click here and we'll send you another. Want to use a different email? Click here to sign up again.