9107 N Country Homes Blvd, Spokane, WA 99218
Spokane County
Registered as Nw Green Leaf LLC
License 422146, UBI 603350712
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available.
See Pricing
Suppliers
Month:
Business suppliers during Nov 2024
| Business | Total | Co2 Concentrate | Cannabis Mix Infused | Cannabis Mix Packaged | Concentrate For Inhalation | Ethanol Concentrate | Hydrocarbon Concentrate | Liquid Edible | Non-Solvent Based Concentrate | Sample Jar | Solid Edible | Tincture | Topical Ointment | Usable Cannabis | Usable Marijuana | License |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Craft Elixirs [ product details ] | $2,560 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,560 | $0 | $0 | $0 | $0 | 431616 |
| Blue Roots Cannabis [ product details ] | $3,607 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $3,607 | $0 | 413477 |
| Emerald Peaks [ product details ] | $17 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $17 | $0 | 416198 |
| Green Beard Co [ product details ] | $346 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $247 | $0 | $0 | $0 | $0 | $100 | $0 | 432561 |
| Experience Organics [ product details ] | $17 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $14 | $0 | $0 | $0 | $3 | $0 | 412072 |
| Fairwinds Manufacturing [ product details ] | $1,704 | $0 | $0 | $0 | $875 | $0 | $192 | $227 | $0 | $0 | $250 | $40 | $120 | $0 | $0 | 414286 |
| Evergreen Herbal [ product details ] | $4,349 | $0 | $0 | $0 | $0 | $0 | $0 | $1,800 | $0 | $0 | $2,439 | $0 | $110 | $0 | $0 | 78256 |
| Conscious Cannabis [ product details ] | $5,614 | $224 | $946 | $0 | $4,164 | $0 | $280 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 416008 |
| Northwest Cannabis Solutions [ product details ] | $6,017 | $0 | $0 | $0 | $5,050 | $0 | $0 | $0 | $0 | $0 | $967 | $0 | $0 | $0 | $0 | 412882 |
| Mfused [ product details ] | $6,969 | $0 | $0 | $0 | $6,969 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 415987 |
| Edgemont Group [ product details ] | $440 | $0 | $0 | $0 | $240 | $0 | $200 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 424980 |
| Peak Supply [ product details ] | $1,193 | $0 | $0 | $0 | $1,093 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $75 | $25 | 413077 |
| Curations Corporation [ product details ] | $812 | $0 | $100 | $0 | $30 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $682 | $0 | 415030 |
| Avitas [ product details ] | $1,591 | $0 | $0 | $0 | $825 | $100 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $666 | $0 | 412759 |
| Inland Empire Growing [ product details ] | $3,431 | $0 | $83 | $36 | $600 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,712 | $0 | 412760 |
| Harmony Farms [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 415449 |
| Green Revolution [ product details ] | $15,352 | $0 | $0 | $0 | $0 | $0 | $0 | $6,271 | $0 | $0 | $9,081 | $0 | $0 | $0 | $0 | 416334 |
| 5th House Farms [ product details ] | $1,332 | $0 | $0 | $0 | $1,332 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 416057 |
Want more? See Spokane Green Leaf's:
Sales
Suppliers
Prices and Markups
Products
Flowers
Retail
Violations
Competition