Retail Sales
Recreational Retail Sales For Fresh Greens, Sep 2024
| Business | Product | Type | Unit Weight (g) | Avg Retail Price With Tax | Avg Wholesale Unit Price | Markup With Tax | Units Sold | Sales With Tax | License |
|---|---|---|---|---|---|---|---|---|---|
| Fresh Greens | MB BLUEBERRY KUSH VAPE | Concentrate For Inhalation | 0.00 | $54.14 | 1 | $54 | 413530 | ||
| Fresh Greens | SO Platinum RSO Sundae Driver | Concentrate For Inhalation | 0.00 | $31.18 | 3 | $94 | 413530 | ||
| Fresh Greens | MG Strawberry banana pre rolls | Usable Cannabis | 0.00 | $8.95 | 9 | $81 | 413530 | ||
| Fresh Greens | LB Powder Hound Pre-Rolls | Usable Marijuana | 1.20 | $12.02 | 15 | $180 | 413530 | ||
| Fresh Greens | PP Knocked Up 2g | Usable Cannabis | 0.00 | $19.01 | 4 | $76 | 413530 | ||
| Fresh Greens | LB Apple Zauce 3.5g | Usable Cannabis | 0.00 | $38.51 | 10 | $385 | 413530 | ||
| Fresh Greens | Pp truffle shuffle 3.5 | Usable Cannabis | 0.00 | $34.92 | 1 | $35 | 413530 | ||
| Fresh Greens | MG Strawberry banana bottoms 14g | Usable Cannabis | 0.00 | $49.22 | 4 | $197 | 413530 | ||
| Fresh Greens | PP Gusherz Bubble Hash Bangers .5g 2pk | Concentrate For Inhalation | 1.00 | $14.77 | 6 | $89 | 413530 | ||
| Fresh Greens | GR Doozies 1:1 CBD/THC Peach 10pk | Solid Edible | 0.00 | $34.54 | 8 | $276 | 413530 | ||
| Fresh Greens | LB 6pk Apple zauce joints | Usable Cannabis | 0.00 | $31.95 | 3 | $96 | 413530 | ||
| Fresh Greens | RA Applez 3.5g | Usable Cannabis | 3.50 | $20.30 | 7 | $142 | 413530 | ||
| Fresh Greens | MG G6 Jetfuel BOTTOMS 14g | Usable Marijuana | 0.00 | $49.46 | 9 | $445 | 413530 | ||
| Fresh Greens | MB ORANGE TANGIE VAPE | Concentrate For Inhalation | 0.00 | $61.06 | 3 | $183 | 413530 | ||
| Fresh Greens | Pp firecracker peach rings | Usable Cannabis | 0.00 | $12.80 | 4 | $51 | 413530 | ||
| Fresh Greens | MF Disposable Yellow Roses vape | Concentrate For Inhalation | 0.00 | $48.15 | 2 | $96 | 413530 | ||
| Fresh Greens | HC Tropical Runtz 3.5g | Usable Cannabis | 3.50 | $34.08 | 6 | $204 | 413530 | ||
| Fresh Greens | MH Mac herer infused joint | Usable Cannabis | 0.00 | $11.81 | 5 | $59 | 413530 | ||
| Fresh Greens | MH GMO Small buds 28g | Usable Cannabis | 28.00 | $118.14 | 2 | $236 | 413530 | ||
| Fresh Greens | GR lions mane doozies | Solid Edible | 0.00 | $38.54 | 21 | $809 | 413530 | ||
| Fresh Greens | MF Milk N Cookies Terp Sauce DISP VAPE 1g | Concentrate For Inhalation | 1.00 | $49.75 | 4 | $199 | 413530 | ||
| Fresh Greens | MF Bacio Gelato Terp Sauce DISP VAPE 1g | Concentrate For Inhalation | 1.00 | $49.65 | 5 | $248 | 413530 | ||
| Fresh Greens | YF Hard Apple Cider 3.5g | Usable Cannabis | 0.00 | $35.59 | 10 | $356 | 413530 | ||
| Fresh Greens | Pp firecracker tangie | Usable Cannabis | 0.00 | $12.80 | 2 | $26 | 413530 | ||
| Fresh Greens | PP Maui Wowie 3.5g | Usable Cannabis | 0.00 | $33.80 | 4 | $135 | 413530 | ||
| Fresh Greens | PP 3pak infused indica | Usable Cannabis | 0.00 | $34.00 | 11 | $374 | 413530 | ||
| Fresh Greens | MF Lemon Cherry Gelato Live Diamonds DISP VAPE 1g | Concentrate For Inhalation | 1.00 | $62.02 | 2 | $124 | 413530 | ||
| Fresh Greens | JJ Peach Super Juicy 1g INF PRE | Concentrate For Inhalation | 0.00 | $10.82 | 1 | $11 | 413530 | ||
| Fresh Greens | YF NYSD 3.5 | Usable Cannabis | 0.00 | $35.83 | 4 | $143 | 413530 | ||
| Fresh Greens | YF Blueberry Pancakes joint | Usable Cannabis | 0.00 | $7.54 | 2 | $15 | 413530 | ||
| Fresh Greens | PP Ice Cream man 2g | Usable Cannabis | 0.00 | $19.03 | 5 | $95 | 413530 | ||
| Fresh Greens | LB DJ Short Blueberry 6pk PRE | Usable Cannabis | 3.60 | $31.50 | 3 | $94 | 413530 | ||
| Fresh Greens | PP Trophy Wife Dabstract Cake Icing 1g | Concentrate For Inhalation | 1.00 | $25.97 | 3 | $78 | 413530 | ||
| Fresh Greens | LB Kiwi daiquiri pre rolls | Usable Cannabis | 0.00 | $12.07 | 12 | $145 | 413530 | ||
| Fresh Greens | EE Major Blue Raspberry 100mg THC | Liquid Edible | 0.00 | $18.96 | 15 | $284 | 413530 | ||
| Fresh Greens | MH GMO 3.5g | Usable Marijuana | 3.50 | $33.76 | 5 | $169 | 413530 | ||
| Fresh Greens | MG Wedding cake joints | Usable Cannabis | 0.00 | $8.91 | 9 | $80 | 413530 | ||
| Fresh Greens | MH Strawberry GMO Dab 1g | Concentrate For Inhalation | 0.00 | $25.64 | 42 | $1,077 | 413530 | ||
| Fresh Greens | MH Tropical runtz infused joint | Usable Cannabis | 0.00 | $11.88 | 14 | $166 | 413530 | ||
| Fresh Greens | YF Dirty White Girl | Concentrate For Inhalation | 0.00 | $19.40 | 3 | $58 | 413530 | ||
| Fresh Greens | LB Powder Hound 14g | Usable Marijuana | 14.00 | $123.10 | 3 | $369 | 413530 | ||
| Fresh Greens | PP Banana Cake 3.5g | Usable Cannabis | 3.50 | $33.47 | 1 | $33 | 413530 | ||
| Fresh Greens | MF Critical Mass 2:1 DISP VAPE 1g | Concentrate For Inhalation | 1.00 | $51.36 | 2 | $103 | 413530 | ||
| Fresh Greens | MH GMO joint | Usable Cannabis | 0.00 | $9.85 | 1 | $10 | 413530 | ||
| Fresh Greens | EE Major Orange Mango 100mg THC | Liquid Edible | 0.00 | $18.93 | 16 | $303 | 413530 | ||
| Fresh Greens | LB Blueberry Zonuts HTE Vape 1g | Concentrate For Inhalation | 1.00 | $39.80 | 4 | $159 | 413530 | ||
| Fresh Greens | PP G-6 3.5g | Usable Cannabis | 3.50 | $33.47 | 1 | $33 | 413530 | ||
| Fresh Greens | MF DJ Short Blueberry Live Diamonds DISP VAPE 1g | Concentrate For Inhalation | 1.00 | $62.02 | 2 | $124 | 413530 | ||
| Fresh Greens | YF New York Diesel joint | Usable Cannabis | 0.00 | $7.96 | 4 | $32 | 413530 | ||
| Fresh Greens | SO Platinum RSO ATF 1g | Concentrate For Inhalation | 1.00 | $30.52 | 1 | $31 | 413530 | ||
| Fresh Greens | PP Blueberry Zkittlez FIRECRACKER 1g Infused | Usable Cannabis | 1.00 | $12.94 | 16 | $207 | 413530 | ||
| Fresh Greens | MF Cereal Milk Live Diamonds Disp. VAPE 1g | Concentrate For Inhalation | 1.00 | $63.37 | 2 | $127 | 413530 | ||
| Fresh Greens | YF Hard Apple Cider joint | Usable Cannabis | 0.00 | $7.88 | 4 | $32 | 413530 | ||
| Fresh Greens | EE Major Grape 100mg THC | Liquid Edible | 0.00 | $19.65 | 11 | $216 | 413530 | ||
| Fresh Greens | PP Durban Diva 3.5g | Usable Cannabis | 3.50 | $34.56 | 2 | $69 | 413530 | ||
| Fresh Greens | MG G6 Jet Fuel 3pk 0.5g cones | Usable Marijuana | 0.00 | $8.99 | 25 | $225 | 413530 | ||
| Fresh Greens | GR Goldenberry sativa doozies | Liquid Edible | 0.00 | $29.96 | 3 | $90 | 413530 | ||
| Fresh Greens | PP Silvertip Dabstract Cake Icing 1g | Concentrate For Inhalation | 1.00 | $26.34 | 3 | $79 | 413530 | ||
| Fresh Greens | GR cherry 2:1 cbn | Solid Edible | 0.00 | $34.46 | 3 | $103 | 413530 | ||
| Fresh Greens | MB APRICOT JELLY VAPE | Concentrate For Inhalation | 0.00 | $54.14 | 1 | $54 | 413530 | ||
| Fresh Greens | PP green crack vape | Concentrate For Inhalation | 0.00 | $39.37 | 1 | $39 | 413530 | ||
| Fresh Greens | MH TROPICAL RUNTZ OUNCE | Usable Cannabis | 0.00 | $118.14 | 2 | $236 | 413530 | ||
| Fresh Greens | SO Platinum RSO Blue Dream 1g | Concentrate For Inhalation | 1.00 | $31.40 | 3 | $94 | 413530 | ||
| Fresh Greens | Pp 12th man 1/4 ounce | Usable Cannabis | 0.00 | $63.99 | 1 | $64 | 413530 | ||
| Fresh Greens | YF Blueberry Pancakes Hash Infused PRE 1g | Usable Cannabis | 1.00 | $10.98 | 3 | $33 | 413530 | ||
| Fresh Greens | RA Strawberry Banana 3.5g | Usable Cannabis | 3.50 | $19.83 | 6 | $119 | 413530 | ||
| Fresh Greens | YF Bubba Kush 3.5g | Usable Cannabis | 0.00 | $35.76 | 9 | $322 | 413530 | ||
| Fresh Greens | MB LEMON DIESEL VAPE | Concentrate For Inhalation | 0.00 | $54.14 | 3 | $162 | 413530 | ||
| Fresh Greens | MB WATERMELON MIMOSA VAPE | Concentrate For Inhalation | 0.00 | $54.14 | 1 | $54 | 413530 | ||
| Fresh Greens | MH Gary Payton Small Buds 28g | Usable Cannabis | 28.00 | $123.27 | 1 | $123 | 413530 | ||
| Fresh Greens | LB 6pk powderhound joints | Usable Cannabis | 0.00 | $31.15 | 4 | $125 | 413530 | ||
| Fresh Greens | PP Firecracker original glue | Usable Cannabis | 0.00 | $12.80 | 7 | $90 | 413530 | ||
| Fresh Greens | MH Lemon gushers dabz | Concentrate For Inhalation | 0.00 | $37.31 | 16 | $597 | 413530 | ||
| Fresh Greens | HC Mac Herer 3.5g | Usable Cannabis | 3.50 | $33.47 | 3 | $100 | 413530 | ||
| Fresh Greens | MG Wedding cake bottoms | Usable Cannabis | 0.00 | $49.22 | 7 | $345 | 413530 | ||
| Fresh Greens | SO Platinum RSO Bubba Kush | Concentrate For Inhalation | 0.00 | $29.86 | 2 | $60 | 413530 | ||
| Fresh Greens | YF Papaya God 3.5g | Usable Cannabis | 0.00 | $35.44 | 1 | $35 | 413530 | ||
| Fresh Greens | PP 12th man Down 3.5g | Usable Cannabis | 0.00 | $34.01 | 4 | $136 | 413530 | ||
| Fresh Greens | MF Strawberry Kush Terp Sauce DISP VAPE 1g | Concentrate For Inhalation | 1.00 | $49.22 | 4 | $197 | 413530 | ||
| Fresh Greens | PP PAnda balm 1000 | Topical Ointment | 0.00 | $31.84 | 4 | $127 | 413530 | ||
| Fresh Greens | LB Kiwi Daiquiri HTE Vape Cart 1g | Concentrate For Inhalation | 1.00 | $39.80 | 4 | $159 | 413530 | ||
| Fresh Greens | LB Kiwi Daiquiri 3.5g | Usable Cannabis | 0.00 | $42.67 | 9 | $384 | 413530 | ||
| Fresh Greens | PP Redneck Mintz Bubble Hash Bangers .5g 2pk | Concentrate For Inhalation | 1.00 | $14.85 | 7 | $104 | 413530 | ||
| Fresh Greens | PP Gelato 3.5g | Usable Cannabis | 0.00 | $34.05 | 5 | $170 | 413530 | ||
| Fresh Greens | MG Acapulco gold bottoms 14g new | Usable Cannabis | 0.00 | $49.62 | 16 | $794 | 413530 | ||
| Fresh Greens | MB ZHIRLEY TEMPLE VAPE | Concentrate For Inhalation | 0.00 | $54.14 | 2 | $108 | 413530 | ||
| Fresh Greens | MB STRAWBERRY FIELD VAPE | Concentrate For Inhalation | 0.00 | $56.18 | 3 | $169 | 413530 | ||
| Fresh Greens | PP Terpee Slurpee 3.5 | Usable Cannabis | 0.00 | $34.05 | 10 | $340 | 413530 | ||
| Fresh Greens | YF Papaya God joint | Usable Cannabis | 0.00 | $8.22 | 1 | $8 | 413530 | ||
| Fresh Greens | PP Gary Payton 2g | Usable Cannabis | 0.00 | $18.70 | 9 | $168 | 413530 |
Why is this unit weight 1.0g?
The LCB reports the unit weight for certain product types, like flower lots, in 1g units, regardless of how the product was actually bundled. For this item, the number of units is the weight of the product transferred (in grams).
Why is this unit weight listed as missing?
The LCB doesn't report unit weight consistently. We do our best to extrapolate the weights when possible, but sometimes we cannot know the package weight and so report it as 'missing'. Note that for product types (like edibles) a weight isn't as important, so those are left blank.