Retail Sales
Recreational Retail Sales For Fresh Greens, Nov 2024
| Business | Product | Type | Unit Weight (g) | Avg Retail Price With Tax | Avg Wholesale Unit Price | Markup With Tax | Units Sold | Sales With Tax | License |
|---|---|---|---|---|---|---|---|---|---|
| Fresh Greens | PP Huxton hifi pre roll 7 pack | Usable Marijuana | 0.00 | $34.92 | 1 | $35 | 413530 | ||
| Fresh Greens | MB BLUEBERRY KUSH VAPE | Concentrate For Inhalation | 0.00 | $55.32 | 2 | $111 | 413530 | ||
| Fresh Greens | MH GMO joint | Usable Cannabis | 0.00 | $9.85 | 1 | $10 | 413530 | ||
| Fresh Greens | PP Gummy bears 2g | Usable Cannabis | 0.00 | $19.11 | 1 | $19 | 413530 | ||
| Fresh Greens | MF Blue Zushi Kush Super Fog 1g DISP VAPE | Concentrate For Inhalation | 1.00 | $54.44 | 1 | $54 | 413530 | ||
| Fresh Greens | SF Strawberry Banana Cake Batter DAB 1g | Concentrate For Inhalation | 1.00 | $23.11 | 5 | $116 | 413530 | ||
| Fresh Greens | GR Doozies Sativa Gold3nberry 10pk | Solid Edible | 0.00 | $29.54 | 1 | $30 | 413530 | ||
| Fresh Greens | EE Major Orange Mango 100mg THC | Liquid Edible | 0.00 | $18.11 | 2 | $36 | 413530 | ||
| Fresh Greens | SO Platinum RSO Sundae Driver | Concentrate For Inhalation | 0.00 | $30.85 | 4 | $123 | 413530 | ||
| Fresh Greens | MG Strawberry banana pre rolls | Usable Cannabis | 0.00 | $9.06 | 6 | $54 | 413530 | ||
| Fresh Greens | LB Blueberry Zonuts HTE Vape 1g | Concentrate For Inhalation | 1.00 | $39.94 | 3 | $120 | 413530 | ||
| Fresh Greens | SW PB CUPS Milk MAX 500mg THC:CBG:CBD:CBN | Solid Edible | 70.00 | $38.49 | 3 | $115 | 413530 | ||
| Fresh Greens | LB Powder Hound Pre-Rolls | Usable Marijuana | 1.20 | $12.00 | 8 | $96 | 413530 | ||
| Fresh Greens | LB Apple Zauce 3.5g | Usable Cannabis | 0.00 | $63.87 | 6 | $383 | 413530 | ||
| Fresh Greens | SO Platinum RSO ATF 1g | Concentrate For Inhalation | 1.00 | $30.52 | 1 | $31 | 413530 | ||
| Fresh Greens | PP Blueberry Zkittlez FIRECRACKER 1g Infused | Usable Cannabis | 1.00 | $13.08 | 2 | $26 | 413530 | ||
| Fresh Greens | MH Sagemints Live Resin 1g | Concentrate For Inhalation | 1.00 | $25.69 | 5 | $128 | 413530 | ||
| Fresh Greens | PP Tropical Trainwreck CBD 1g vape cart | Concentrate For Inhalation | 1.00 | $40.15 | 1 | $40 | 413530 | ||
| Fresh Greens | GR Doozies 1:1 CBD/THC Peach 10pk | Solid Edible | 0.00 | $35.95 | 1 | $36 | 413530 | ||
| Fresh Greens | LB DJ Short Blueberry PRE 1.2g | Usable Marijuana | 1.20 | $12.18 | 7 | $85 | 413530 | ||
| Fresh Greens | LB 6pk Apple zauce joints | Usable Cannabis | 0.00 | $31.50 | 1 | $31 | 413530 | ||
| Fresh Greens | MG G6 Jetfuel BOTTOMS 14g | Usable Marijuana | 0.00 | $49.94 | 3 | $150 | 413530 | ||
| Fresh Greens | YF New York Diesel Hash Infused PRE 1g | Usable Cannabis | 1.00 | $10.82 | 1 | $11 | 413530 | ||
| Fresh Greens | MG G6 Jet Fuel 3pk 0.5g cones | Usable Marijuana | 0.00 | $9.25 | 3 | $28 | 413530 | ||
| Fresh Greens | PP Silvertip Dabstract Cake Icing 1g | Concentrate For Inhalation | 1.00 | $26.72 | 2 | $53 | 413530 | ||
| Fresh Greens | PP Just The Tip 2g | Usable Cannabis | 2.00 | $19.52 | 2 | $39 | 413530 | ||
| Fresh Greens | GR cherry 2:1 cbn | Solid Edible | 0.00 | $35.20 | 4 | $141 | 413530 | ||
| Fresh Greens | PP green crack vape | Concentrate For Inhalation | 0.00 | $41.09 | 2 | $82 | 413530 | ||
| Fresh Greens | MH TROPICAL RUNTZ OUNCE | Usable Cannabis | 0.00 | $120.70 | 2 | $241 | 413530 | ||
| Fresh Greens | SO Platinum RSO Blue Dream 1g | Concentrate For Inhalation | 1.00 | $30.52 | 1 | $31 | 413530 | ||
| Fresh Greens | Pp firecracker peach rings | Usable Cannabis | 0.00 | $13.21 | 4 | $53 | 413530 | ||
| Fresh Greens | MF Disposable Yellow Roses vape | Concentrate For Inhalation | 0.00 | $51.36 | 1 | $51 | 413530 | ||
| Fresh Greens | LB DJ Short Blueberry 3.5g | Usable Marijuana | 0.00 | $33.95 | 3 | $102 | 413530 | ||
| Fresh Greens | PP Zue Bird 3.5g | Usable Cannabis | 3.50 | $43.14 | 3 | $129 | 413530 | ||
| Fresh Greens | MH Mac herer infused joint | Usable Cannabis | 0.00 | $11.81 | 1 | $12 | 413530 | ||
| Fresh Greens | HF Purple Churro 3.5g | Usable Cannabis | 3.50 | $29.54 | 1 | $30 | 413530 | ||
| Fresh Greens | GR lions mane doozies | Solid Edible | 0.00 | $39.31 | 9 | $354 | 413530 | ||
| Fresh Greens | LB Slurricane joints | Usable Cannabis | 0.00 | $12.33 | 1 | $12 | 413530 | ||
| Fresh Greens | GB Blueberry Space Cake 1g Dabs | Concentrate For Inhalation | 1.00 | $14.77 | 2 | $30 | 413530 | ||
| Fresh Greens | YF Hard Apple Cider 3.5g | Usable Cannabis | 0.00 | $36.98 | 2 | $74 | 413530 | ||
| Fresh Greens | Pp firecracker tangie | Usable Cannabis | 0.00 | $13.08 | 2 | $26 | 413530 | ||
| Fresh Greens | MB WATERMELON MIMOSA VAPE | Concentrate For Inhalation | 0.00 | $54.14 | 1 | $54 | 413530 | ||
| Fresh Greens | PP 3pak infused indica | Usable Cannabis | 0.00 | $34.92 | 1 | $35 | 413530 | ||
| Fresh Greens | PP RS-11 2g | Usable Cannabis | 2.00 | $19.52 | 1 | $20 | 413530 | ||
| Fresh Greens | DB Hawaiian Snow VAPE CART 1g | Concentrate For Inhalation | 1.00 | $45.20 | 2 | $90 | 413530 | ||
| Fresh Greens | YF Zombie Soda joint | Usable Cannabis | 0.00 | $7.88 | 1 | $8 | 413530 | ||
| Fresh Greens | DS Wedding Cake 1g disp vape | Concentrate For Inhalation | 1.00 | $49.22 | 1 | $49 | 413530 | ||
| Fresh Greens | MF 1:1 vape stephen hawking | Concentrate For Inhalation | 0.00 | $49.22 | 1 | $49 | 413530 | ||
| Fresh Greens | SW GUMMIES Tropical Punch MAX CBC 500mg THC:CBD:CB | Solid Edible | 80.00 | $37.41 | 1 | $37 | 413530 | ||
| Fresh Greens | MG Wedding cake bottoms | Usable Cannabis | 0.00 | $50.65 | 3 | $152 | 413530 | ||
| Fresh Greens | PP Trophy Wife Dabstract Cake Icing 1g | Concentrate For Inhalation | 1.00 | $27.74 | 6 | $166 | 413530 | ||
| Fresh Greens | PP PAnda balm 1000 | Topical Ointment | 0.00 | $32.87 | 1 | $33 | 413530 | ||
| Fresh Greens | LB Kiwi Daiquiri HTE Vape Cart 1g | Concentrate For Inhalation | 1.00 | $41.09 | 2 | $82 | 413530 | ||
| Fresh Greens | SF Inzane in the Membrane DABS Terp Sugar 1g | Concentrate For Inhalation | 1.00 | $23.11 | 5 | $116 | 413530 | ||
| Fresh Greens | LB Kiwi daiquiri pre rolls | Usable Cannabis | 0.00 | $12.07 | 6 | $72 | 413530 | ||
| Fresh Greens | EE Major Blue Raspberry 100mg THC | Liquid Edible | 0.00 | $17.71 | 1 | $18 | 413530 | ||
| Fresh Greens | LB Kiwi Daiquiri 3.5g | Usable Cannabis | 0.00 | $39.23 | 3 | $118 | 413530 | ||
| Fresh Greens | MF Notorious THC Dessert Super Fog 1g DISP VAPE | Concentrate For Inhalation | 1.00 | $52.17 | 1 | $52 | 413530 | ||
| Fresh Greens | MH GMO 3.5g | Usable Marijuana | 3.50 | $34.92 | 1 | $35 | 413530 | ||
| Fresh Greens | DS Gary Payton VAPE CART 1g | Concentrate For Inhalation | 1.00 | $43.32 | 1 | $43 | 413530 | ||
| Fresh Greens | MG Wedding cake joints | Usable Cannabis | 0.00 | $9.13 | 10 | $91 | 413530 | ||
| Fresh Greens | PP Gelato 3.5g | Usable Cannabis | 0.00 | $34.92 | 1 | $35 | 413530 | ||
| Fresh Greens | MG Acapulco gold bottoms 14g new | Usable Cannabis | 0.00 | $51.01 | 6 | $306 | 413530 | ||
| Fresh Greens | PP Trophy Wife 3.5g | Usable Marijuana | 0.00 | $42.24 | 2 | $84 | 413530 | ||
| Fresh Greens | DS Guava Wookie 1g disp vape | Concentrate For Inhalation | 1.00 | $51.36 | 1 | $51 | 413530 | ||
| Fresh Greens | JJ Blue Raspberry CBD JUICY JOINT .8g INFUSED PRER | Concentrate For Inhalation | 0.80 | $9.25 | 1 | $9 | 413530 |
Why is this unit weight 1.0g?
The LCB reports the unit weight for certain product types, like flower lots, in 1g units, regardless of how the product was actually bundled. For this item, the number of units is the weight of the product transferred (in grams).
Why is this unit weight listed as missing?
The LCB doesn't report unit weight consistently. We do our best to extrapolate the weights when possible, but sometimes we cannot know the package weight and so report it as 'missing'. Note that for product types (like edibles) a weight isn't as important, so those are left blank.