29 Horizon Flats Rd #8, Winthrop, WA 98862
Okanogan County
Registered as Fresh Greens
License 413530, UBI 604198991
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available.
See Pricing
Suppliers
Month:
Business suppliers during May 2024
Business | Total | Cannabis Mix Infused | Cannabis Mix Packaged | Concentrate For Inhalation | Liquid Edible | Solid Edible | Usable Cannabis | License |
---|---|---|---|---|---|---|---|---|
Evergreen Herbal [ product details ] | $1,440 | $0 | $0 | $0 | $1,440 | $0 | $0 | 78256 |
Heavenly Buds [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 417147 |
Northwest Cannabis Solutions [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 412882 |
Methow Growers [ product details ] | $2,700 | $0 | $0 | $0 | $0 | $0 | $2,700 | 412875 |
Methow Horticulture [ product details ] | $840 | $0 | $143 | $399 | $0 | $0 | $298 | 414143 |
Want more? See Fresh Greens's:
Sales
Suppliers
Prices and Markups
Products
Flowers
Retail
Violations
Competition